Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Morehead St. Opponents
Scoring
Total Points 59 75
Points Per Game 59.0 75.0
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 20-56 28-75
FG: Percentage .357 .373
FG: Per Game 20.0 28.0
3PT: Made-Attempted 10-27 4-24
3PT: Percentage .370 .167
3PT: Per Game 10.0 4.0
FT: Made-Attempted 9-16 15-22
FT: Percentage .563 .682
FT: Per Game 9.0 15.0
Rebounding
Total 33 54
Per Game 33.0 54.0
Margin -21.0 --
Assists
Total 15 13
Per Game 15.0 13.0
Turnovers
Total 16 11
Per Game 16.0 11.0
Margin -5.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.0 13.0
Steals
Total 5 9
Per Game 5.0 9.0
Blocks
Total 3 12
Per Game 3.0 12.0
Attendance
Total 0 4024
Per Game 0-0 1-4,024

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Sepp, Marie 1 1 40 40.0 8 16 .500 2 4 .500 3 4 .750 21 21.0 0 8 8 8.0 2 9 5 0 0
33 McNece, Violet 1 0 21 21.0 5 8 .625 4 7 .571 1 2 .500 15 15.0 0 1 1 1.0 4 0 3 0 0
11 Toffali, Laura 1 1 21 21.0 3 7 .429 0 1 .000 5 10 .500 11 11.0 1 4 5 5.0 2 0 3 2 0
20 Dike, Kate 1 1 30 30.0 3 13 .231 3 7 .429 0 0 .000 9 9.0 0 5 5 5.0 0 2 2 2 2
01 Pearson, Millie 1 1 16 16.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 1 2 3 3.0 3 1 1 0 0
03 Ekstrom, Anja 1 1 28 28.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
02 Enander, Josefine 1 0 14 14.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
15 Ersdala, Minna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
09 Fernandez pavesio, Ir 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 1 0  
05 Forbes, Landon 1 0 21 21.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 2 0 1 0 1
55 Remolar, Circe Rubio 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 0 0 0  
Total 1 200 200.0 20 56 .357 10 27 .370 9 16 .563 59 59.00 5 28 33 33.0 17 15 16 5 3
Opponents 1 200 200.0 28 75 .373 4 24 .167 15 22 .682 75 75.00 21 33 54 54.0 17 13 11 9 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Sepp, Marie 1 1 40 8 16 .500 2 4 .500 3 4 .750 21 21.0
33 McNece, Violet 1 0 21 5 8 .625 4 7 .571 1 2 .500 15 15.0
11 Toffali, Laura 1 1 21 3 7 .429 0 1 .000 5 10 .500 11 11.0
20 Dike, Kate 1 1 30 3 13 .231 3 7 .429 0 0 .000 9 9.0
01 Pearson, Millie 1 1 16 1 4 .250 1 3 .333 0 0 .000 3 3.0
03 Ekstrom, Anja 1 1 28 0 3 .000 0 2 .000 0 0 .000 0 0.0
02 Enander, Josefine 1 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
15 Ersdala, Minna 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Fernandez pavesio, Ir 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
05 Forbes, Landon 1 0 21 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Remolar, Circe Rubio 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 20 56 .357 10 27 .370 9 16 .563 59 59.00
Opponents 1 200 28 75 .373 4 24 .167 15 22 .682 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Sepp, Marie 1 40.0 .500 .500 .750 0.0 8.0 8.0 9.0 0.0 0.0 21.0
33 McNece, Violet 1 21.0 .625 .571 .500 0.0 1.0 1.0 0.0 0.0 0.0 15.0
11 Toffali, Laura 1 21.0 .429 .000 .500 1.0 4.0 5.0 0.0 2.0 0.0 11.0
20 Dike, Kate 1 30.0 .231 .429 .000 0.0 5.0 5.0 2.0 2.0 2.0 9.0
01 Pearson, Millie 1 16.0 .250 .333 .000 1.0 2.0 3.0 1.0 0.0 0.0 3.0
03 Ekstrom, Anja 1 28.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
02 Enander, Josefine 1 14.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
15 Ersdala, Minna 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Fernandez pavesio, Ir 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
05 Forbes, Landon 1 21.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 1.0 0.0
55 Remolar, Circe Rubio 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .357 .370 .563 5.0 28.0 33.0 15.0 5.0 3.0 59.00
Opponents 1 200.0 .373 .167 .682 21.0 33.0 54.0 13.0 9.0 12.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kentucky 11/03/25 59-75 L 20-56 .357 10-27 .370 9-16 .563 5 28 33 33.0 17 15 16 3 5 59 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky 11/03/25 75-59 W 28-75 .373 4-24 .167 15-22 .682 21 33 54 54.0 17 13 11 12 9 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky 11/03/25 59-75 -16 20-56/28-75 .357/.373 10-27/4-24 .370/.167 9-16/15-22 .563-.682 33/54 -21 15/13 16/11 3/12 5/9 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Kentucky (11/03/25)
FIELD GOALS MADE 20 Kentucky (11/03/25)
FIELD GOAL ATTEMPTS 56 Kentucky (11/03/25)
3 PT FIELD GOALS MADE 10 Kentucky (11/03/25)
3 PT FG ATTEMPTS 27 Kentucky (11/03/25)
FREE THROWS MADE 9 Kentucky (11/03/25)
FREE THROW ATTEMPTS 16 Kentucky (11/03/25)
REBOUNDS 33 Kentucky (11/03/25)
ASSISTS 15 Kentucky (11/03/25)
STEALS 5 Kentucky (11/03/25)
BLOCKED SHOTS 3 Kentucky (11/03/25)
TURNOVERS 16 Kentucky (11/03/25)
FOULS 17 Kentucky (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Sepp,Marie Kentucky (11/03/25)
FIELD GOALS MADE 8 Sepp,Marie Kentucky (11/03/25)
FIELD GOAL ATTEMPTS 16 Sepp,Marie Kentucky (11/03/25)
3 PT FIELD GOALS MADE 4 McNece,Violet Kentucky (11/03/25)
3 PT FG ATTEMPTS 7 Dike,Kate Kentucky (11/03/25)
FREE THROWS MADE 5 Toffali,Laura Kentucky (11/03/25)
FREE THROW ATTEMPTS 10 Toffali,Laura Kentucky (11/03/25)
REBOUNDS 8 Sepp,Marie Kentucky (11/03/25)
ASSISTS 9 Sepp,Marie Kentucky (11/03/25)
STEALS 2 Toffali,Laura Kentucky (11/03/25)
BLOCKED SHOTS 2 Dike,Kate Kentucky (11/03/25)
TURNOVERS 5 Sepp,Marie Kentucky (11/03/25)
FOULS 4 McNece,Violet Kentucky (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Sepp, Marie 1 21 21.0
#33 McNece, Violet 1 15 15.0
#11 Toffali, Laura 1 11 11.0
#20 Dike, Kate 1 9 9.0
#01 Pearson, Millie 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Sepp, Marie 1 8 16 .500 8.0 16.0
#33 McNece, Violet 1 5 8 .625 5.0 8.0
#20 Dike, Kate 1 3 13 .231 3.0 13.0
#11 Toffali, Laura 1 3 7 .429 3.0 7.0
#01 Pearson, Millie 1 1 4 .250 1.0 4.0
#03 Ekstrom, Anja 1 0 3 .000 0.0 3.0
#02 Enander, Josefine 1 0 3 .000 0.0 3.0
#09 Fernandez pavesio, Ir 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 McNece, Violet 1 4 7 .571 4.0 7.0
#20 Dike, Kate 1 3 7 .429 3.0 7.0
#30 Sepp, Marie 1 2 4 .500 2.0 4.0
#01 Pearson, Millie 1 1 3 .333 1.0 3.0
#03 Ekstrom, Anja 1 0 2 .000 0.0 2.0
#02 Enander, Josefine 1 0 1 .000 0.0 1.0
#09 Fernandez pavesio, Ir 1 0 2 .000 0.0 2.0
#11 Toffali, Laura 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Toffali, Laura 1 5 10 .500 5.0 10.0
#30 Sepp, Marie 1 3 4 .750 3.0 4.0
#33 McNece, Violet 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Sepp, Marie 1 8 8.0 0 0.0 8 8.0
#TM Team 1 6 6.0 3 3.0 3 3.0
#20 Dike, Kate 1 5 5.0 0 0.0 5 5.0
#11 Toffali, Laura 1 5 5.0 1 1.0 4 4.0
#05 Forbes, Landon 1 3 3.0 0 0.0 3 3.0
#01 Pearson, Millie 1 3 3.0 1 1.0 2 2.0
#02 Enander, Josefine 1 1 1.0 0 0.0 1 1.0
#33 McNece, Violet 1 1 1.0 0 0.0 1 1.0
#55 Remolar, Circe Rubio 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Sepp, Marie 1 9 9.0
#20 Dike, Kate 1 2 2.0
#03 Ekstrom, Anja 1 1 1.0
#02 Enander, Josefine 1 1 1.0
#09 Fernandez pavesio, Ir 1 1 1.0
#01 Pearson, Millie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Dike, Kate 1 2 2.0
#05 Forbes, Landon 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Dike, Kate 1 2 2.0
#11 Toffali, Laura 1 2 2.0
#09 Fernandez pavesio, Ir 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Sepp, Marie 1 5 5.0
#33 McNece, Violet 1 3 3.0
#11 Toffali, Laura 1 3 3.0
#20 Dike, Kate 1 2 2.0
#03 Ekstrom, Anja 1 1 1.0
#05 Forbes, Landon 1 1 1.0
#01 Pearson, Millie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 McNece, Violet 1 4 4.0
#01 Pearson, Millie 1 3 3.0
#09 Fernandez pavesio, Ir 1 2 2.0
#05 Forbes, Landon 1 2 2.0
#30 Sepp, Marie 1 2 2.0
#11 Toffali, Laura 1 2 2.0
#15 Ersdala, Minna 1 1 1.0
#55 Remolar, Circe Rubio 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Sepp, Marie 1 40 40.0
#20 Dike, Kate 1 30 30.0
#03 Ekstrom, Anja 1 28 28.0
#05 Forbes, Landon 1 21 21.0
#33 McNece, Violet 1 21 21.0
#11 Toffali, Laura 1 21 21.0
#01 Pearson, Millie 1 16 16.0
#02 Enander, Josefine 1 14 14.0
#09 Fernandez pavesio, Ir 1 7 7.0
#15 Ersdala, Minna 1 1 1.0
#55 Remolar, Circe Rubio 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Dike, Kate 1 2 2 1.00
#03 Ekstrom, Anja 1 1 1 1.00
#01 Pearson, Millie 1 1 1 1.00
#30 Sepp, Marie 1 9 5 1.80