SEMO   Inn   MOR  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Southeast Missouri 0 0 0 6 0 3 3 0 0 0 12 15 0
Morehead State 1 0 1 2 3 1 0 0 4 1 13 19 3
  12   Final   13
 
Last play: WERTZ, A. walked, RBI; LEE, D. advanced to second; ALLEN, E. advanced to third; FEAR, M. scored.
 Southeast Missouri  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HARRIS, Nick lf 6 2 1 0   0 0 0   0 1   0 0 0 0 0 0   3 1 0   2 0 0   0
WHEELER, Justin dh 4 2 2 2   0 0 0   2 1   0 1 0 0 0 0   0 1 0   0 0 0   0
KLOCKE, Jim c 6 2 4 5   1 0 1   0 0   1 0 0 0 0 0   1 1 0   12 0 0   1
WAGNER, Matt 1b 5 2 1 1   0 0 0   1 0   0 0 0 0 0 0   3 1 0   9 0 0   2
CUMMINGS, Tyrell cf 5 1 2 2   0 0 1   1 2   0 0 0 0 0 0   0 0 0   1 0 0   0
MOSES, Trenton 3b 4 1 2 0   0 0 0   1 0   0 0 0 0 1 0   1 1 0   1 3 0   0
BLEMKER, Zak 2b 4 1 1 1   0 0 0   2 0   0 0 0 0 0 0   1 1 1   3 4 0   1
SLATTERY, Blake rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   0 0 0   1
  WULFERS, Matt ph/rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   3
  WIESE, Andrew ph/rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
SPENCER, Tony ss 5 1 2 1   0 0 0   0 0   1 1 0 0 0 0   0 3 0   0 3 0   2
NAILS, Ivan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  RHODES, Lance p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  POOLE, Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SCHUH, Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  STRAHLENDORF, Todd p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LABRUYERE, Brad p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 44 12 15 12   1 0 2   7 5   2 2 0 0 1 0   11 10 2   28 10 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
NAILS, Ivan   4.2 10 7 7 1 7   1 0 0 0 0 0   3 1 1   24 25   3 4  
RHODES, Lance   0.1 4 1 1 1 1   1 0 0 0 0 0   0 0 0   5 6   0 0  
POOLE, Ryan   3.0 1 0 0 4 2   0 0 0 0 0 0   0 0 0   9 13   1 5  
SCHUH, Daniel   0.1 2 2 2 0 0   0 0 0 0 0 0   0 0 2   3 3   1 0  
STRAHLENDORF, Todd   0.1 1 2 2 3 1   0 0 0 0 0 0   0 0 0   2 5   0 0  
LABRUYERE, Brad L,2-1   0.2 1 1 1 3 0   1 0 0 0 0 0   1 0 0   3 6   1 1