SEMO   Inn   MOR  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Southeast Missouri 0 0 0 6 0 3 3 0 0 0 12 15 0
Morehead State 1 0 1 2 3 1 0 0 4 1 13 19 3
  12   Final   13
 
Last play: WERTZ, A. walked, RBI; LEE, D. advanced to second; ALLEN, E. advanced to third; FEAR, M. scored.
 Morehead State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
NAIL, Nick 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
  REDMON, Travis 2b 4 0 2 2   1 0 0   0 1   0 0 0 0 0 0   0 1 0   3 3 1   0
  ASHBROOK, J.D. ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  FEAR, Michael 3b 1 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ALLEN, Eric lf 4 2 1 1   0 0 1   3 2   0 0 0 0 0 1   0 1 0   0 0 0   4
LEE, Drew ss 5 3 3 1   0 0 1   2 0   0 0 0 0 0 1   0 2 0   7 3 2   1
WERTZ, Andrew 3b/1b 4 0 1 2   0 0 0   3 2   0 0 0 0 0 0   1 0 0   2 2 0   0
BOTTOMS, Michael dh 5 1 3 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   2
  PUGH, Daniel pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MIDDEN, Marc 1b 4 2 2 1   0 1 0   2 0   0 0 0 0 0 0   1 1 0   8 1 0   0
  POUNDS, Alex pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  BRANHAM, Casey 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
JOHNSON, Justin rf 5 1 2 4   1 0 0   1 2   0 0 0 0 0 0   1 0 0   1 0 0   0
PARKER, Eric c 6 1 2 1   1 0 0   0 1   0 0 0 0 0 0   0 3 1   3 4 0   7
HANNA, Trent cf 6 1 2 1   0 0 1   0 2   0 0 0 0 0 0   2 0 0   6 0 0   0
MUNTZ, Clay p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  SMITH, Trey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HELVEY, Jake p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  PECK, J.R. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  FAHS, Michael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  MORGAN, Quentin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 46 13 19 13   4 1 3   12 11   0 0 0 0 0 2   6 10 1   30 16 3   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MUNTZ, Clay   5.0 7 6 3 4 4   0 0 0 0 0 0   1 0 1   22 26   5 4  
SMITH, Trey   0.2 3 3 2 0 0   0 1 0 0 0 0   0 0 0   6 7   0 2  
HELVEY, Jake   0.1 0 0 0 1 0   0 0 0 0 0 0   0 0 0   1 2   1 0  
PECK, J.R.   0.1 2 3 3 1 0   0 0 0 0 0 0   0 0 1   3 4   0 1  
FAHS, Michael   1.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   5 5   3 1  
MORGAN, Quentin W,2-3   2.0 3 0 0 1 0   0 0 0 0 0 0   0 0 0   7 8   2 2