| 4th Quarter Play-by-Play |
| Campbell | 2-10 | on Campbell25 | Start of 4th quarter, clock 15:00. |
| Campbell | 2-10 | on Campbell25 | VOLLONO, Matt pass incomplete. |
| Campbell | 3-10 | on Campbell25 | VOLLONO, Matt pass complete to MURPHY, Kelvin for 10 yards to the CAMPBELL35, 1ST DOWN CAMPBELL. |
| Campbell | 1-10 | on Campbell35 | BROWN, Rashaun rush for 3 yards to the CAMPBELL38 (BURNS, Chris). |
| Campbell | 2-7 | on Campbell38 | VOLLONO, Matt pass incomplete to STARKEY, C.J.. |
| Campbell | 3-7 | on Campbell38 | VOLLONO, Matt pass incomplete. |
| Campbell | 4-7 | on Campbell38 | MOORE, Ted punt 34 yards to the MSU28, out-of-bounds. |
| | Drive: 6 plays, 13 yards, TOP 2:53 |
| Msu | 1-10 | on Msu28 | MOREHEAD STATE drive start at 12:31. |
| Msu | 1-10 | on Msu28 | ADLER, Mike rush for 5 yards to the MSU33 (BROWN, Milton). |
| Msu | 2-5 | on Msu33 | JACKSON, Cory rush for 7 yards to the MSU40, 1ST DOWN MSU (BROWER, Brad). |
| Msu | 1-10 | on Msu40 | ADLER, Mike rush for 4 yards to the MSU44 (BROWN, Milton). |
| Msu | 2-6 | on Msu44 | COX, Desmond rush for 7 yards to the CAMPBELL49, 1ST DOWN MSU (GOLDSMITH, S.). |
| Msu | 1-10 | on Campbell49 | KEARNS, Michael rush for 6 yards to the CAMPBELL43 (COLE, Justin;STANLEY, Lee). |
| Msu | 2-4 | on Campbell43 | ADLER, Mike rush for 1 yard to the CAMPBELL42 (WASHINGTON, D.;STANLEY, Lee). |
| Msu | 3-3 | on Campbell42 | COX, Desmond rush for 14 yards to the CAMPBELL28, 1ST DOWN MSU (BAKER, Matt). |
| Msu | 1-10 | on Campbell28 | COX, Desmond rush for 1 yard to the CAMPBELL27 (ELLISON, Raheim). |
| Msu | 2-9 | on Campbell27 | ADLER, Mike rush for 15 yards to the CAMPBELL12, 1ST DOWN MSU (BAKER, Matt;WASHINGTON, D.). |
| Msu | 1-10 | on Campbell12 | COX, Desmond rush for no gain to the CAMPBELL12 (STANLEY, Lee). |
| Msu | 2-10 | on Campbell12 | ADLER, Mike rush for 12 yards to the CAMPBELL0, 1ST DOWN MSU, TOUCHDOWN, clock 05:44. |
| | | HAMMOND, Max kick attempt good. |
| Morehead State 42, Campbell 0 |
| | Drive: 11 plays, 72 yards, TOP 6:47 |
| | | HAMMOND, Max kickoff 37 yards to the CAMPBELL33, PRICE, Chris return 3 yards to the CAMPBELL36 (MEADOWS, Chase). |
| Campbell | 1-10 | on Campbell36 | CAMPBELL drive start at 05:38. |
| Campbell | 1-10 | on Campbell36 | OATES, C.J. rush for 6 yards to the CAMPBELL42 (MANLEY, Kyle;HARRIS, Josh). |
| Campbell | 2-4 | on Campbell42 | OATES, C.J. rush for 3 yards to the CAMPBELL45 (MANLEY, Kyle;LEWIS, Chris). |
| Campbell | 3-1 | on Campbell45 | CRAMER, Jordan rush for 3 yards to the CAMPBELL48, 1ST DOWN CAMPBELL (LEWIS, Chris). |
| Campbell | 1-10 | on Campbell48 | OATES, C.J. rush for 10 yards to the MSU42, 1ST DOWN CAMPBELL (WELCH, Keith). |
| Campbell | 1-10 | on Msu42 | OATES, C.J. rush for 1 yard to the MSU41 (WALLS, Caleb). |
| Campbell | 2-9 | on Msu41 | OATES, C.J. rush for 8 yards to the MSU33 (VANOVER, S.). |
| Campbell | 3-1 | on Msu33 | VOLLONO, Matt pass complete to CONSTANTINE, P. for 33 yards to the MSU0, 1ST DOWN CAMPBELL, TOUCHDOWN, clock 01:14. |
| | | WILLETS, Adam kick attempt good. |
| Morehead State 42, Campbell 7 |
| | Drive: 7 plays, 64 yards, TOP 4:24 |
| | | WILLETS, Adam kickoff 26 yards to the MSU44, downed. |
| Msu | 1-10 | on Msu44 | MOREHEAD STATE drive start at 01:10. |
| Msu | 1-10 | on Msu44 | COX, Desmond rush for 4 yards to the MSU48 (PRICE, Chris;STONE, Jon-Mich). |
| Msu | 2-6 | on Msu48 | SARGENT, B. rush for 8 yards to the CAMPBELL44, 1ST DOWN MSU (McDUFFIE, Chad;PRICE, Chris). |
| Msu | 1-10 | on Campbell44 | End of game, clock 00:00. |
| | Drive: 2 plays, 12 yards, TOP 1:10 |