Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mathies, A'dia | * | 7-15 | 3-8 | 1-2 | 2-4 | 6 | 1 | 18 | 0 | 4 | 0 | 0 | 35 |
| 05 | Morrow, Carly | * | 4-11 | 2-7 | 1-3 | 1-2 | 3 | 2 | 11 | 2 | 0 | 0 | 1 | 32 |
| 24 | Smith, Amber | * | 5-9 | 1-3 | 4-4 | 0-2 | 2 | 4 | 15 | 4 | 0 | 0 | 3 | 23 |
| 25 | Franklin, Amani | * | 4-10 | 0-4 | 0-0 | 2-10 | 12 | 3 | 8 | 0 | 2 | 1 | 1 | 35 |
| 34 | Dunlap, Victoria | * | 4-6 | 0-0 | 4-7 | 8-8 | 16 | 1 | 12 | 6 | 3 | 4 | 1 | 34 |
| 04 | Snowden, Keyla | - | 1-4 | 1-4 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 23 | Gray, Rebecca | - | 1-7 | 1-5 | 0-0 | 1-3 | 4 | 1 | 3 | 2 | 5 | 0 | 0 | 24 |
| 30 | Cole, Anna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Henderson, Brittany | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 8-31 | 12-18 | 16-33 | 49 | 14 | 72 | 14 | 14 | 5 | 6 | 200 | |
| 41.3% | 25.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 5-16 | 2-7 | |||||||||||
| 45.5% | 31.3% | 28.6% | ||||||||||||
| 2nd Half: | 11-30 | 3-15 | 10-11 | |||||||||||
| 36.7% | 20.0% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HAMILTON, Tiffany | * | 1-6 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 26 |
| 02 | BOZEMAN, Chynna | * | 6-21 | 3-12 | 3-4 | 0-5 | 5 | 3 | 18 | 3 | 3 | 2 | 3 | 35 |
| 05 | HARRIS, Ashar | * | 4-6 | 0-0 | 0-0 | 6-3 | 9 | 3 | 8 | 0 | 1 | 1 | 0 | 28 |
| 24 | WATSON, Deja | * | 0-3 | 0-0 | 0-0 | 2-6 | 8 | 4 | 0 | 0 | 3 | 0 | 1 | 25 |
| 25 | LUMPKIN, Courtney | * | 3-10 | 1-2 | 3-4 | 0-3 | 3 | 4 | 10 | 2 | 3 | 0 | 0 | 30 |
| 00 | STEPHENS, Tiffanie | - | 3-6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 24 |
| 12 | STEELE, Abby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | MARTIN, Ashley | - | 4-10 | 2-5 | 0-1 | 1-1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-62 | 7-24 | 6-10 | 11-24 | 35 | 17 | 55 | 8 | 15 | 3 | 4 | 200 | |
| 33.9% | 29.2% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 3-13 | 2-2 | |||||||||||
| 33.3% | 23.1% | 100 % | ||||||||||||
| 2nd Half: | 10-29 | 4-11 | 4-8 | |||||||||||
| 34.5% | 36.4% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kentucky | 37 | 35 | 72 | Record: (3-0) |
| Morehead State | 27 | 28 | 55 | Record: (0-2) |
|
Officials: Bruce Morris, David Hopkins, Nina Cross
Technical fouls: Kentucky-None. Morehead State-None. Attendance: 2012 |
Play-by-Play |
| 19:44 | KENTUCKY | GOOD! 3 PTR by Mathies, A'dia | KENTUCKY 3 - MOR 0 | (KENTUCKY by 3) |
| ASSIST by Dunlap, Victoria | ||||
| 19:16 | MOR | MISSED JUMPER by LUMPKIN, Courtney | ||
| REBOUND (OFF) by HARRIS, Ashar | ||||
| 19:14 | KENTUCKY | FOUL by Franklin, Amani (1) | ||
| 19:01 | MOR | MISSED JUMPER by WATSON, Deja | ||
| REBOUND (DEF) by Franklin, Amani | ||||
| 18:42 | KENTUCKY | GOOD! JUMPER by Morrow, Carly | KENTUCKY 5 - MOR 0 | (KENTUCKY by 5) |
| 18:24 | KENTUCKY | MISSED LAYUP by Smith, Amber | ||
| 18:24 | MOR | BLOCK by BOZEMAN, Chynna | ||
| REBOUND (OFF) by Morrow, Carly | ||||
| 18:16 | KENTUCKY | GOOD! 3 PTR by Mathies, A'dia | KENTUCKY 8 - MOR 0 | (KENTUCKY by 8) |
| ASSIST by Morrow, Carly | ||||
| 18:13 | MOR | TIMEOUT 30sec | ||
| 17:41 | MOR | MISSED JUMPER by BOZEMAN, Chynna | ||
| REBOUND (OFF) by HARRIS, Ashar | ||||
| 17:35 | MOR | GOOD! LAYUP by HARRIS, Ashar | KENTUCKY 8 - MOR 2 | (KENTUCKY by 6) |
| 17:21 | KENTUCKY | MISSED JUMPER by Mathies, A'dia | ||
| REBOUND (DEF) by WATSON, Deja | ||||
| 17:11 | MOR | MISSED JUMPER by LUMPKIN, Courtney | ||
| REBOUND (DEF) by Franklin, Amani | ||||
| 16:51 | KENTUCKY | MISSED 3 PTR by Smith, Amber | ||
| REBOUND (OFF) by Dunlap, Victoria | ||||
| 16:48 | MOR | FOUL by HARRIS, Ashar (1) | ||
| 16:48 | KENTUCKY | MISSED FT SHOT by Dunlap, Victoria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:48 | KENTUCKY | MISSED FT SHOT by Dunlap, Victoria | ||
| REBOUND (DEF) by WATSON, Deja | ||||
| 16:28 | MOR | GOOD! JUMPER by LUMPKIN, Courtney | KENTUCKY 8 - MOR 4 | (KENTUCKY by 4) |
| 16:16 | KENTUCKY | MISSED 3 PTR by Mathies, A'dia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | MOR | FOUL by LUMPKIN, Courtney (1) | ||
| 16:02 | KENTUCKY | MISSED 3 PTR by Franklin, Amani | ||
| REBOUND (DEF) by LUMPKIN, Courtney | ||||
| 15:52 | MOR | GOOD! 3 PTR by BOZEMAN, Chynna | KENTUCKY 8 - MOR 7 | (KENTUCKY by 1) |
| 15:38 | MOR | MISSED JUMPER by HAMILTON, Tiffany | ||
| REBOUND (OFF) by WATSON, Deja | ||||
| 15:34 | MOR | MISSED LAYUP by WATSON, Deja | ||
| REBOUND (DEF) by Smith, Amber | ||||
| 15:09 | KENTUCKY | MISSED 3 PTR by Smith, Amber | ||
| REBOUND (DEF) by HAMILTON, Tiffany | ||||
| 14:59 | KENTUCKY | FOUL by Dunlap, Victoria (1) | ||
| 14:59 | MOR | TIMEOUT MEDIA | ||
| 14:42 | MOR | FOUL by BOZEMAN, Chynna (1) | ||
| 14:41 | KENTUCKY | GOOD! JUMPER by Smith, Amber | KENTUCKY 10 - MOR 7 | (KENTUCKY by 3) |
| 14:19 | MOR | GOOD! 3 PTR by BOZEMAN, Chynna | MOR 10 - KENTUCKY 10 | Tied |
| 14:16 | KENTUCKY | MISSED 3 PTR by Snowden, Keyla | ||
| REBOUND (DEF) by BOZEMAN, Chynna | ||||
| 14:11 | MOR | GOOD! JUMPER by MARTIN, Ashley (in the paint) | MOR 12 - KENTUCKY 10 | (MOR by 2) |
| 13:38 | MOR | FOUL by BOZEMAN, Chynna (2) | ||
| 13:29 | KENTUCKY | MISSED 3 PTR by Franklin, Amani | ||
| REBOUND (DEF) by MARTIN, Ashley | ||||
| 13:10 | MOR | MISSED 3 PTR by MARTIN, Ashley | ||
| REBOUND (DEF) by Franklin, Amani | ||||
| 12:39 | KENTUCKY | GOOD! LAYUP by Mathies, A'dia | MOR 12 - KENTUCKY 12 | Tied |
| ASSIST by Smith, Amber | ||||
| 12:12 | KENTUCKY | GOOD! LAYUP by Smith, Amber (fastbreak) | KENTUCKY 14 - MOR 12 | (KENTUCKY by 2) |
| 11:50 | MOR | GOOD! 3 PTR by LUMPKIN, Courtney | MOR 15 - KENTUCKY 14 | (MOR by 1) |
| ASSIST by STEPHENS, Tiffanie | ||||
| 11:20 | KENTUCKY | GOOD! 3 PTR by Smith, Amber | KENTUCKY 17 - MOR 15 | (KENTUCKY by 2) |
| ASSIST by Dunlap, Victoria | ||||
| 11:04 | KENTUCKY | TIMEOUT MEDIA | ||
| 10:48 | KENTUCKY | GOOD! 3 PTR by Gray, Rebecca | KENTUCKY 20 - MOR 15 | (KENTUCKY by 5) |
| ASSIST by Dunlap, Victoria | ||||
| 10:26 | MOR | MISSED JUMPER by MARTIN, Ashley | ||
| REBOUND (DEF) by Dunlap, Victoria | ||||
| 10:18 | KENTUCKY | MISSED 3 PTR by Mathies, A'dia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:57 | MOR | MISSED 3 PTR by BOZEMAN, Chynna | ||
| REBOUND (DEF) by Mathies, A'dia | ||||
| 09:32 | MOR | MISSED 3 PTR by STEPHENS, Tiffanie | ||
| REBOUND (DEF) by Dunlap, Victoria | ||||
| 08:50 | MOR | MISSED JUMPER by LUMPKIN, Courtney | ||
| REBOUND (OFF) by HARRIS, Ashar | ||||
| 08:46 | MOR | GOOD! LAYUP by HARRIS, Ashar | KENTUCKY 20 - MOR 17 | (KENTUCKY by 3) |
| 08:36 | KENTUCKY | MISSED JUMPER by Franklin, Amani | ||
| REBOUND (DEF) by WATSON, Deja | ||||
| 08:18 | MOR | GOOD! JUMPER by STEPHENS, Tiffanie | KENTUCKY 20 - MOR 19 | (KENTUCKY by 1) |
| 08:17 | KENTUCKY | TIMEOUT 30sec | ||
| 08:05 | KENTUCKY | MISSED 3 PTR by Morrow, Carly | ||
| REBOUND (OFF) by Henderson, Brittany | ||||
| 07:58 | KENTUCKY | MISSED LAYUP by Henderson, Brittany | ||
| REBOUND (OFF) by Franklin, Amani | ||||
| 07:56 | KENTUCKY | MISSED LAYUP by Franklin, Amani | ||
| REBOUND (DEF) by HARRIS, Ashar | ||||
| 07:54 | MOR | TIMEOUT media | ||
| 07:54 | KENTUCKY | FOUL by Henderson, Brittany (1) | ||
| 07:41 | MOR | MISSED 3 PTR by BOZEMAN, Chynna | ||
| REBOUND (OFF) by HARRIS, Ashar | ||||
| 07:32 | MOR | MISSED LAYUP by LUMPKIN, Courtney | ||
| REBOUND (DEF) by Dunlap, Victoria | ||||
| 07:24 | KENTUCKY | GOOD! LAYUP by Smith, Amber | KENTUCKY 22 - MOR 19 | (KENTUCKY by 3) |
| 07:05 | KENTUCKY | FOUL by Morrow, Carly (1) | ||
| 07:03 | MOR | MISSED 3 PTR by BOZEMAN, Chynna | ||
| REBOUND (DEF) by Mathies, A'dia | ||||
| 06:55 | MOR | FOUL by LUMPKIN, Courtney (2) | ||
| 06:53 | KENTUCKY | GOOD! JUMPER by Morrow, Carly | KENTUCKY 24 - MOR 19 | (KENTUCKY by 5) |
| ASSIST by Smith, Amber | ||||
| 06:36 | MOR | GOOD! JUMPER by BOZEMAN, Chynna | KENTUCKY 24 - MOR 21 | (KENTUCKY by 3) |
| 06:14 | KENTUCKY | GOOD! 3 PTR by Morrow, Carly | KENTUCKY 27 - MOR 21 | (KENTUCKY by 6) |
| ASSIST by Smith, Amber | ||||
| 05:45 | MOR | MISSED LAYUP by BOZEMAN, Chynna | ||
| REBOUND (DEF) by Franklin, Amani | ||||
| 05:37 | MOR | FOUL by WATSON, Deja (1) | ||
| 05:37 | KENTUCKY | MISSED FT SHOT by Dunlap, Victoria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:37 | KENTUCKY | GOOD! FT SHOT by Dunlap, Victoria | KENTUCKY 28 - MOR 21 | (KENTUCKY by 7) |
| 05:27 | KENTUCKY | FOUL by Smith, Amber (1) | ||
| 05:27 | MOR | GOOD! FT SHOT by LUMPKIN, Courtney | KENTUCKY 28 - MOR 22 | (KENTUCKY by 6) |
| 05:27 | MOR | GOOD! FT SHOT by LUMPKIN, Courtney | KENTUCKY 28 - MOR 23 | (KENTUCKY by 5) |
| 05:12 | KENTUCKY | GOOD! JUMPER by Franklin, Amani | KENTUCKY 30 - MOR 23 | (KENTUCKY by 7) |
| 04:46 | MOR | GOOD! LAYUP by LUMPKIN, Courtney | KENTUCKY 30 - MOR 25 | (KENTUCKY by 5) |
| 04:26 | KENTUCKY | MISSED 3 PTR by Morrow, Carly | ||
| REBOUND (OFF) by Franklin, Amani | ||||
| 04:21 | KENTUCKY | GOOD! LAYUP by Franklin, Amani | KENTUCKY 32 - MOR 25 | (KENTUCKY by 7) |
| 03:50 | MOR | MISSED JUMPER by LUMPKIN, Courtney | ||
| 03:50 | KENTUCKY | BLOCK by Dunlap, Victoria | ||
| REBOUND (DEF) by Franklin, Amani | ||||
| 03:46 | MOR | TIMEOUT MEDIA | ||
| 03:35 | MOR | MISSED 3 PTR by MARTIN, Ashley | ||
| REBOUND (DEF) by Franklin, Amani | ||||
| 03:24 | KENTUCKY | MISSED LAYUP by Morrow, Carly | ||
| 03:24 | MOR | BLOCK by BOZEMAN, Chynna | ||
| REBOUND (DEF) by WATSON, Deja | ||||
| 03:18 | MOR | MISSED 3 PTR by HAMILTON, Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:44 | MOR | MISSED LAYUP by BOZEMAN, Chynna | ||
| 02:44 | KENTUCKY | BLOCK by Dunlap, Victoria | ||
| REBOUND (DEF) by Morrow, Carly | ||||
| 02:43 | MOR | FOUL by MARTIN, Ashley (1) | ||
| 02:43 | KENTUCKY | MISSED FT SHOT by Morrow, Carly | ||
| REBOUND (OFF) by Dunlap, Victoria | ||||
| 02:22 | KENTUCKY | MISSED 3 PTR by Morrow, Carly | ||
| REBOUND (DEF) by WATSON, Deja | ||||
| 02:19 | MOR | MISSED 3 PTR by BOZEMAN, Chynna | ||
| REBOUND (OFF) by WATSON, Deja | ||||
| 02:06 | KENTUCKY | MISSED FT SHOT by Mathies, A'dia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:06 | MOR | FOUL by LUMPKIN, Courtney (3) | ||
| 02:06 | KENTUCKY | GOOD! FT SHOT by Mathies, A'dia | KENTUCKY 33 - MOR 25 | (KENTUCKY by 8) |
| 01:52 | KENTUCKY | MISSED 3 PTR by Mathies, A'dia | ||
| REBOUND (OFF) by Mathies, A'dia | ||||
| 01:19 | MOR | MISSED 3 PTR by BOZEMAN, Chynna | ||
| REBOUND (DEF) by Franklin, Amani | ||||
| 00:53 | KENTUCKY | GOOD! JUMPER by Mathies, A'dia | KENTUCKY 35 - MOR 25 | (KENTUCKY by 10) |
| 00:48 | MOR | TIMEOUT 30sec | ||
| 00:29 | MOR | GOOD! JUMPER by STEPHENS, Tiffanie | KENTUCKY 35 - MOR 27 | (KENTUCKY by 8) |
| ASSIST by BOZEMAN, Chynna | ||||
| 00:09 | KENTUCKY | MISSED JUMPER by Mathies, A'dia | ||
| REBOUND (OFF) by Dunlap, Victoria | ||||
| 00:05 | KENTUCKY | GOOD! LAYUP by Dunlap, Victoria | KENTUCKY 37 - MOR 27 | (KENTUCKY by 10) |
| 00:01 | MOR | MISSED 3 PTR by BOZEMAN, Chynna | ||
| REBOUND (DEF) by (TEAM) |
| 19:50 | MOR | MISSED 3 PTR by BOZEMAN, Chynna | KENTUCKY 37 - MOR 27 | (KENTUCKY by 10) |
| REBOUND (DEF) by Mathies, A'dia | ||||
| 19:32 | KENTUCKY | GOOD! LAYUP by Mathies, A'dia | KENTUCKY 39 - MOR 27 | (KENTUCKY by 12) |
| 19:17 | MOR | MISSED 3 PTR by LUMPKIN, Courtney | ||
| REBOUND (DEF) by Franklin, Amani | ||||
| 18:41 | KENTUCKY | FOUL by Smith, Amber (2) | ||
| 18:41 | MOR | GOOD! FT SHOT by LUMPKIN, Courtney | KENTUCKY 39 - MOR 28 | (KENTUCKY by 11) |
| 18:41 | MOR | MISSED FT SHOT by LUMPKIN, Courtney | ||
| REBOUND (DEF) by Franklin, Amani | ||||
| 18:37 | KENTUCKY | MISSED 3 PTR by Mathies, A'dia | ||
| REBOUND (DEF) by HARRIS, Ashar | ||||
| 18:30 | MOR | MISSED 3 PTR by HAMILTON, Tiffany | ||
| REBOUND (DEF) by Mathies, A'dia | ||||
| 18:22 | KENTUCKY | MISSED JUMPER by Morrow, Carly | ||
| REBOUND (DEF) by LUMPKIN, Courtney | ||||
| 18:07 | MOR | GOOD! 3 PTR by MARTIN, Ashley | KENTUCKY 39 - MOR 31 | (KENTUCKY by 8) |
| ASSIST by HAMILTON, Tiffany | ||||
| 17:46 | KENTUCKY | GOOD! JUMPER by Franklin, Amani | KENTUCKY 41 - MOR 31 | (KENTUCKY by 10) |
| 17:24 | KENTUCKY | FOUL by Mathies, A'dia (1) | ||
| 17:19 | KENTUCKY | FOUL by Smith, Amber (3) | ||
| 17:14 | MOR | MISSED JUMPER by MARTIN, Ashley | ||
| 17:14 | KENTUCKY | BLOCK by Dunlap, Victoria | ||
| REBOUND (DEF) by Gray, Rebecca | ||||
| 17:05 | KENTUCKY | MISSED 3 PTR by Franklin, Amani | ||
| REBOUND (OFF) by Mathies, A'dia | ||||
| 16:41 | MOR | MISSED LAYUP by BOZEMAN, Chynna | ||
| REBOUND (DEF) by Gray, Rebecca | ||||
| 16:17 | KENTUCKY | MISSED JUMPER by Gray, Rebecca | ||
| REBOUND (OFF) by Dunlap, Victoria | ||||
| 16:14 | KENTUCKY | MISSED LAYUP by Dunlap, Victoria | ||
| REBOUND (OFF) by Gray, Rebecca | ||||
| 15:54 | KENTUCKY | GOOD! LAYUP by Mathies, A'dia | KENTUCKY 43 - MOR 31 | (KENTUCKY by 12) |
| 15:34 | MOR | MISSED LAYUP by LUMPKIN, Courtney | ||
| REBOUND (DEF) by Dunlap, Victoria | ||||
| 15:34 | MOR | FOUL by LUMPKIN, Courtney (4) | ||
| 15:34 | KENTUCKY | TIMEOUT MEDIA | ||
| 15:16 | KENTUCKY | MISSED 3 PTR by Gray, Rebecca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:54 | MOR | FOUL by BOZEMAN, Chynna (3) | ||
| 14:54 | KENTUCKY | GOOD! FT SHOT by Dunlap, Victoria | KENTUCKY 44 - MOR 31 | (KENTUCKY by 13) |
| 14:54 | KENTUCKY | GOOD! FT SHOT by Dunlap, Victoria | KENTUCKY 45 - MOR 31 | (KENTUCKY by 14) |
| 14:33 | KENTUCKY | MISSED 3 PTR by Morrow, Carly | ||
| REBOUND (OFF) by Dunlap, Victoria | ||||
| 14:30 | KENTUCKY | GOOD! JUMPER by Dunlap, Victoria (in the paint) | KENTUCKY 47 - MOR 31 | (KENTUCKY by 16) |
| 14:30 | MOR | FOUL by HARRIS, Ashar (2) | ||
| 14:30 | KENTUCKY | GOOD! FT SHOT by Dunlap, Victoria | KENTUCKY 48 - MOR 31 | (KENTUCKY by 17) |
| 14:11 | KENTUCKY | FOUL by Henderson, Brittany (2) | ||
| 13:53 | MOR | MISSED LAYUP by STEPHENS, Tiffanie | ||
| REBOUND (DEF) by Snowden, Keyla | ||||
| 13:32 | KENTUCKY | GOOD! 3 PTR by Snowden, Keyla | KENTUCKY 51 - MOR 31 | (KENTUCKY by 20) |
| ASSIST by Gray, Rebecca | ||||
| 13:25 | KENTUCKY | TIMEOUT MEDIA | ||
| 13:14 | MOR | MISSED JUMPER by HAMILTON, Tiffany | ||
| REBOUND (DEF) by HAMILTON, Tiffany | ||||
| 13:03 | KENTUCKY | MISSED 3 PTR by Snowden, Keyla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:45 | MOR | MISSED JUMPER by BOZEMAN, Chynna | ||
| REBOUND (DEF) by Henderson, Brittany | ||||
| 12:11 | MOR | GOOD! LAYUP by HARRIS, Ashar | KENTUCKY 51 - MOR 33 | (KENTUCKY by 18) |
| ASSIST by MARTIN, Ashley | ||||
| 11:54 | KENTUCKY | MISSED 3 PTR by Snowden, Keyla | ||
| REBOUND (DEF) by HARRIS, Ashar | ||||
| 11:48 | MOR | GOOD! LAYUP by HAMILTON, Tiffany | KENTUCKY 51 - MOR 35 | (KENTUCKY by 16) |
| ASSIST by BOZEMAN, Chynna | ||||
| 11:23 | MOR | FOUL by STEELE, Abby (1) | ||
| 11:23 | KENTUCKY | TIMEOUT media | ||
| 11:23 | KENTUCKY | GOOD! FT SHOT by Snowden, Keyla | KENTUCKY 52 - MOR 35 | (KENTUCKY by 17) |
| 11:23 | KENTUCKY | GOOD! FT SHOT by Snowden, Keyla | KENTUCKY 53 - MOR 35 | (KENTUCKY by 18) |
| 10:53 | MOR | MISSED JUMPER by HARRIS, Ashar | ||
| 10:53 | KENTUCKY | BLOCK by Dunlap, Victoria | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:42 | KENTUCKY | MISSED 3 PTR by Gray, Rebecca | ||
| REBOUND (DEF) by LUMPKIN, Courtney | ||||
| 10:33 | MOR | GOOD! 3 PTR by BOZEMAN, Chynna | KENTUCKY 53 - MOR 38 | (KENTUCKY by 15) |
| ASSIST by LUMPKIN, Courtney | ||||
| 10:25 | KENTUCKY | MISSED LAYUP by Gray, Rebecca | ||
| REBOUND (DEF) by BOZEMAN, Chynna | ||||
| 10:17 | MOR | MISSED 3 PTR by HAMILTON, Tiffany | ||
| REBOUND (DEF) by Gray, Rebecca | ||||
| 09:23 | MOR | GOOD! LAYUP by MARTIN, Ashley | KENTUCKY 53 - MOR 40 | (KENTUCKY by 13) |
| 09:23 | KENTUCKY | FOUL by Morrow, Carly (2) | ||
| 09:23 | MOR | MISSED FT SHOT by MARTIN, Ashley | ||
| REBOUND (DEF) by Dunlap, Victoria | ||||
| 09:14 | KENTUCKY | MISSED 3 PTR by Morrow, Carly | ||
| REBOUND (DEF) by BOZEMAN, Chynna | ||||
| 09:03 | KENTUCKY | FOUL by Franklin, Amani (2) | ||
| 09:03 | KENTUCKY | TIMEOUT 30sec | ||
| 09:03 | MOR | GOOD! FT SHOT by BOZEMAN, Chynna | KENTUCKY 53 - MOR 41 | (KENTUCKY by 12) |
| 09:03 | MOR | GOOD! FT SHOT by BOZEMAN, Chynna | KENTUCKY 53 - MOR 42 | (KENTUCKY by 11) |
| 08:52 | KENTUCKY | GOOD! LAYUP by Dunlap, Victoria | KENTUCKY 55 - MOR 42 | (KENTUCKY by 13) |
| ASSIST by Smith, Amber | ||||
| 08:39 | MOR | MISSED 3 PTR by BOZEMAN, Chynna | ||
| REBOUND (OFF) by HARRIS, Ashar | ||||
| 08:34 | MOR | MISSED LAYUP by HARRIS, Ashar | ||
| REBOUND (OFF) by MARTIN, Ashley | ||||
| 08:30 | KENTUCKY | FOUL by Gray, Rebecca (1) | ||
| 08:30 | MOR | MISSED FT SHOT by STEPHENS, Tiffanie | ||
| REBOUND (DEF) by Dunlap, Victoria | ||||
| 08:22 | KENTUCKY | MISSED LAYUP by Smith, Amber | ||
| 08:22 | MOR | BLOCK by HARRIS, Ashar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:19 | KENTUCKY | MISSED 3 PTR by Gray, Rebecca | ||
| REBOUND (OFF) by Dunlap, Victoria | ||||
| 07:58 | KENTUCKY | MISSED JUMPER by Mathies, A'dia | ||
| REBOUND (DEF) by BOZEMAN, Chynna | ||||
| 07:50 | MOR | GOOD! 3 PTR by STEPHENS, Tiffanie | KENTUCKY 55 - MOR 45 | (KENTUCKY by 10) |
| ASSIST by LUMPKIN, Courtney | ||||
| 07:26 | KENTUCKY | GOOD! JUMPER by Smith, Amber | KENTUCKY 57 - MOR 45 | (KENTUCKY by 12) |
| ASSIST by Morrow, Carly | ||||
| 07:05 | KENTUCKY | TIMEOUT MEDIA | ||
| 06:49 | KENTUCKY | GOOD! 3 PTR by Mathies, A'dia | KENTUCKY 60 - MOR 45 | (KENTUCKY by 15) |
| ASSIST by Dunlap, Victoria | ||||
| 06:21 | KENTUCKY | FOUL by Smith, Amber (4) | ||
| 06:21 | MOR | GOOD! FT SHOT by BOZEMAN, Chynna | KENTUCKY 60 - MOR 46 | (KENTUCKY by 14) |
| 06:21 | MOR | MISSED FT SHOT by BOZEMAN, Chynna | ||
| REBOUND (DEF) by Dunlap, Victoria | ||||
| 06:11 | MOR | FOUL by HARRIS, Ashar (3) | ||
| 06:00 | KENTUCKY | GOOD! 3 PTR by Morrow, Carly | KENTUCKY 63 - MOR 46 | (KENTUCKY by 17) |
| ASSIST by Dunlap, Victoria | ||||
| 05:20 | MOR | MISSED LAYUP by BOZEMAN, Chynna | ||
| REBOUND (OFF) by HARRIS, Ashar | ||||
| 05:17 | MOR | GOOD! LAYUP by HARRIS, Ashar | KENTUCKY 63 - MOR 48 | (KENTUCKY by 15) |
| 05:10 | KENTUCKY | GOOD! LAYUP by Dunlap, Victoria | KENTUCKY 65 - MOR 48 | (KENTUCKY by 17) |
| ASSIST by Gray, Rebecca | ||||
| 04:29 | MOR | GOOD! LAYUP by BOZEMAN, Chynna | KENTUCKY 65 - MOR 50 | (KENTUCKY by 15) |
| 04:12 | KENTUCKY | MISSED 3 PTR by Franklin, Amani | ||
| REBOUND (OFF) by Dunlap, Victoria | ||||
| 03:51 | MOR | MISSED JUMPER by WATSON, Deja | ||
| REBOUND (DEF) by Dunlap, Victoria | ||||
| 03:44 | KENTUCKY | MISSED 3 PTR by Gray, Rebecca | ||
| REBOUND (DEF) by WATSON, Deja | ||||
| 03:35 | MOR | GOOD! 3 PTR by MARTIN, Ashley | KENTUCKY 65 - MOR 53 | (KENTUCKY by 12) |
| ASSIST by BOZEMAN, Chynna | ||||
| 03:32 | MOR | TIMEOUT 30sec | ||
| 03:18 | MOR | FOUL by WATSON, Deja (2) | ||
| 03:18 | KENTUCKY | TIMEOUT MEDIA | ||
| 03:18 | KENTUCKY | MISSED FT SHOT by Morrow, Carly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | KENTUCKY | GOOD! FT SHOT by Morrow, Carly | KENTUCKY 66 - MOR 53 | (KENTUCKY by 13) |
| 03:07 | MOR | FOUL by WATSON, Deja (3) | ||
| 02:47 | KENTUCKY | GOOD! LAYUP by Franklin, Amani | KENTUCKY 68 - MOR 53 | (KENTUCKY by 15) |
| ASSIST by Dunlap, Victoria | ||||
| 02:27 | MOR | GOOD! JUMPER by BOZEMAN, Chynna | KENTUCKY 68 - MOR 55 | (KENTUCKY by 13) |
| 02:06 | KENTUCKY | MISSED 3 PTR by Mathies, A'dia | ||
| REBOUND (OFF) by Dunlap, Victoria | ||||
| 01:59 | KENTUCKY | MISSED JUMPER by Dunlap, Victoria | ||
| REBOUND (DEF) by BOZEMAN, Chynna | ||||
| 01:55 | MOR | MISSED 3 PTR by MARTIN, Ashley | ||
| REBOUND (DEF) by Smith, Amber | ||||
