Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HAMILTON, Tiffany | * | 3-6 | 2-3 | 0-0 | 2-3 | 5 | 2 | 8 | 0 | 1 | 0 | 2 | 25 |
| 02 | BOZEMAN, Chynna | * | 5-18 | 2-8 | 1-2 | 2-6 | 8 | 2 | 13 | 3 | 5 | 0 | 1 | 39 |
| 22 | MARTIN, Ashley | * | 3-14 | 1-4 | 0-1 | 4-6 | 10 | 2 | 7 | 1 | 5 | 0 | 1 | 29 |
| 24 | WATSON, Deja | * | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 14 |
| 25 | LUMPKIN, Courtney | * | 2-8 | 1-3 | 3-4 | 0-1 | 1 | 2 | 8 | 2 | 5 | 0 | 1 | 23 |
| 00 | STEPHENS, Tiffanie | - | 2-5 | 2-4 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 17 |
| 05 | HARRIS, Ashar | - | 4-7 | 0-0 | 3-4 | 6-4 | 10 | 4 | 11 | 0 | 3 | 0 | 0 | 23 |
| 12 | STEELE, Abby | - | 3-4 | 2-3 | 1-3 | 0-1 | 1 | 4 | 9 | 3 | 0 | 0 | 5 | 21 |
| 32 | BUCHANAN, Connie | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 7-0 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-68 | 10-25 | 8-14 | 23-24 | 47 | 20 | 64 | 9 | 22 | 0 | 13 | 200 | |
| 33.8% | 40.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 6-13 | 1-2 | |||||||||||
| 38.9% | 46.2% | 50.0% | ||||||||||||
| 2nd Half: | 9-32 | 4-12 | 7-12 | |||||||||||
| 28.1% | 33.3% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DUNCAN, Melia | * | 5-9 | 2-4 | 0-0 | 1-2 | 3 | 1 | 12 | 0 | 5 | 0 | 2 | 33 |
| 10 | BEY, Ashley | * | 4-11 | 0-1 | 10-12 | 1-5 | 6 | 2 | 18 | 3 | 4 | 0 | 5 | 31 |
| 12 | MEADE, Madison | * | 1-8 | 0-6 | 0-0 | 2-0 | 2 | 2 | 2 | 3 | 4 | 0 | 1 | 29 |
| 23 | AFFOURTIT, Kate | * | 2-8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 19 |
| 44 | CHAMPLIN, Whitney | * | 2-5 | 0-0 | 2-3 | 4-4 | 8 | 1 | 6 | 2 | 1 | 4 | 2 | 25 |
| 04 | BENNETT, Danielle | - | 2-5 | 1-2 | 1-2 | 1-4 | 5 | 1 | 6 | 2 | 1 | 0 | 1 | 16 |
| 24 | KENNER, Courtney | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 15 |
| 25 | HERROD, Michaela | - | 1-5 | 0-0 | 0-0 | 4-1 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
| 45 | BERRY, Raven | - | 6-10 | 0-1 | 3-5 | 4-5 | 9 | 2 | 15 | 0 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 3-16 | 16-22 | 19-27 | 46 | 17 | 67 | 12 | 21 | 4 | 14 | 200 | |
| 38.1% | 18.8% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-8 | 6-9 | |||||||||||
| 37.9% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-34 | 1-8 | 10-13 | |||||||||||
| 38.2% | 12.5% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morehead State | 35 | 29 | 64 | Record: (0-1) |
| SIU Edwardsville | 30 | 37 | 67 | Record: (1-0) |
|
Officials: Ernest Jones, Jamie Broderick, Stacy Moore
Technical fouls: Morehead State-None. SIU Edwardsville-None. Attendance: 414 |
Play-by-Play |
| 19:41 | MOR | MISSED JUMPER by WATSON, Deja | ||
| 19:41 | SIUE | BLOCK by CHAMPLIN, Whitney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:38 | MOR | MISSED JUMPER by BOZEMAN, Chynna | ||
| REBOUND (DEF) by BEY, Ashley | ||||
| 19:31 | SIUE | MISSED JUMPER by BEY, Ashley | ||
| REBOUND (DEF) by MARTIN, Ashley | ||||
| 19:23 | SIUE | FOUL by AFFOURTIT, Kate (1) | ||
| 19:12 | MOR | GOOD! JUMPER by MARTIN, Ashley (in the paint) | MOR 2 - SIUE 0 | (MOR by 2) |
| 18:47 | SIUE | MISSED JUMPER by AFFOURTIT, Kate | ||
| REBOUND (DEF) by MARTIN, Ashley | ||||
| 18:39 | MOR | GOOD! 3 PTR by LUMPKIN, Courtney | MOR 5 - SIUE 0 | (MOR by 5) |
| ASSIST by BOZEMAN, Chynna | ||||
| 18:15 | SIUE | GOOD! 3 PTR by DUNCAN, Melia | MOR 5 - SIUE 3 | (MOR by 2) |
| ASSIST by MEADE, Madison | ||||
| 17:57 | MOR | MISSED 3 PTR by LUMPKIN, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:37 | SIUE | MISSED JUMPER by DUNCAN, Melia | ||
| REBOUND (DEF) by HAMILTON, Tiffany | ||||
| 16:50 | SIUE | GOOD! JUMPER by DUNCAN, Melia (fastbreak in the paint) | SIUE 5 - MOR 5 | Tied |
| ASSIST by CHAMPLIN, Whitney | ||||
| 16:38 | MOR | MISSED JUMPER by WATSON, Deja | ||
| REBOUND (DEF) by DUNCAN, Melia | ||||
| 16:33 | MOR | FOUL by WATSON, Deja (1) | ||
| 16:33 | SIUE | GOOD! FT SHOT by CHAMPLIN, Whitney | SIUE 6 - MOR 5 | (SIUE by 1) |
| 16:33 | SIUE | GOOD! FT SHOT by CHAMPLIN, Whitney | SIUE 7 - MOR 5 | (SIUE by 2) |
| 16:14 | MOR | MISSED 3 PTR by MARTIN, Ashley | ||
| REBOUND (DEF) by CHAMPLIN, Whitney | ||||
| 15:55 | SIUE | GOOD! JUMPER by MEADE, Madison (in the paint) | SIUE 9 - MOR 5 | (SIUE by 4) |
| 15:44 | MOR | GOOD! 3 PTR by BOZEMAN, Chynna | SIUE 9 - MOR 8 | (SIUE by 1) |
| 15:36 | SIUE | GOOD! JUMPER by AFFOURTIT, Kate | SIUE 11 - MOR 8 | (SIUE by 3) |
| 15:23 | SIUE | FOUL by BEY, Ashley (1) | ||
| 15:23 | MOR | TIMEOUT MEDIA | ||
| 15:13 | MOR | MISSED JUMPER by MARTIN, Ashley | ||
| REBOUND (OFF) by HARRIS, Ashar | ||||
| 15:11 | SIUE | FOUL by BEY, Ashley (2) | ||
| 15:11 | MOR | MISSED FT SHOT by HARRIS, Ashar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | MOR | GOOD! FT SHOT by HARRIS, Ashar | SIUE 11 - MOR 9 | (SIUE by 2) |
| 14:43 | SIUE | GOOD! JUMPER by BERRY, Raven (in the paint) | SIUE 13 - MOR 9 | (SIUE by 4) |
| ASSIST by MEADE, Madison | ||||
| 14:34 | MOR | GOOD! JUMPER by HAMILTON, Tiffany (in the paint) | SIUE 13 - MOR 11 | (SIUE by 2) |
| 14:04 | SIUE | GOOD! 3 PTR by DUNCAN, Melia | SIUE 16 - MOR 11 | (SIUE by 5) |
| ASSIST by KENNER, Courtney | ||||
| 13:09 | MOR | MISSED JUMPER by LUMPKIN, Courtney | ||
| REBOUND (DEF) by BERRY, Raven | ||||
| 12:51 | MOR | GOOD! 3 PTR by STEPHENS, Tiffanie | SIUE 16 - MOR 14 | (SIUE by 2) |
| ASSIST by BOZEMAN, Chynna | ||||
| 12:29 | SIUE | MISSED 3 PTR by BENNETT, Danielle | ||
| REBOUND (OFF) by BERRY, Raven | ||||
| 12:26 | SIUE | MISSED JUMPER by BERRY, Raven | ||
| REBOUND (DEF) by BOZEMAN, Chynna | ||||
| 12:15 | MOR | MISSED JUMPER by HARRIS, Ashar | ||
| REBOUND (DEF) by BERRY, Raven | ||||
| 11:30 | MOR | TIMEOUT media | ||
| 11:03 | MOR | FOUL by WATSON, Deja (2) | ||
| 10:53 | SIUE | MISSED JUMPER by BENNETT, Danielle | ||
| REBOUND (OFF) by CHAMPLIN, Whitney | ||||
| 10:51 | SIUE | MISSED JUMPER by CHAMPLIN, Whitney | ||
| REBOUND (OFF) by BENNETT, Danielle | ||||
| 10:48 | SIUE | GOOD! JUMPER by BENNETT, Danielle (in the paint) | SIUE 18 - MOR 14 | (SIUE by 4) |
| 10:39 | MOR | FOUL by HARRIS, Ashar (1) | ||
| 10:28 | SIUE | MISSED JUMPER by MEADE, Madison | ||
| REBOUND (DEF) by BOZEMAN, Chynna | ||||
| 10:20 | MOR | MISSED JUMPER by MARTIN, Ashley | ||
| REBOUND (DEF) by CHAMPLIN, Whitney | ||||
| 10:11 | SIUE | GOOD! JUMPER by DUNCAN, Melia | SIUE 20 - MOR 14 | (SIUE by 6) |
| ASSIST by BENNETT, Danielle | ||||
| 10:01 | MOR | GOOD! JUMPER by BOZEMAN, Chynna (in the paint) | SIUE 20 - MOR 16 | (SIUE by 4) |
| 09:49 | SIUE | MISSED 3 PTR by MEADE, Madison | ||
| REBOUND (OFF) by HERROD, Michaela | ||||
| 09:46 | SIUE | MISSED JUMPER by HERROD, Michaela | ||
| REBOUND (DEF) by BUCHANAN, Connie | ||||
| 09:39 | MOR | GOOD! 3 PTR by STEELE, Abby | SIUE 20 - MOR 19 | (SIUE by 1) |
| 09:22 | SIUE | GOOD! JUMPER by DUNCAN, Melia | SIUE 22 - MOR 19 | (SIUE by 3) |
| 09:12 | MOR | MISSED JUMPER by BUCHANAN, Connie | ||
| 09:12 | SIUE | BLOCK by CHAMPLIN, Whitney | ||
| REBOUND (DEF) by BENNETT, Danielle | ||||
| 08:48 | MOR | GOOD! 3 PTR by STEELE, Abby | SIUE 22 - MOR 22 | Tied |
| 08:26 | SIUE | MISSED 3 PTR by MEADE, Madison | ||
| REBOUND (DEF) by STEPHENS, Tiffanie | ||||
| 08:17 | SIUE | FOUL by HERROD, Michaela (1) | ||
| 08:09 | MOR | MISSED JUMPER by MARTIN, Ashley | ||
| REBOUND (DEF) by HERROD, Michaela | ||||
| 08:01 | SIUE | MISSED JUMPER by BEY, Ashley | ||
| REBOUND (OFF) by BERRY, Raven | ||||
| 07:58 | MOR | FOUL by HAMILTON, Tiffany (1) | ||
| 07:58 | SIUE | TIMEOUT media | ||
| 07:58 | SIUE | MISSED FT SHOT by BERRY, Raven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:58 | SIUE | MISSED FT SHOT by BERRY, Raven | ||
| REBOUND (DEF) by BUCHANAN, Connie | ||||
| 07:57 | SIUE | FOUL by HERROD, Michaela (2) | ||
| 07:43 | MOR | MISSED 3 PTR by STEPHENS, Tiffanie | ||
| REBOUND (DEF) by BERRY, Raven | ||||
| 07:24 | SIUE | MISSED JUMPER by AFFOURTIT, Kate | ||
| REBOUND (DEF) by MARTIN, Ashley | ||||
| 07:15 | MOR | MISSED 3 PTR by HAMILTON, Tiffany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:15 | MOR | FOUL by BUCHANAN, Connie (1) | ||
| 06:58 | SIUE | GOOD! JUMPER by BEY, Ashley (in the paint) | SIUE 24 - MOR 22 | (SIUE by 2) |
| 06:49 | MOR | MISSED 3 PTR by MARTIN, Ashley | ||
| REBOUND (OFF) by HAMILTON, Tiffany | ||||
| 06:23 | SIUE | MISSED 3 PTR by AFFOURTIT, Kate | ||
| REBOUND (DEF) by HAMILTON, Tiffany | ||||
| 06:06 | SIUE | GOOD! JUMPER by AFFOURTIT, Kate (in the paint) | SIUE 26 - MOR 22 | (SIUE by 4) |
| ASSIST by BEY, Ashley | ||||
| 05:45 | MOR | MISSED JUMPER by BOZEMAN, Chynna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | MOR | MISSED 3 PTR by BOZEMAN, Chynna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:42 | SIUE | FOUL by AFFOURTIT, Kate (2) | ||
| 05:38 | MOR | MISSED JUMPER by WATSON, Deja | ||
| REBOUND (OFF) by HARRIS, Ashar | ||||
| 05:36 | MOR | GOOD! JUMPER by HARRIS, Ashar (in the paint) | SIUE 26 - MOR 24 | (SIUE by 2) |
| 05:27 | MOR | FOUL by WATSON, Deja (3) | ||
| 05:21 | SIUE | MISSED JUMPER by BEY, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:08 | MOR | FOUL by LUMPKIN, Courtney (1) | ||
| 05:06 | SIUE | GOOD! FT SHOT by BEY, Ashley | SIUE 27 - MOR 24 | (SIUE by 3) |
| 05:06 | SIUE | GOOD! FT SHOT by BEY, Ashley | SIUE 28 - MOR 24 | (SIUE by 4) |
| 04:54 | MOR | MISSED 3 PTR by BOZEMAN, Chynna | ||
| REBOUND (OFF) by MARTIN, Ashley | ||||
| 04:50 | MOR | GOOD! JUMPER by MARTIN, Ashley (in the paint) | SIUE 28 - MOR 26 | (SIUE by 2) |
| 04:28 | SIUE | MISSED 3 PTR by MEADE, Madison | ||
| REBOUND (OFF) by MEADE, Madison | ||||
| 03:57 | SIUE | TIMEOUT media | ||
| 03:44 | SIUE | MISSED JUMPER by BEY, Ashley | ||
| REBOUND (OFF) by CHAMPLIN, Whitney | ||||
| 03:32 | MOR | GOOD! 3 PTR by BOZEMAN, Chynna | MOR 29 - SIUE 28 | (MOR by 1) |
| ASSIST by LUMPKIN, Courtney | ||||
| 03:13 | SIUE | MISSED 3 PTR by MEADE, Madison | ||
| REBOUND (DEF) by HARRIS, Ashar | ||||
| 02:22 | MOR | MISSED JUMPER by BOZEMAN, Chynna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:22 | MOR | FOUL by HARRIS, Ashar (2) | ||
| 02:22 | SIUE | GOOD! FT SHOT by BEY, Ashley | SIUE 29 - MOR 29 | Tied |
| 02:22 | SIUE | GOOD! FT SHOT by BEY, Ashley | SIUE 30 - MOR 29 | (SIUE by 1) |
| 02:09 | MOR | GOOD! JUMPER by LUMPKIN, Courtney | MOR 31 - SIUE 30 | (MOR by 1) |
| 02:00 | SIUE | FOUL by BERRY, Raven (1) | ||
| 01:51 | MOR | GOOD! JUMPER by BOZEMAN, Chynna | MOR 33 - SIUE 30 | (MOR by 3) |
| ASSIST by STEELE, Abby | ||||
| 01:47 | SIUE | TIMEOUT 30sec | ||
| 01:30 | MOR | FOUL by STEELE, Abby (1) | ||
| 01:30 | SIUE | MISSED FT SHOT by CHAMPLIN, Whitney | ||
| REBOUND (DEF) by LUMPKIN, Courtney | ||||
| 01:18 | MOR | MISSED JUMPER by MARTIN, Ashley | ||
| 01:18 | SIUE | BLOCK by CHAMPLIN, Whitney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:13 | MOR | GOOD! JUMPER by STEELE, Abby | MOR 35 - SIUE 30 | (MOR by 5) |
| ASSIST by MARTIN, Ashley | ||||
| 00:25 | MOR | TIMEOUT 30sec | ||
| 00:02 | MOR | MISSED JUMPER by MARTIN, Ashley | ||
| REBOUND (OFF) by BOZEMAN, Chynna | ||||
| 00:01 | MOR | MISSED JUMPER by BOZEMAN, Chynna | ||
| REBOUND (OFF) by (TEAM) |
| 19:52 | SIUE | MISSED JUMPER by AFFOURTIT, Kate | MOR 35 - SIUE 30 | (MOR by 5) |
| REBOUND (DEF) by MARTIN, Ashley | ||||
| 19:38 | MOR | MISSED JUMPER by MARTIN, Ashley | ||
| REBOUND (OFF) by MARTIN, Ashley | ||||
| 19:19 | SIUE | GOOD! JUMPER by BERRY, Raven (in the paint) | MOR 35 - SIUE 32 | (MOR by 3) |
| ASSIST by BEY, Ashley | ||||
| 18:59 | SIUE | GOOD! JUMPER by BEY, Ashley (fastbreak in the paint) | MOR 35 - SIUE 34 | (MOR by 1) |
| 18:48 | MOR | FOUL by HAMILTON, Tiffany (2) | ||
| 18:29 | SIUE | MISSED JUMPER by BERRY, Raven | ||
| REBOUND (OFF) by BERRY, Raven | ||||
| 18:27 | MOR | FOUL by MARTIN, Ashley (1) | ||
| 18:27 | SIUE | GOOD! FT SHOT by BERRY, Raven | SIUE 35 - MOR 35 | Tied |
| 18:27 | SIUE | GOOD! FT SHOT by BERRY, Raven | SIUE 36 - MOR 35 | (SIUE by 1) |
| 18:08 | MOR | MISSED 3 PTR by STEELE, Abby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:49 | SIUE | MISSED JUMPER by DUNCAN, Melia | ||
| REBOUND (DEF) by BOZEMAN, Chynna | ||||
| 17:39 | MOR | MISSED JUMPER by MARTIN, Ashley | ||
| REBOUND (OFF) by WATSON, Deja | ||||
| 17:37 | MOR | GOOD! JUMPER by WATSON, Deja (in the paint) | MOR 37 - SIUE 36 | (MOR by 1) |
| 17:12 | SIUE | MISSED 3 PTR by BEY, Ashley | ||
| REBOUND (OFF) by DUNCAN, Melia | ||||
| 16:58 | SIUE | FOUL by HERROD, Michaela (3) | ||
| 16:52 | SIUE | FOUL by DUNCAN, Melia (1) | ||
| 16:49 | MOR | FOUL by HARRIS, Ashar (3) | ||
| 16:35 | SIUE | GOOD! JUMPER by CHAMPLIN, Whitney (in the paint) | SIUE 38 - MOR 37 | (SIUE by 1) |
| ASSIST by BENNETT, Danielle | ||||
| 16:14 | MOR | MISSED 3 PTR by BOZEMAN, Chynna | ||
| REBOUND (DEF) by BENNETT, Danielle | ||||
| 16:04 | SIUE | GOOD! JUMPER by BEY, Ashley (in the paint) | SIUE 40 - MOR 37 | (SIUE by 3) |
| 15:49 | MOR | MISSED JUMPER by BOZEMAN, Chynna | ||
| REBOUND (DEF) by DUNCAN, Melia | ||||
| 15:40 | SIUE | MISSED 3 PTR by DUNCAN, Melia | ||
| REBOUND (DEF) by STEELE, Abby | ||||
| 15:25 | SIUE | FOUL by CHAMPLIN, Whitney (1) | ||
| 15:25 | MOR | TIMEOUT media | ||
| 15:25 | MOR | GOOD! FT SHOT by BOZEMAN, Chynna | SIUE 40 - MOR 38 | (SIUE by 2) |
| 15:25 | MOR | MISSED FT SHOT by BOZEMAN, Chynna | ||
| REBOUND (DEF) by BENNETT, Danielle | ||||
| 15:02 | SIUE | MISSED JUMPER by BEY, Ashley | ||
| REBOUND (DEF) by BOZEMAN, Chynna | ||||
| 14:57 | SIUE | FOUL by KENNER, Courtney (1) | ||
| 14:57 | MOR | GOOD! FT SHOT by LUMPKIN, Courtney | SIUE 40 - MOR 39 | (SIUE by 1) |
| 14:57 | MOR | MISSED FT SHOT by LUMPKIN, Courtney | ||
| REBOUND (DEF) by BERRY, Raven | ||||
| 14:38 | SIUE | GOOD! JUMPER by BERRY, Raven (in the paint) | SIUE 42 - MOR 39 | (SIUE by 3) |
| ASSIST by MEADE, Madison | ||||
| 14:15 | MOR | MISSED 3 PTR by MARTIN, Ashley | ||
| REBOUND (DEF) by BEY, Ashley | ||||
| 14:04 | SIUE | GOOD! JUMPER by BERRY, Raven (in the paint) | SIUE 44 - MOR 39 | (SIUE by 5) |
| ASSIST by BEY, Ashley | ||||
| 13:56 | SIUE | FOUL by MEADE, Madison (1) | ||
| 13:48 | MOR | MISSED JUMPER by LUMPKIN, Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:37 | MOR | MISSED JUMPER by BOZEMAN, Chynna | ||
| REBOUND (DEF) by BERRY, Raven | ||||
| 13:16 | SIUE | GOOD! 3 PTR by BENNETT, Danielle | SIUE 47 - MOR 39 | (SIUE by 8) |
| 13:00 | MOR | MISSED JUMPER by BUCHANAN, Connie | ||
| REBOUND (DEF) by CHAMPLIN, Whitney | ||||
| 12:32 | SIUE | MISSED JUMPER by BENNETT, Danielle | ||
| REBOUND (DEF) by BOZEMAN, Chynna | ||||
| 11:51 | SIUE | TIMEOUT MEDIA | ||
| 11:44 | SIUE | MISSED JUMPER by HERROD, Michaela | ||
| REBOUND (OFF) by HERROD, Michaela | ||||
| 11:37 | SIUE | MISSED JUMPER by AFFOURTIT, Kate | ||
| REBOUND (OFF) by HERROD, Michaela | ||||
| 11:35 | SIUE | MISSED JUMPER by HERROD, Michaela | ||
| REBOUND (OFF) by CHAMPLIN, Whitney | ||||
| 11:25 | SIUE | GOOD! JUMPER by HERROD, Michaela (in the paint) | SIUE 49 - MOR 39 | (SIUE by 10) |
| ASSIST by AFFOURTIT, Kate | ||||
| 11:14 | SIUE | FOUL by AFFOURTIT, Kate (3) | ||
| 11:14 | MOR | GOOD! FT SHOT by LUMPKIN, Courtney | SIUE 49 - MOR 40 | (SIUE by 9) |
| 11:14 | MOR | GOOD! FT SHOT by LUMPKIN, Courtney | SIUE 49 - MOR 41 | (SIUE by 8) |
| 11:00 | SIUE | MISSED 3 PTR by DUNCAN, Melia | ||
| REBOUND (OFF) by MEADE, Madison | ||||
| 10:51 | SIUE | MISSED JUMPER by CHAMPLIN, Whitney | ||
| REBOUND (OFF) by HERROD, Michaela | ||||
| 10:28 | SIUE | MISSED 3 PTR by AFFOURTIT, Kate | ||
| REBOUND (DEF) by HARRIS, Ashar | ||||
| 10:20 | MOR | GOOD! 3 PTR by MARTIN, Ashley | SIUE 49 - MOR 44 | (SIUE by 5) |
| ASSIST by LUMPKIN, Courtney | ||||
| 09:52 | MOR | FOUL by STEELE, Abby (2) | ||
| 09:24 | MOR | MISSED JUMPER by BOZEMAN, Chynna | ||
| REBOUND (OFF) by HARRIS, Ashar | ||||
| 09:21 | MOR | GOOD! JUMPER by HARRIS, Ashar (in the paint) | SIUE 49 - MOR 46 | (SIUE by 3) |
| 09:04 | MOR | FOUL by MARTIN, Ashley (2) | ||
| 09:04 | MOR | FOUL by STEELE, Abby (3) | ||
| 09:04 | SIUE | MISSED FT SHOT by BEY, Ashley | ||
| REBOUND (DEF) by MARTIN, Ashley | ||||
| 08:52 | MOR | MISSED 3 PTR by BOZEMAN, Chynna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:45 | MOR | MISSED JUMPER by STEPHENS, Tiffanie | ||
| REBOUND (OFF) by HARRIS, Ashar | ||||
| 08:43 | MOR | MISSED JUMPER by HARRIS, Ashar | ||
| REBOUND (DEF) by BENNETT, Danielle | ||||
| 08:37 | SIUE | GOOD! JUMPER by BEY, Ashley (fastbreak in the paint) | SIUE 51 - MOR 46 | (SIUE by 5) |
| 08:37 | MOR | FOUL by BOZEMAN, Chynna (1) | ||
| 08:37 | SIUE | GOOD! FT SHOT by BEY, Ashley | SIUE 52 - MOR 46 | (SIUE by 6) |
| 08:23 | MOR | MISSED JUMPER by HAMILTON, Tiffany | ||
| REBOUND (OFF) by MARTIN, Ashley | ||||
| 08:00 | MOR | FOUL by LUMPKIN, Courtney (2) | ||
| 08:00 | SIUE | GOOD! FT SHOT by BEY, Ashley | SIUE 53 - MOR 46 | (SIUE by 7) |
| 08:00 | SIUE | GOOD! FT SHOT by BEY, Ashley | SIUE 54 - MOR 46 | (SIUE by 8) |
| 07:46 | MOR | MISSED JUMPER by LUMPKIN, Courtney | ||
| REBOUND (OFF) by HARRIS, Ashar | ||||
| 07:45 | SIUE | FOUL by HERROD, Michaela (4) | ||
| 07:44 | MOR | TIMEOUT MEDIA | ||
| 07:44 | MOR | GOOD! FT SHOT by HARRIS, Ashar | SIUE 54 - MOR 47 | (SIUE by 7) |
| 07:44 | MOR | GOOD! FT SHOT by HARRIS, Ashar | SIUE 54 - MOR 48 | (SIUE by 6) |
| 07:26 | SIUE | MISSED JUMPER by KENNER, Courtney | ||
| REBOUND (DEF) by MARTIN, Ashley | ||||
| 07:18 | MOR | MISSED JUMPER by LUMPKIN, Courtney | ||
| REBOUND (OFF) by BOZEMAN, Chynna | ||||
| 07:01 | MOR | MISSED JUMPER by MARTIN, Ashley | ||
| REBOUND (DEF) by CHAMPLIN, Whitney | ||||
| 06:39 | MOR | MISSED 3 PTR by LUMPKIN, Courtney | ||
| REBOUND (DEF) by BEY, Ashley | ||||
| 06:30 | SIUE | GOOD! JUMPER by KENNER, Courtney | SIUE 56 - MOR 48 | (SIUE by 8) |
| 06:25 | MOR | TIMEOUT TEAM | ||
| 06:11 | MOR | GOOD! JUMPER by BOZEMAN, Chynna (in the paint) | SIUE 56 - MOR 50 | (SIUE by 6) |
| 05:39 | SIUE | MISSED 3 PTR by BERRY, Raven | ||
| REBOUND (DEF) by BOZEMAN, Chynna | ||||
| 05:04 | SIUE | MISSED JUMPER by HERROD, Michaela | ||
| REBOUND (DEF) by HAMILTON, Tiffany | ||||
| 04:55 | MOR | MISSED FT SHOT by MARTIN, Ashley | ||
| REBOUND (OFF) by MARTIN, Ashley | ||||
| 04:52 | SIUE | TIMEOUT 30sec | ||
| 04:48 | SIUE | FOUL by BERRY, Raven (2) | ||
| 04:41 | MOR | GOOD! JUMPER by HARRIS, Ashar (in the paint) | SIUE 56 - MOR 52 | (SIUE by 4) |
| 04:22 | SIUE | FOUL by BENNETT, Danielle (1) | ||
| 04:22 | MOR | MISSED FT SHOT by STEELE, Abby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:22 | SIUE | MISSED FT SHOT by BENNETT, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | SIUE | GOOD! FT SHOT by BENNETT, Danielle | SIUE 57 - MOR 52 | (SIUE by 5) |
| 04:09 | MOR | MISSED JUMPER by HARRIS, Ashar | ||
| 04:09 | SIUE | BLOCK by CHAMPLIN, Whitney | ||
| REBOUND (DEF) by BEY, Ashley | ||||
| 03:55 | SIUE | MISSED 3 PTR by MEADE, Madison | ||
| REBOUND (DEF) by HARRIS, Ashar | ||||
| 03:47 | MOR | GOOD! 3 PTR by STEPHENS, Tiffanie (fastbreak) | SIUE 57 - MOR 55 | (SIUE by 2) |
| ASSIST by BOZEMAN, Chynna | ||||
| 03:46 | MOR | TIMEOUT 30sec | ||
| 03:27 | SIUE | MISSED 3 PTR by MEADE, Madison | ||
| REBOUND (OFF) by BEY, Ashley | ||||
| 03:23 | SIUE | GOOD! JUMPER by BERRY, Raven (in the paint) | SIUE 59 - MOR 55 | (SIUE by 4) |
| ASSIST by CHAMPLIN, Whitney | ||||
| 03:23 | MOR | FOUL by HARRIS, Ashar (4) | ||
| 03:23 | SIUE | TIMEOUT media | ||
| 03:23 | SIUE | GOOD! FT SHOT by BERRY, Raven | SIUE 60 - MOR 55 | (SIUE by 5) |
| 03:05 | MOR | MISSED 3 PTR by STEPHENS, Tiffanie | ||
| REBOUND (OFF) by HAMILTON, Tiffany | ||||
| 03:00 | MOR | MISSED JUMPER by HAMILTON, Tiffany | ||
| REBOUND (DEF) by (TEAM) | ||||
