Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs UT Martin (Mar 15, 2009) |
| Runs scored: | 12 | - | vs Eastern Kentucky (Mar 17, 2009) |
| Hits: | 15 | - | vs Eastern Kentucky (Mar 17, 2009) |
| RBIs: | 10 | - | vs Dayton (Mar 07, 2009) |
| 10 | - | vs Eastern Kentucky (Mar 17, 2009) | |
| Doubles: | 5 | - | vs Dayton (Mar 07, 2009) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 23 | - | vs Eastern Kentucky (Mar 17, 2009) |
| Walks: | 7 | - | vs Furman (Feb 14, 2009) |
| 7 | - | vs Eastern Kentucky (Mar 17, 2009) | |
| Strikeouts: | 12 | - | vs Auburn Tigers (Feb 15, 2009) |
| Sac hits: | 5 | - | vs Butler (Mar 31, 2009) |
| Sac flies: | 2 | - | vs Eastern Illinois (Apr 18, 2009) |
| Stolen bases: | 4 | - | vs Furman (Feb 14, 2009) |
| Hit by pitch: | 2 | - | vs Tennessee State (Apr 10, 2009) |
| Caught stealing: | 2 | - | vs Auburn Tigers (Feb 15, 2009) |
| 2 | - | vs Tennessee State (Apr 10, 2009) | |
| 2 | - | vs Southeast Missouri (May 07, 2009) | |
| Runners LOB: | 12 | - | vs Eastern Kentucky (Mar 17, 2009) |
| 12 | - | vs Austin Peay (Apr 25, 2009) | |
| Hit into DP: | 4 | - | vs Dayton (Mar 07, 2009) |
Fielding
| Putouts: | 30 | - | vs UT Martin (Mar 15, 2009) |
| 30 | - | vs Southeast Missouri (Mar 21, 2009) | |
| Assists: | 13 | - | vs UT Martin (Mar 15, 2009) |
| Errors: | 6 | - | vs Akron University (Mar 24, 2009) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 10.0 | - | vs UT Martin (Mar 15, 2009) |
| 10.0 | - | vs Southeast Missouri (Mar 21, 2009) | |
| Runs allowed: | 13 | - | vs UT Martin (Mar 15, 2009) |
| Earned runs: | 10 | - | vs Jacksonville State (May 03, 2009) |
| Walks allowed: | 7 | - | vs Jacksonville State (May 03, 2009) |
| Strikeouts: | 15 | - | vs Oakland University (Mar 08, 2009) |
| Hits allowed: | 10 | - | vs Cleveland State (Mar 26, 2009) |
| 10 | - | vs Toledo (Mar 27, 2009) | |
| 10 | - | vs UT Martin (May 08, 2009) | |
| Doubles allowed: | 4 | - | vs Ohio (Feb 21, 2009) |
| 4 | - | vs Kentucky (Mar 10, 2009) | |
| Triples allowed: | 2 | - | vs Austin Peay (Apr 25, 2009) |
| Homers allowed: | 5 | - | vs Jacksonville State (May 03, 2009) |
| Wild pitches: | 1 | - | vs Tennessee State (Apr 11, 2009) |
| 1 | - | vs Marshall (Apr 23, 2009) | |
| Hit batters: | 3 | - | vs Dayton (Mar 08, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (9 times ) |
| Runs scored: | 3 | - | WOODALL, Samantha vs Ohio (Feb 21, 2009) |
| 3 | - | BUTLER, Rebecca vs Eastern Kentucky (Mar 17, 2009) | |
| 3 | - | BRILL, Kayla vs Eastern Kentucky (Mar 17, 2009) | |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 4 | - | (4 times ) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 1 | - | (22 times ) |
| Total bases: | 7 | - | BUTLER, Rebecca vs Ohio (Feb 21, 2009) |
| 7 | - | BRILL, Kayla vs Eastern Kentucky (Mar 17, 2009) | |
| Walks: | 3 | - | BUTLER, Rebecca vs Wright State (Mar 07, 2009) |
| Strikeouts: | 4 | - | SEILER, Courtney vs Furman (Feb 14, 2009) |
| Sac hits: | 2 | - | ELLIS, Bethany vs Southeast Missouri (Mar 21, 2009) |
| 2 | - | WOODALL, Samantha vs Butler (Mar 31, 2009) | |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 2 | - | WOODALL, Samantha vs Missouri-Kansas City (Feb 14, 2009) |
| 2 | - | JONES, Bri vs Furman (Feb 14, 2009) | |
| Hit by pitch: | 1 | - | (22 times ) |
| Caught stealing: | 2 | - | JONES, Bri vs Southeast Missouri (May 07, 2009) |
| Runners LOB: | 5 | - | ELLIS, Bethany vs Austin Peay (Apr 25, 2009) |
Fielding
| Putouts: | 15 | - | CARDENAS, Bianca vs Oakland University (Mar 08, 2009) |
| Assists: | 5 | - | BUTLER, Rebecca vs Oakland University (Mar 06, 2009) |
| 5 | - | JONES, Bri vs Toledo (Mar 27, 2009) | |
| Errors: | 3 | - | SPARKS, Samantha vs Southeast Missouri (Mar 20, 2009) |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 10.0 | - | GJEVRE, Alex vs UT Martin (Mar 15, 2009) |
| 10.0 | - | GJEVRE, Alex vs Southeast Missouri (Mar 21, 2009) | |
| Runs allowed: | 9 | - | BOYD, Ashley vs UT Martin (Mar 15, 2009) |
| Earned runs: | 6 | - | BOYD, Ashley vs UT Martin (Mar 15, 2009) |
| 6 | - | FUNSTON, Sarah vs Akron University (Mar 24, 2009) | |
| 6 | - | GJEVRE, Alex vs Jacksonville State (May 03, 2009) | |
| Walks allowed: | 5 | - | (6 times ) |
| Strikeouts: | 15 | - | GJEVRE, Alex vs Oakland University (Mar 08, 2009) |
| Hits allowed: | 10 | - | FUNSTON, Sarah vs Toledo (Mar 27, 2009) |
| 10 | - | GJEVRE, Alex vs UT Martin (May 08, 2009) | |
| Doubles allowed: | 4 | - | FUNSTON, Sarah vs Ohio (Feb 21, 2009) |
| 4 | - | GJEVRE, Alex vs Kentucky (Mar 10, 2009) | |
| Triples allowed: | 2 | - | GJEVRE, Alex vs Austin Peay (Apr 25, 2009) |
| Homers allowed: | 3 | - | FUNSTON, Sarah vs Jacksonville State (May 03, 2009) |
| Wild pitches: | 1 | - | FUNSTON, Sarah vs Tennessee State (Apr 11, 2009) |
| 1 | - | GJEVRE, Alex vs Marshall (Apr 23, 2009) | |
| Hit batters: | 3 | - | BOYD, Ashley vs Dayton (Mar 08, 2009) |