Morehead State

Game-by-Game Results

 

Game Results

 
2009 Morehead State Softball
Game Results for Morehead State (as of Jul 02, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 14, 2009  vs  Missouri-Kansas City    4-5  L     4-8-2  5-8-1     0-1-0  0-0-0   BOYD, A. (L 0-1)  76  2:19 
  Feb 14, 2009  vs  Furman  4-3       4-5-1  3-6-1  (9)   1-1-0  0-0-0   GJEVRE, A. (W 1-0)  89  2:40 
  Feb 15, 2009  at  Auburn Tigers    0-2  L     0-4-0  2-3-1     1-2-0  0-0-0   GJEVRE, A. (L 1-1)  247  2:08 
  Feb 21, 2009    OHIO  2-0       2-3-1  0-4-1     2-2-0  0-0-0   GJEVRE, A. (W)  75  1:54 
  Feb 21, 2009    OHIO  9-1       9-12-0  1-7-2     3-2-0  0-0-0   FUNSTON (W)  54  2:00 
Feb 27, 2009  vs  Toledo  6-1       6-14-3  1-3-1     4-2-0  0-0-0   GJEVRE, A. (W 3-1)  72  1:50 
  Mar 06, 2009    OAKLAND UNIVERSITY  5-2       5-8-3  2-1-0     5-2-0  0-0-0   GJEVRE, A. (W 4-1)  90  1:47 
  Mar 06, 2009    OAKLAND UNIVERSITY  4-3       4-7-0  3-8-3  (8)   6-2-0  0-0-0   FUNSTON (W 2-0)  90  2:13 
  Mar 07, 2009    WRIGHT STATE  2-1       2-9-0  1-9-0     7-2-0  0-0-0   GJEVRE, A. (W 5-1)  165  1:49 
  Mar 07, 2009    DAYTON  10-0       10-12-2  0-1-4     8-2-0  0-0-0   FUNSTON (W 3-0)  165  1:41 
  Mar 08, 2009    OAKLAND UNIVERSITY  2-0       2-7-0  0-2-0  (8)   9-2-0  0-0-0   GJEVRE, A. (W 6-1)  172  1:45 
  Mar 08, 2009    DAYTON  8-2       8-12-1  2-4-3     10-2-0  0-0-0   FUNSTON (W 4-0)  123  1:49 
  Mar 10, 2009    KENTUCKY    1-5  L     1-6-1  5-7-0     10-3-0  0-0-0   GJEVRE, A. (L 6-2)  172  2:06 
  Mar 10, 2009    KENTUCKY    3-4  L     3-7-0  4-9-1     10-4-0  0-0-0   GJEVRE, A. (L 6-3)  176  1:56 
  Mar 12, 2009    WESTERN KENTUCKY  4-0       4-7-2  0-2-3     11-4-0  0-0-0   GJEVRE, A. (W 7-3)  62  1:25 
Mar 14, 2009  at  UT Martin    2-3  L     2-8-0  3-9-2  (8)   11-5-0  0-1-0   FUNSTON (L 4-1)  128  2:53 
Mar 15, 2009  at  UT Martin    0-13  L     0-3-4  13-8-0     11-6-0  0-2-0   FUNSTON (L 4-2)  197  1:23 
Mar 15, 2009  at  UT Martin  3-1       3-13-1  1-4-0  (10)   12-6-0  1-2-0   GJEVRE, A. (W 8-3)  197  2:27 
Mar 17, 2009  at  Eastern Kentucky    1-2  L     1-6-3  2-3-0  (8)   12-7-0  1-3-0   GJEVRE, A. (L 8-4)  125  2:12 
Mar 17, 2009  at  Eastern Kentucky  12-7       12-15-3  7-9-3     13-7-0  2-3-0   GJEVRE, A. (W 9-4)  2:18 
Mar 18, 2009    SOUTHEAST MISSOURI    0-1  L     0-5-0  1-3-1     13-8-0  2-4-0   GJEVRE, A. (L 9-5)  102  1:40 
Mar 20, 2009    SOUTHEAST MISSOURI    4-7  L     4-9-4  7-9-3     13-9-0  2-5-0   BOYD, A. (L 0-2)  95  2:12 
Mar 21, 2009    SOUTHEAST MISSOURI  2-1       2-6-2  1-5-2  (10)   14-9-0  3-5-0   GJEVRE, A. (W 10-5)  108  2:26 
  Mar 24, 2009  at  Akron University    2-5  L     2-2-6  5-4-2     14-10-0  3-5-0   GJEVRE, A. (L 10-6)  201  1:48 
  Mar 24, 2009  at  Akron University    4-8  L     4-10-0  8-8-0     14-11-0  3-5-0   FUNSTON (L 4-3)  82  1:32 
  Mar 26, 2009  at  Cleveland State    1-9  L     1-4-4  9-10-2     14-12-0  3-5-0   BOYD, A. (L 0-3)  142  1:37 
  Mar 26, 2009  at  Cleveland State  2-1       2-6-0  1-6-1     15-12-0  3-5-0   GJEVRE, A. (W 11-6)  142  1:57 
  Mar 27, 2009  at  Toledo  7-3       7-13-0  3-10-3     16-12-0  3-5-0   FUNSTON (W 5-3)  60  2:03 
  Mar 27, 2009  at  Toledo  6-2       6-10-1  2-4-0     17-12-0  3-5-0   GJEVRE, A. (W 11-6)  60  1:45 
  Mar 31, 2009    BUTLER  4-3       4-5-1  3-4-1     18-12-0  3-5-0   FUNSTON (W 6-3)  109  1:52 
  Mar 31, 2009    BUTLER  7-1       7-8-3  1-5-1     19-12-0  3-5-0   GJEVRE, A. (W 13-6)  168  1:40 
Apr 01, 2009    EASTERN KENTUCKY    4-6  L     4-10-1  6-9-1     19-13-0  3-6-0   GJEVRE, A. (L 13-7)  177  2:03 
Apr 04, 2009  at  Tennessee Tech    0-4  L     0-7-1  4-9-1     19-14-0  3-7-0   FUNSTON (L 6-4)  1:47 
Apr 04, 2009  at  Tennessee Tech  3-1       3-6-1  1-4-1     20-14-0  4-7-0   GJEVRE, A. (W 14-7)  204  1:55 
Apr 05, 2009  at  Tennessee Tech  4-1       4-10-4  1-4-1     21-14-0  5-7-0   GJEVRE, A. (W 15-7)  134  1:39 
Apr 10, 2009    TENNESSEE STATE  2-0       2-6-1  0-1-1     22-14-0  6-7-0   GJEVRE, A. (W 16-7)  217  1:40 
Apr 10, 2009    TENNESSEE STATE  5-0       5-2-0  0-3-0     23-14-0  7-7-0   GJEVRE, A. (W 17-7)  1:47 
Apr 11, 2009    TENNESSEE STATE  6-3       6-8-4  3-7-0     24-14-0  8-7-0   BOYD, A. (W 1-3)  323  2:16 
  Apr 15, 2009  vs  SIU Edwardsville  4-1       4-8-2  1-4-1     25-14-0  8-7-0   GJEVRE, A. (W 18-7)  80  1:37 
  Apr 15, 2009  at  IUPUI  4-3       4-9-0  3-6-1     26-14-0  8-7-0   FUNSTON (W 7-3)  80  1:47 
Apr 18, 2009  at  Eastern Illinois  3-2       3-6-1  2-6-2     27-14-0  9-7-0   GJEVRE, A. (W 19-7)  112  1:40 
Apr 18, 2009  at  Eastern Illinois  6-2       6-7-1  2-3-3     28-14-0  10-7-0   GJEVRE, A. (W 20-7)  112  1:50 
Apr 19, 2009  at  Eastern Illinois  4-2       4-8-3  2-5-1     29-14-0  11-7-0   GJEVRE, A. (W 21-7)  76  2:00 
  Apr 21, 2009    BALL STATE  7-5       7-12-2  5-7-0     30-14-0  11-7-0   FUNSTON (W 8-4)  78  1:50 
  Apr 23, 2009  at  Marshall    0-2  L     0-1-0  2-8-0     30-15-0  11-7-0   FUNSTON (L 8-5)  167  1:41 
  Apr 23, 2009  at  Marshall    0-5  L     0-1-3  5-6-0     30-16-0  11-7-0   GJEVRE, A. (L 21-8)  167  1:42 
Apr 25, 2009    AUSTIN PEAY  6-5       6-9-1  5-8-1     31-16-0  12-7-0   GJEVRE, A. (W 22-8)  165  2:07 
Apr 25, 2009    AUSTIN PEAY  3-2       3-9-1  2-4-1  (9)   32-16-0  13-7-0   BOYD, A. (W 2-3)  165  2:23 
Apr 26, 2009    AUSTIN PEAY  2-0       2-5-0  0-2-2     33-16-0  14-7-0   GJEVRE, A. (W 23-8)  147  1:40 
May 02, 2009  at  Jacksonville State    0-8  L     0-2-0  8-7-0     33-17-0  14-8-0   FUNSTON (L 8-6)  316  1:30 
May 02, 2009  at  Jacksonville State  3-2       3-4-1  2-6-1     34-17-0  15-8-0   GJEVRE, A. (W 24-8)  316  2:04 
May 03, 2009  at  Jacksonville State    0-12  L     0-1-1  12-9-0     34-18-0  15-9-0   GJEVRE, A. (L 24-9)  250  1:35 
  May 07, 2009  vs  #6 Eastern Illinois  6-4       6-7-0  4-6-2     35-18-0  15-9-0   GJEVRE, A. (W 25-9)  1:52 
  May 07, 2009  vs  #2 Southeast Missouri    0-1  L     0-2-0  1-4-1     35-19-0  15-9-0   GJEVRE, A. (L 25-10)  1:19 
  May 08, 2009  vs  #4 UT Martin    0-5  L     0-5-0  5-10-0  (8)   35-20-0  15-9-0   GJEVRE, A. (L 25-11)  2:21 

$ = Frost Classic
* = Conference game
() extra inning game

 

Individual Game-by-Game

 
#14ARCHER,_Ashley
#19BOYD,_Ashley
#17BRILL,_Kayla
#2BUTLER,_Rebecca
#5CARDENAS,_Bianca
#8ELLIS,_Bethany
#21FUNSTON,_Sarah
#18GIVENS,_Janelle
#13GJEVRE,_Alex
#16HIMMELHAVER,_Carrie
#20JONES,_Bri
#4MALETA,_Breana
#23RHODUS,_Courtney
#11SCHEER,_Brittany
#3SEILER,_Courtney
#1SPARKS,_Samantha
#15WOODALL,_Samantha