Overall Statistics |
Record: 35-20 Home: 19-5 Away: 12-12 Neutral: 4-3 OVC: 15-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BUTLER, Rebecca | .333 | 55-55 | 159 | 32 | 53 | 10 | 0 | 7 | 35 | 84 | .528 | 26 | 2 | 12 | 5 | .433 | 0 | 2 | 4-5 | 75 | 93 | 7 | .960 |
| SEILER, Courtney | .306 | 51-51 | 144 | 12 | 44 | 6 | 0 | 0 | 11 | 50 | .347 | 8 | 2 | 26 | 1 | .351 | 0 | 4 | 5-8 | 63 | 4 | 4 | .944 |
| WOODALL, Samantha | .291 | 55-55 | 172 | 27 | 50 | 10 | 0 | 5 | 18 | 75 | .436 | 9 | 1 | 27 | 1 | .328 | 1 | 13 | 7-13 | 65 | 2 | 12 | .848 |
| CARDENAS, Bianca | .289 | 55-54 | 159 | 20 | 46 | 9 | 1 | 3 | 19 | 66 | .415 | 18 | 3 | 19 | 1 | .368 | 2 | 5 | 0-2 | 348 | 27 | 6 | .984 |
| ELLIS, Bethany | .283 | 55-55 | 152 | 16 | 43 | 13 | 0 | 2 | 25 | 62 | .408 | 4 | 7 | 21 | 1 | .329 | 1 | 6 | 1-1 | 305 | 12 | 10 | .969 |
| JONES, Bri | .282 | 55-54 | 170 | 31 | 48 | 8 | 1 | 0 | 6 | 58 | .341 | 21 | 1 | 20 | 0 | .365 | 0 | 5 | 5-9 | 101 | 79 | 6 | .968 |
| BRILL, Kayla | .281 | 55-53 | 153 | 22 | 43 | 5 | 1 | 4 | 27 | 62 | .405 | 7 | 3 | 25 | 2 | .323 | 1 | 6 | 5-6 | 3 | 1 | 0 | 1.000 |
| SPARKS, Samantha | .226 | 53-50 | 124 | 11 | 28 | 3 | 2 | 0 | 13 | 35 | .282 | 5 | 1 | 17 | 0 | .260 | 1 | 3 | 6-10 | 91 | 75 | 15 | .917 |
| SCHEER, Brittany | .211 | 50-47 | 114 | 9 | 24 | 2 | 0 | 0 | 10 | 26 | .228 | 11 | 1 | 37 | 1 | .283 | 1 | 4 | 3-3 | 39 | 1 | 5 | .889 |
| ---------- | |||||||||||||||||||||||
| ARCHER, Ashley | .250 | 12-7 | 20 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 1 | 0 | 3 | 0 | .286 | 0 | 1 | 1-1 | 3 | 1 | 1 | .800 |
| RHODUS, Courtney | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| GIVENS, Janelle | .214 | 12-4 | 14 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .429 | 1 | 0 | 3 | 0 | .267 | 0 | 1 | 0-1 | 1 | 0 | 0 | 1.000 |
| FUNSTON, Sarah | .059 | 32-20 | 17 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .176 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 3 | 15 | 2 | .900 |
| HIMMELHAVER, Carrie | .000 | 35-6 | 18 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 1 | 4 | 0 | .136 | 1 | 2 | 1-3 | 10 | 6 | 4 | .800 |
| BOYD, Ashley | .000 | 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| GJEVRE, Alex | .000 | 37-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 12 | 52 | 3 | .955 |
| Totals | .274 | 55-55 | 1420 | 193 | 389 | 66 | 6 | 22 | 172 | 533 | .375 | 114 | 22 | 220 | 12 | .336 | 8 | 52 | 38-62 | 1137 | 377 | 76 | .952 |
| Opponents | .222 | 55-55 | 1407 | 172 | 313 | 49 | 9 | 35 | 153 | 485 | .345 | 138 | 23 | 339 | 4 | .301 | 7 | 53 | 47-63 | 1115 | 550 | 63 | .964 |
| LOB - Team (319), Opp (326). DPs turned - Team (7), Opp (20). CI - Team (1), CARDENAS, B. 1, Opp (5). IBB - Team (7), BUTLER, R. 7, Opp (2). Picked off - ELLIS, B. 2, JONES, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GJEVRE, Alex | 1.57 | 25-11 | 37-34 | 25 | 6/0 | 0 | 236.1 | 160 | 70 | 53 | 69 | 230 | 23 | 5 | 10 | 844 | .190 | 1 | 14 | 0 | 0 | 31 |
| FUNSTON, Sarah | 3.37 | 8-6 | 25-18 | 5 | 0/1 | 0 | 104.0 | 115 | 61 | 50 | 34 | 83 | 20 | 4 | 19 | 413 | .278 | 1 | 2 | 0 | 4 | 16 |
| ---------- | ||||||||||||||||||||||
| BOYD, Ashley | 4.89 | 2-3 | 21-3 | 0 | 0/1 | 2 | 38.2 | 38 | 41 | 27 | 35 | 26 | 6 | 0 | 6 | 150 | .253 | 0 | 7 | 1 | 3 | 6 |
| Totals | 2.40 | 35-20 | 55-55 | 30 | 7/1 | 2 | 379.0 | 313 | 172 | 130 | 138 | 339 | 49 | 9 | 35 | 1407 | .222 | 2 | 23 | 1 | 7 | 53 |
| Opponents | 2.75 | 20-35 | 55-55 | 26 | 10/2 | 0 | 371.2 | 389 | 193 | 146 | 114 | 220 | 66 | 6 | 22 | 1420 | .274 | 25 | 22 | 3 | 8 | 52 |
| PB - Team (7), CARDENAS, B. 7, Opp (9). Pickoffs - Team (0), Opp (3). SBA/ATT - CARDENAS, B. (46-61), GJEVRE, A. (25-35), FUNSTON (12-17), BOYD, A. (10-11), RHODUS, C. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RHODUS, Courtney | 17 | 17 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BRILL, Kayla | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GIVENS, Janelle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARDENAS, Bianca | 381 | 348 | 27 | 6 | .984 | 1 | 46 | 15 | .754 | 7 | 1 |
| ELLIS, Bethany | 327 | 305 | 12 | 10 | .969 | 6 | 0 | 0 | --- | 0 | 0 |
| JONES, Bri | 186 | 101 | 79 | 6 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
| BUTLER, Rebecca | 175 | 75 | 93 | 7 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
| GJEVRE, Alex | 67 | 12 | 52 | 3 | .955 | 0 | 25 | 10 | .714 | 0 | 0 |
| SEILER, Courtney | 71 | 63 | 4 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| SPARKS, Samantha | 181 | 91 | 75 | 15 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| BOYD, Ashley | 11 | 1 | 9 | 1 | .909 | 0 | 10 | 1 | .909 | 0 | 0 |
| FUNSTON, Sarah | 20 | 3 | 15 | 2 | .900 | 0 | 12 | 5 | .706 | 0 | 0 |
| SCHEER, Brittany | 45 | 39 | 1 | 5 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| WOODALL, Samantha | 79 | 65 | 2 | 12 | .848 | 0 | 0 | 0 | --- | 0 | 0 |
| HIMMELHAVER, Carrie | 20 | 10 | 6 | 4 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| ARCHER, Ashley | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1590 | 1137 | 377 | 76 | .952 | 7 | 47 | 16 | .746 | 7 | 1 |
| Opponents | 1728 | 1115 | 550 | 63 | .964 | 20 | 38 | 24 | .613 | 9 | 5 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Morehead State | 36 | 15 | 29 | 29 | 26 | 26 | 21 | 3 | 4 | 4 | 193 | Opponents | 23 | 22 | 29 | 28 | 25 | 16 | 19 | 7 | 2 | 1 | 172 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 0-3 | 7-2 | 5-1 | 8-4 | 2-0 | 6-0 | 3-0 | 1-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 10-2 | 8-3 | 6-1 | 1-2 | 2-5 | 0-1 | 1-1 | 0-2 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-3 | 18-2 | 19-3 | 21-4 | 26-2 | 25-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-7 | 7-9 | 8-10 | 6-10 | 3-7 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-10 | 10-9 | 8-7 | 8-6 | 6-6 | 9-5 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 11 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 3198 | 23 | 139 |
| AWAY | 3832 | 29 | 132 |
| TOTAL | 7030 | 52 | 135 |
Conference statistics |
Record: 15-9 Home: 7-3 Away: 8-6 OVC: 15-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SEILER, Courtney | .311 | 20-20 | 61 | 4 | 19 | 1 | 0 | 0 | 3 | 20 | .328 | 1 | 0 | 12 | 0 | .323 | 0 | 2 | 2-3 | 22 | 1 | 3 | .885 |
| BUTLER, Rebecca | .304 | 24-24 | 69 | 15 | 21 | 5 | 0 | 3 | 10 | 35 | .507 | 11 | 2 | 7 | 3 | .415 | 0 | 1 | 2-3 | 38 | 39 | 3 | .963 |
| WOODALL, Samantha | .303 | 24-24 | 76 | 12 | 23 | 5 | 0 | 3 | 7 | 37 | .487 | 2 | 0 | 11 | 0 | .316 | 1 | 5 | 4-6 | 34 | 1 | 7 | .833 |
| BRILL, Kayla | .297 | 24-24 | 74 | 9 | 22 | 3 | 1 | 1 | 12 | 30 | .405 | 3 | 1 | 14 | 0 | .329 | 1 | 1 | 2-2 | 2 | 0 | 0 | 1.000 |
| CARDENAS, Bianca | .254 | 24-24 | 67 | 8 | 17 | 3 | 1 | 0 | 7 | 22 | .328 | 9 | 2 | 9 | 0 | .354 | 1 | 2 | 0-1 | 154 | 15 | 2 | .988 |
| ELLIS, Bethany | .246 | 24-24 | 65 | 8 | 16 | 3 | 0 | 1 | 10 | 22 | .338 | 3 | 2 | 12 | 1 | .296 | 1 | 4 | 0-0 | 136 | 8 | 4 | .973 |
| SCHEER, Brittany | .238 | 24-23 | 63 | 4 | 15 | 0 | 0 | 0 | 3 | 15 | .238 | 6 | 1 | 19 | 0 | .310 | 1 | 1 | 1-1 | 18 | 0 | 3 | .857 |
| SPARKS, Samantha | .217 | 23-23 | 60 | 3 | 13 | 0 | 2 | 0 | 10 | 17 | .283 | 2 | 0 | 8 | 0 | .238 | 1 | 2 | 1-4 | 41 | 35 | 9 | .894 |
| JONES, Bri | .197 | 24-24 | 76 | 8 | 15 | 2 | 1 | 0 | 0 | 19 | .250 | 10 | 0 | 12 | 0 | .291 | 0 | 3 | 0-0 | 41 | 33 | 3 | .961 |
| ---------- | |||||||||||||||||||||||
| RHODUS, Courtney | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| GIVENS, Janelle | .300 | 6-4 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .600 | 0 | 0 | 1 | 0 | .300 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| HIMMELHAVER, Carrie | .000 | 15-1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 1 | 1 | 0-1 | 1 | 3 | 0 | 1.000 |
| FUNSTON, Sarah | .000 | 13-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| ARCHER, Ashley | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| BOYD, Ashley | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| GJEVRE, Alex | .000 | 18-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 23 | 2 | .938 |
| Totals | .263 | 24-24 | 628 | 75 | 165 | 22 | 5 | 9 | 65 | 224 | .357 | 48 | 8 | 109 | 4 | .320 | 7 | 24 | 12-21 | 501 | 168 | 38 | .946 |
| Opponents | .221 | 24-24 | 619 | 85 | 137 | 19 | 5 | 20 | 78 | 226 | .365 | 70 | 7 | 145 | 3 | .305 | 5 | 22 | 18-27 | 497 | 240 | 27 | .965 |
| LOB - Team (147), Opp (140). DPs turned - Team (5), Opp (8). CI - Team (1), CARDENAS, B. 1, Opp (2). IBB - Team (2), BUTLER, R. 2, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GJEVRE, Alex | 1.58 | 13-4 | 18-16 | 13 | 3/0 | 0 | 115.0 | 73 | 33 | 26 | 35 | 108 | 11 | 3 | 7 | 403 | .181 | 0 | 7 | 0 | 0 | 12 |
| FUNSTON, Sarah | 4.09 | 0-4 | 11-7 | 1 | 0/0 | 0 | 37.2 | 45 | 30 | 22 | 17 | 29 | 5 | 2 | 11 | 153 | .294 | 1 | 0 | 0 | 2 | 9 |
| ---------- | ||||||||||||||||||||||
| BOYD, Ashley | 6.35 | 2-1 | 7-1 | 0 | 0/0 | 0 | 14.1 | 19 | 22 | 13 | 18 | 8 | 3 | 0 | 2 | 63 | .302 | 0 | 0 | 0 | 3 | 1 |
| Totals | 2.56 | 15-9 | 24-24 | 14 | 3/0 | 0 | 167.0 | 137 | 85 | 61 | 70 | 145 | 19 | 5 | 20 | 619 | .221 | 1 | 7 | 0 | 5 | 22 |
| Opponents | 2.45 | 9-15 | 24-24 | 11 | 5/1 | 0 | 165.2 | 165 | 75 | 58 | 48 | 109 | 22 | 5 | 9 | 628 | .263 | 9 | 8 | 3 | 7 | 24 |
| PB - Team (3), CARDENAS, B. 3, Opp (5). SBA/ATT - CARDENAS, B. (18-27), GJEVRE, A. (10-18), FUNSTON (6-6), BOYD, A. (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RHODUS, Courtney | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HIMMELHAVER, Carrie | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRILL, Kayla | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GIVENS, Janelle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARDENAS, Bianca | 171 | 154 | 15 | 2 | .988 | 1 | 18 | 9 | .667 | 3 | 1 |
| ELLIS, Bethany | 148 | 136 | 8 | 4 | .973 | 4 | 0 | 0 | --- | 0 | 0 |
| BUTLER, Rebecca | 80 | 38 | 39 | 3 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
| JONES, Bri | 77 | 41 | 33 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| GJEVRE, Alex | 32 | 7 | 23 | 2 | .938 | 0 | 10 | 8 | .556 | 0 | 0 |
| FUNSTON, Sarah | 11 | 2 | 8 | 1 | .909 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| SPARKS, Samantha | 85 | 41 | 35 | 9 | .894 | 0 | 0 | 0 | --- | 0 | 0 |
| SEILER, Courtney | 26 | 22 | 1 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHEER, Brittany | 21 | 18 | 0 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| WOODALL, Samantha | 42 | 34 | 1 | 7 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| BOYD, Ashley | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| ARCHER, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 707 | 501 | 168 | 38 | .946 | 5 | 18 | 9 | .667 | 3 | 1 |
| Opponents | 764 | 497 | 240 | 27 | .965 | 8 | 12 | 9 | .571 | 5 | 2 |