Scoring Summary |
Butler (4-0,1-0) vs. Morehead State (2-2,0-1)
Date: Sep 26, 2009 Site: Morehead, Ky. Stadium: Jayne Stadium Attendance: 3880
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Butler | 0 | 0 | 13 | 8 | 7 | [0] | 28 |
| Morehead State | 21 | 0 | 0 | 0 | 0 | [0] | 21 |
| SCORING SUMMARY | BU -MOR | |||
| 1st | 13:34 | MOR | SAWYER, Donte 60 yd pass from SAWYER, Evan (DUZAN, Ranier kick) | |
| 2 plays, 60 yards, TOP 0:52 | 0 - 7 | |||
| 13:10 | MOR | HARKNESS, Derek 63 yd interception return (DUZAN, Ranier kick) | ||
| 0 - 14 | ||||
| 05:59 | MOR | MORGAN, Drew 28 yd pass from SAWYER, Evan (DUZAN, Ranier kick) | ||
| 6 plays, 65 yards, TOP 3:14 | 0 - 21 | |||
| 3rd | 09:15 | BU | WATKINS, Zach 9 yd pass from HUCK, Andrew (LANG, David kick) | |
| 9 plays, 82 yards, TOP 2:48 | 7 - 21 | |||
| 02:59 | BU | BOHRER, Dan 2 yd pass from HUCK, Andrew (LANG, David kick blockd) | ||
| 9 plays, 50 yards, TOP 3:46 | 13 - 21 | |||
| 4th | 09:36 | BU | WATKINS, Zach 7 yd pass from HUCK, Andrew (SULLIVAN, Logan rush) | |
| 2 plays, 25 yards, TOP 0:33 | 21 - 21 | |||
| OT | 15:00 | BU | McHALE, Eddie 22 yd pass from HUCK, Andrew (LANG, David kick) | |
| 2 plays, 0 yards, TOP 0:00 | 28 - 21 | |||
|
Kickoff time: 1:00 pm End of Game: 4:18 Total elapsed time: 3:18 Referee: Evans Umpire: Zelmanski Linesman: Bennett Line judge: Van Surksam Back judge: Ripley Field judge: Wheeler Side judge: Riepenhoff Scorer: Matt Schabert Temperature: Wind: none Weather: Rain |
Team Statistics |
| Team Totals | BU | MOR |
| FIRST DOWNS | 19 | 14 |
| Rushing | 5 | 7 |
| Passing | 10 | 6 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 31 | 105 |
| Rushing Attempts | 24 | 40 |
| Average Per Rush | 1.3 | 2.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 89 | 152 |
| Yards Lost Rushing | 58 | 47 |
| NET YARDS PASSING | 208 | 163 |
| Completions-Attempts-Int | 26-49-3 | 11-27-3 |
| Average Per Attempt | 4.2 | 6.0 |
| Average Per Completion | 8.0 | 14.8 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 239 | 268 |
| Total offense plays | 73 | 67 |
| Average Gain Per Play | 3.3 | 4.0 |
| Fumbles: Number-Lost | 3-1 | 5-2 |
| Penalties: Number-Yards | 5-40 | 14-110 |
| PUNTS-YARDS | 8-288 | 9-283 |
| Average Yards Per Punt | 36.0 | 31.4 |
| Net Yards Per Punt | 34.2 | 27.9 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-250 | 4-243 |
| Average Yards Per Kickoff | 62.5 | 60.8 |
| Net Yards Per Kickoff | 38.5 | 41.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 3-12-0 | 4-14-0 |
| Average Per Return | 4.0 | 3.5 |
| Kickoff returns: Number-Yds-TD | 4-79-0 | 3-56-0 |
| Average Per Return | 19.8 | 18.7 |
| Interceptions: Number-Yds-TD | 3-9-0 | 3-64-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:43 | 31:17 |
| 1st Quarter | 6:49 | 8:11 |
| 2nd Quarter | 8:39 | 6:21 |
| 3rd Quarter | 6:34 | 8:26 |
| 4th Quarter | 6:41 | 8:19 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 16 | 3 of 15 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 0-0 |
| Sacks By: Number-Yards | 5-33 | 2-12 |
| PAT Kicks | 2-3 | 3-3 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Butler-TEAM 2-1; WATKINS, Zach 1-0. Morehead State-McDERMOTT, Ronnie 2-1; SAWYER, Evan 2-0; YOSHIMURA, Jaison 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | B26 | 15:00 | Kickoff | B26 | 14:26 | Punt | 3-0 | 0:34 | ||
| BU | 1st | B32 | 13:29 | Kickoff | B37 | 13:10 | Interception | 1-5 | 0:19 | ||
| BU | 1st | B27 | 13:02 | Kickoff | M37 | 11:06 | Interception | 5-36 | 1:56 | ||
| BU | 1st | M47 | 10:18 | Interception | M45 | 09:13 | Punt | 3-2 | 1:05 | ||
| BU | 1st | B31 | 05:51 | Kickoff | B42 | 03:22 | Punt | 6-11 | 2:29 | ||
| BU | 1st | M47 | 00:00 | Punt | M47 | 01:27 | Fumble | 0-0 | 0:00 | ||
| BU | 1st | B20 | 00:05 | Punt | B34 | 12:46 | Interception | 5-14 | 2:19 | ||
| BU | 2nd | B26 | 11:01 | Punt | B15 | 08:10 | Downs | 7--11 | 2:51 | ||
| BU | 2nd | B22 | 05:44 | Missed FG | B27 | 04:14 | Punt | 3-5 | 1:30 | ||
| BU | 2nd | B46 | 03:45 | Fumble | B41 | 01:41 | Punt | 3--5 | 2:04 | ||
| BU | 3rd | B18 | 12:03 | Punt | M00 | 09:15 | * | TOUCHDOWN | 9-82 | 2:48 | |
| BU | 3rd | B50 | 06:45 | Punt | M00 | 02:59 | * | TOUCHDOWN | 9-50 | 3:46 | |
| BU | 4th | B23 | 15:00 | Punt | B39 | 12:45 | Punt | 5-16 | 2:15 | ||
| BU | 4th | M25 | 10:09 | Fumble | M00 | 09:36 | * | TOUCHDOWN | 2-25 | 0:33 | |
| BU | 4th | B39 | 07:25 | Punt | B44 | 05:50 | Punt | 3-5 | 1:35 | ||
| BU | 4th | M35 | 04:24 | Punt | M28 | 03:05 | Downs | 4-7 | 1:19 | ||
| BU | 4th | B37 | 01:43 | Punt | B37 | 00:44 | Punt | 3-0 | 0:59 | ||
| BU | 4th | M25 | 00:00 | Interception | M25 | 00:00 | End of half | 2-0 | 0:00 | ||
| BU | OT | B02 | 00:00 | Interception | B02 | 00:00 | End of half | 0-0 | 0:00 | ||
| MOR | 1st | M40 | 14:26 | Punt | B00 | 13:34 | * | TOUCHDOWN | 2-60 | 0:52 | |
| MOR | 1st | B00 | 13:10 | Interception | B00 | 13:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MOR | 1st | M07 | 11:06 | Interception | M08 | 10:18 | Interception | 2-1 | 0:48 | ||
| MOR | 1st | M35 | 09:13 | Punt | B00 | 05:59 | * | TOUCHDOWN | 6-65 | 3:14 | |
| MOR | 1st | M27 | 03:22 | Punt | M43 | 01:27 | Punt | 4-16 | 1:55 | ||
| MOR | 1st | M47 | 01:27 | Fumble | B45 | 00:05 | Punt | 3-8 | 1:22 | ||
| MOR | 2nd | M46 | 12:46 | Interception | M48 | 11:01 | Punt | 3-2 | 1:45 | ||
| MOR | 2nd | B15 | 08:10 | Downs | B22 | 05:44 | Missed FG | 4--7 | 2:26 | ||
| MOR | 2nd | M44 | 04:14 | Punt | B46 | 03:45 | Fumble | 2-10 | 0:29 | ||
| MOR | 2nd | M01 | 01:41 | Punt | M19 | 00:00 | End of half | 4-18 | 1:41 | ||
| MOR | 3rd | M28 | 14:54 | Kickoff | M47 | 12:03 | Punt | 4-19 | 2:51 | ||
| MOR | 3rd | M31 | 09:05 | Kickoff | M19 | 06:45 | Punt | 3--12 | 2:20 | ||
| MOR | 3rd | M20 | 02:53 | Kickoff | M36 | 00:00 | Punt | 5-16 | 2:53 | ||
| MOR | 4th | M22 | 12:45 | Punt | M25 | 10:09 | Fumble | 6-3 | 2:36 | ||
| MOR | 4th | M32 | 09:29 | Kickoff | M32 | 07:25 | Punt | 3-0 | 2:04 | ||
| MOR | 4th | M21 | 05:50 | Punt | M32 | 04:24 | Punt | 4-11 | 1:26 | ||
| MOR | 4th | M28 | 03:05 | Downs | M11 | 01:43 | Punt | 3--17 | 1:22 | ||
| MOR | 4th | M25 | 00:44 | Punt | B44 | 00:00 | Interception | 6-31 | 0:44 | ||
| MOR | OT | B25 | 15:00 | Possession | B28 | 00:00 | Interception | 4--3 | 15:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Butler | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 08:39 | 06:34 | 06:41 | 15:28 | 13:15 | 28:43 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 3/3 | 0/4 | 2/9 | 3/7 | 5/16 | ||
| Average field position | B31 | B31 | B34 | B47 | B31 | B43 | B36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morehead State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:11 | 06:21 | 08:26 | 08:19 | 14:32 | 16:45 | 31:17 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/3 | 2/6 | 1/5 | 2/9 | 3/15 | ||
| Average field position | M31 | M44 | M26 | M25 | M36 | M25 | M31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | B26 | 15:00 | Kickoff | B26 | 14:26 | Punt | 3-0 | 0:34 | ||
| MOR | 1st | M40 | 14:26 | Punt | B00 | 13:34 | * | TOUCHDOWN | 2-60 | 0:52 | |
| BU | 1st | B32 | 13:29 | Kickoff | B37 | 13:10 | Interception | 1-5 | 0:19 | ||
| MOR | 1st | B00 | 13:10 | Interception | B00 | 13:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BU | 1st | B27 | 13:02 | Kickoff | M37 | 11:06 | Interception | 5-36 | 1:56 | ||
| MOR | 1st | M07 | 11:06 | Interception | M08 | 10:18 | Interception | 2-1 | 0:48 | ||
| BU | 1st | M47 | 10:18 | Interception | M45 | 09:13 | Punt | 3-2 | 1:05 | ||
| MOR | 1st | M35 | 09:13 | Punt | B00 | 05:59 | * | TOUCHDOWN | 6-65 | 3:14 | |
| BU | 1st | B31 | 05:51 | Kickoff | B42 | 03:22 | Punt | 6-11 | 2:29 | ||
| MOR | 1st | M27 | 03:22 | Punt | M43 | 01:27 | Punt | 4-16 | 1:55 | ||
| BU | 1st | M47 | 00:00 | Punt | M47 | 01:27 | Fumble | 0-0 | 0:00 | ||
| MOR | 1st | M47 | 01:27 | Fumble | B45 | 00:05 | Punt | 3-8 | 1:22 | ||
| BU | 1st | B20 | 00:05 | Punt | B34 | 12:46 | Interception | 5-14 | 2:19 | ||
| MOR | 2nd | M46 | 12:46 | Interception | M48 | 11:01 | Punt | 3-2 | 1:45 | ||
| BU | 2nd | B26 | 11:01 | Punt | B15 | 08:10 | Downs | 7--11 | 2:51 | ||
| MOR | 2nd | B15 | 08:10 | Downs | B22 | 05:44 | Missed FG | 4--7 | 2:26 | ||
| BU | 2nd | B22 | 05:44 | Missed FG | B27 | 04:14 | Punt | 3-5 | 1:30 | ||
| MOR | 2nd | M44 | 04:14 | Punt | B46 | 03:45 | Fumble | 2-10 | 0:29 | ||
| BU | 2nd | B46 | 03:45 | Fumble | B41 | 01:41 | Punt | 3--5 | 2:04 | ||
| MOR | 2nd | M01 | 01:41 | Punt | M19 | 00:00 | End of half | 4-18 | 1:41 | ||
| MOR | 3rd | M28 | 14:54 | Kickoff | M47 | 12:03 | Punt | 4-19 | 2:51 | ||
| BU | 3rd | B18 | 12:03 | Punt | M00 | 09:15 | * | TOUCHDOWN | 9-82 | 2:48 | |
| MOR | 3rd | M31 | 09:05 | Kickoff | M19 | 06:45 | Punt | 3--12 | 2:20 | ||
| BU | 3rd | B50 | 06:45 | Punt | M00 | 02:59 | * | TOUCHDOWN | 9-50 | 3:46 | |
| MOR | 3rd | M20 | 02:53 | Kickoff | M36 | 00:00 | Punt | 5-16 | 2:53 | ||
| BU | 4th | B23 | 15:00 | Punt | B39 | 12:45 | Punt | 5-16 | 2:15 | ||
| MOR | 4th | M22 | 12:45 | Punt | M25 | 10:09 | Fumble | 6-3 | 2:36 | ||
| BU | 4th | M25 | 10:09 | Fumble | M00 | 09:36 | * | TOUCHDOWN | 2-25 | 0:33 | |
| MOR | 4th | M32 | 09:29 | Kickoff | M32 | 07:25 | Punt | 3-0 | 2:04 | ||
| BU | 4th | B39 | 07:25 | Punt | B44 | 05:50 | Punt | 3-5 | 1:35 | ||
| MOR | 4th | M21 | 05:50 | Punt | M32 | 04:24 | Punt | 4-11 | 1:26 | ||
| BU | 4th | M35 | 04:24 | Punt | M28 | 03:05 | Downs | 4-7 | 1:19 | ||
| MOR | 4th | M28 | 03:05 | Downs | M11 | 01:43 | Punt | 3--17 | 1:22 | ||
| BU | 4th | B37 | 01:43 | Punt | B37 | 00:44 | Punt | 3-0 | 0:59 | ||
| MOR | 4th | M25 | 00:44 | Punt | B44 | 00:00 | Interception | 6-31 | 0:44 | ||
| BU | 4th | M25 | 00:00 | Interception | M25 | 00:00 | End of half | 2-0 | 0:00 | ||
| MOR | OT | B25 | 15:00 | Possession | B28 | 00:00 | Interception | 4--3 | 15:00 | ||
| BU | OT | B02 | 00:00 | Interception | B02 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Butler | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | HUNTER, Grant | 5 | 2 | 7 | 4.0/20 | . | . | . | . | . | 2.5/16 | . |
| 5 | SUMMERVILLE, Sp | 4 | 3 | 7 | . | . | . | . | . | 1 | . | . |
| 37 | GUGGENBERGER, D | 3 | 4 | 7 | 1.0/6 | . | 1-0 | . | . | . | 1.0/6 | . |
| 14 | CALDICOTT, Nick | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 15 | COTTRELL, A. | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | POSS, Jeff | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 28 | DOMBART, Tadd | 1 | 3 | 4 | 0.5/0 | . | . | 2-9 | . | . | . | . |
| 16 | GIACOMANTONIO | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 59 | RIDLEY, Jordan | 2 | 1 | 3 | 2.5/14 | . | 1-0 | . | . | . | 1.5/11 | . |
| 2 | FRITZ, Jacob | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | COSLER, Rob | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | McKENNA, Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | SULLIVAN, Logan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | TENNANT, Jace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | COMOTTO, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | MURPHY, Thorn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | BRADFORD, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | WATKINS, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | BOHRER, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | SKAGGS, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | TEARE, Ross | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | LAMAR, William | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Morehead State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | McDERMOTT, Wes | 6 | 7 | 13 | 0.5/0 | . | . | . | 2 | . | . | . |
| 30 | MAY, Keaton | 4 | 3 | 7 | 1.0/39 | . | . | . | . | . | . | . |
| 31 | WILLIAMS, Ryan | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 55 | BACHMAN, Tony | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 98 | DOAN, Andrew | 2 | 2 | 4 | 2.0/12 | . | . | . | 1 | . | 2.0/12 | . |
| 24 | CECIL, J.D. | 3 | . | 3 | 1.0/4 | . | . | . | 1 | . | . | . |
| 9 | SCOTT, Kameron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | RAYMOND, Jerome | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 62 | WILHOITE, Andrew | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 94 | HALL, Mark | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 74 | STEINER, Derik | . | 3 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
| 58 | SAUERBECK, Brian | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | HUDSON, Henry | 2 | . | 2 | 1.0/2 | . | . | . | 1 | 1 | . | . |
| 22 | SMITH, Daryl | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | BALLARD, Josh | 1 | 1 | 2 | 0.5/2 | 1 | . | . | . | . | . | . |
| 3 | YOSHIMURA, Jaison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | HARKNESS, Derek | 1 | . | 1 | . | . | . | 3-64 | 2 | . | . | . |
| 45 | DILLON, Jesse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | CLEGG, Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | BURNS, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | ARMSTRONG, Cameron | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 5 | COX, Desmond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | BLAIR, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | MATTESON, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | McDERMOTT, Ronnie | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler: 1-KOOPMAN, Jordan, 2-FRITZ, Jacob, 6-SULLIVAN, Logan, 7-LARSEN, Jeff, 8-HITCHCOCK, Ryan, 9-DAUCH, Andy, 13-ADIKA, Brian, 20-WILSON, Michael, 21-TRUJILLO, Ricky, 24-PRATT, Andrew, 31-BRADFORD, Derek, 32-HAILEY, Artis, 33-BORK, William, 34-MURPHY, Thorn, 35-LANG, David, 39-THOMASTON, B., 45-COMOTTO, Nick, 46-COSLER, Rob, 47-OLSZEWSKI, Bob, 51-KOTEFF, Robert, 54-LAMAR, William, 55-TENNANT, Jace, 57-TEARE, Ross, 59-RIDLEY, Jordan, 65-SCIORTINO, Paul, 68-CLARKSON, T., 83-DALY, Matt, 90-THOMAS, Larry, 96-WEBB, Ryan. |
| Morehead State: 1O-THOMAS, K., 3K-DUZAN, R., 3-YOSHIMURA, J., 4-HUDSON, H., 5-COX, D., 6-ARMSTRONG, C., 7-LEWIS, Z., 8-McDERMOTT, R., 8K-BURGESS, Z., 9-SCOTT, K., 10-HUGHES, A.J., 11-SAWYER, E., 14-PHILLIPS, J., 15-BLAIR, S., 16-FRANCIS, S., 20-PENDLETON, J., 21-MORGAN, D., 22-SMITH, D., 24-CECIL, J.D., 30-MAY, K., 31-WILLIAMS, R., 32-HARKNESS, D., 33-SMART, R., 35-BALLARD, J., 37-BODRICK, W., 38-ALBERTSON, C., 40-KAMMER, A., 41-ROLLINS, D., 42-BAKER, T., 43-COSBY, V., 45-DILLON, J., 52-McDERMOTT, W., 55-BACHMAN, T., 56-ROBINSON, D., 58-SAUERBECK, B., 62-WILHOITE, A., 63-COLLINS, C., 64-CLEGG, J., 65-BURNS, C., 66-NAIL, J., 68-WINEBARGER, E., 69-TURNER, L., 70-MATTESON, E., 71-HOWARD, C., 74-STEINER, D., 76-ISON, J., 77-DOUGLASS, K., 83-SAWYER, D., 85-MULLINS, J., 86-McLAUGHLIN, B., 87-WILLIAMS, A., 88-WALL, P., 89-LEWIS, G., 93-MANLEY, K., 94-HALL, M., 97-RAYMOND, J., 98-DOAN, A.. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Butler.............. 0 0 13 8 7 [ 0 ] - 28 Record: (4-0,1-0)
Morehead State...... 21 0 0 0 0 [ 0 ] - 21 Record: (2-2,0-1)
Scoring Summary:
1st 13:34 MOR - SAWYER, Donte 60 yd pass from SAWYER, Evan (DUZAN, Ranier kick), 2-60 0:52, BU 0 - MOR 7
13:10 MOR - HARKNESS, Derek 63 yd interception return (DUZAN, Ranier kick), , BU 0 - MOR 14
05:59 MOR - MORGAN, Drew 28 yd pass from SAWYER, Evan (DUZAN, Ranier kick), 6-65 3:14, BU 0 - MOR 21
3rd 09:15 BU - WATKINS, Zach 9 yd pass from HUCK, Andrew (LANG, David kick), 9-82 2:48, BU 7 - MOR 21
02:59 BU - BOHRER, Dan 2 yd pass from HUCK, Andrew (LANG, David kick blockd), 9-50 3:46, BU 13 - MOR 21
4th 09:36 BU - WATKINS, Zach 7 yd pass from HUCK, Andrew (SULLIVAN, Logan rush), 2-25 0:33, BU 21 - MOR 21
OT 15:00 BU - McHALE, Eddie 22 yd pass from HUCK, Andrew (LANG, David kick), 2-0 0:00, BU 28 - MOR 21
BU MOR
FIRST DOWNS................... 19 14
RUSHES-YARDS (NET)............ 24-31 40-105
PASSING YDS (NET)............. 208 163
Passes Att-Comp-Int........... 49-26-3 27-11-3
TOTAL OFFENSE PLAYS-YARDS..... 73-239 67-268
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-12 4-14
Kickoff Returns-Yards......... 4-79 3-56
Interception Returns-Yards.... 3-9 3-64
Punts (Number-Avg)............ 8-36.0 9-31.4
Fumbles-Lost.................. 3-1 5-2
Penalties-Yards............... 5-40 14-110
Possession Time............... 28:43 31:17
Third-Down Conversions........ 5 of 16 3 of 15
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 3-3 0-0
Sacks By: Number-Yards........ 5-33 2-12
RUSHING: Butler-GRAY, Scott 14-59; BOHRER, Dan 1-18; TRUJILLO, Ricky 2-5;
HITCHCOCK, Ryan 1-0; HUCK, Andrew 5-minus 12; TEAM 1-minus 39. Morehead
State-PENDLETON, Jerrod 11-57; SAWYER, Evan 18-38; MORGAN, Drew 1-9; SMART, Ryan
1-6; BODRICK, Winston 1-4; COX, Desmond 3-1; LEWIS, Zach 1-minus 4; McDERMOTT,
Ronnie 4-minus 6.
PASSING: Butler-HUCK, Andrew 26-49-3-208. Morehead State-SAWYER, Evan
9-20-1-149; LEWIS, Zach 2-7-2-14.
RECEIVING: Butler-WATKINS, Zach 13-130; BOHRER, Dan 5-22; McHALE, Eddie
3-37; HITCHCOCK, Ryan 3-2; GRAY, Scott 1-13; LARSEN, Jeff 1-4. Morehead
State-McDERMOTT, Ronnie 3-23; YOSHIMURA, Jaison 2-15; BODRICK, Winston 2-13;
SAWYER, Donte 1-60; MORGAN, Drew 1-28; WILLIAMS, Andre 1-21; PENDLETON, Jerrod
1-3.
INTERCEPTIONS: Butler-DOMBART, Tadd 2-9; GIACOMANTONIO 1-0. Morehead
State-HARKNESS, Derek 3-64.
FUMBLES: Butler-TEAM 2-1; WATKINS, Zach 1-0. Morehead State-SAWYER, Evan
2-0; McDERMOTT, Ronnie 2-1; YOSHIMURA, Jaison 1-1.
Stadium: Jayne Stadium Attendance: 3880
Kickoff time: 1:00 pm End of Game: 4:18 Total elapsed time: 3:18
Officials: Referee: Evans; Umpire: Zelmanski; Linesman: Bennett; Line judge: Van Surksam;
Back judge: Ripley; Field judge: Wheeler; Side judge: Riepenhoff;
Scorer: Matt Schabert;
Temperature: Wind: none Weather: Rain
|
Play-by-Play Summary |
| Morehead wions toss, defers, MSU defends south end zone | |||
| Bu | 1-10 | at Bu30 | MOR ball on MOR30, MULLINS, J. kickoff 67 yards to the BU3, KOOPMAN, Jordan return 23 yards to the BU26 (BLAIR, S.;SAUERBECK, B.). |
| Bu | 1-10 | at Bu26 | HUCK, Andrew pass incomplete to WALLEY, Carter (WILLIAMS, R.). |
| Bu | 2-10 | at Bu26 | PENALTY MOR OF 5 yards to the BU31. |
| Bu | 2-5 | at Bu31 | PENALTY BU false start 5 yards to the BU26. |
| Bu | 2-10 | at Bu26 | HUCK, Andrew pass incomplete to BOHRER, Dan. |
| Bu | 3-10 | at Bu26 | HUCK, Andrew pass incomplete to GRAY, Scott. |
| Bu | 4-10 | at Bu26 | WILSON, Michael punt 37 yards to the MOR37, McDERMOTT, R. return 3 yards to the MOR40 (FRITZ, Jacob;SUMMERVILLE, Sp). |
| Drive: 3 plays, 0 yards, TOP 00:34 | |||
| Mor | 1-10 | at Mor40 | MOREHEAD STATE drive start at 14:26. |
| Mor | 1-10 | at Mor40 | COX, D. rush for no gain to the MOR40 (POSS, Jeff). |
| Mor | 2-10 | at Mor40 | SAWYER, E. pass complete to SAWYER, D. for 60 yards to the BU0, 1ST DOWN MOR, TOUCHDOWN, clock 13:34. |
| DUZAN, R. kick attempt good. | |||
| Morehead State 7, Butler 0 | |||
| Mor | 1-G | at Mor30 | MOR ball on MOR30. |
| Drive: 2 plays, 60 yards, TOP 00:52 | |||
