Scoring Summary |
Morehead State (2-1) vs. N.C. Central (0-3)
Date: Sep 19, 2009 Site: Durham, NC Stadium: O'Kelly-Riddick Attendance: 7917
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Morehead State | 7 | 0 | 0 | 3 | 3 | [3] | 13 |
| N.C. Central | 0 | 0 | 7 | 3 | 0 | [0] | 10 |
| SCORING SUMMARY | MOR -NCCU | |||
| 1st | 11:22 | MOR | McDERMOTT, Ronnie 8 yd pass from SAWYER, Evan (DUZAN, Ranier kick) | |
| 4 plays, 80 yards, TOP 1:46 | 7 - 0 | |||
| 3rd | 01:06 | NCCU | IRVINE,Geovonie 23 yd pass from JOHNSON,Michael (CARDELLE,Franki kick) | |
| 8 plays, 71 yards, TOP 2:27 | 7 - 7 | |||
| 4th | 09:14 | MOR | DUZAN, Ranier 27 yd field goal | |
| 4 plays, 7 yards, TOP 1:30 | 10 - 7 | |||
| 04:10 | NCCU | CARDELLE,Franki 38 yd field goal | ||
| 9 plays, 32 yards, TOP 4:57 | 10 - 10 | |||
| OT | 15:00 | MOR | DUZAN, Ranier 45 yd field goal | |
| 4 plays, -4 yards, TOP 0:00 | 13 - 10 | |||
|
Kickoff time: 1:30 PM End of Game: 4:55 PM Total elapsed time: 3:25 Temperature: 80s Wind: Brisk Weather: Sunny and Humid |
Team Statistics |
| Team Totals | MOR | NCCU |
| FIRST DOWNS | 13 | 13 |
| Rushing | 8 | 4 |
| Passing | 4 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 144 | 100 |
| Rushing Attempts | 43 | 26 |
| Average Per Rush | 3.3 | 3.8 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 173 | 126 |
| Yards Lost Rushing | 29 | 26 |
| NET YARDS PASSING | 121 | 228 |
| Completions-Attempts-Int | 11-25-2 | 20-41-1 |
| Average Per Attempt | 4.8 | 5.6 |
| Average Per Completion | 11.0 | 11.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 265 | 328 |
| Total offense plays | 68 | 67 |
| Average Gain Per Play | 3.9 | 4.9 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-29 | 6-50 |
| PUNTS-YARDS | 6-214 | 8-273 |
| Average Yards Per Punt | 35.7 | 34.1 |
| Net Yards Per Punt | 29.8 | 26.6 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 3 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 3-141 | 3-168 |
| Average Yards Per Kickoff | 47.0 | 56.0 |
| Net Yards Per Kickoff | 30.3 | 40.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-15-0 |
| Average Per Return | 0.0 | 3.8 |
| Kickoff returns: Number-Yds-TD | 3-46-0 | 3-50-0 |
| Average Per Return | 15.3 | 16.7 |
| Interceptions: Number-Yds-TD | 1-28-0 | 2-39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 50 | 0 |
| Possession Time | 30:22 | 29:38 |
| 1st Quarter | 6:11 | 8:49 |
| 2nd Quarter | 6:58 | 8:02 |
| 3rd Quarter | 11:00 | 4:00 |
| 4th Quarter | 6:13 | 8:47 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 7 of 18 | 6 of 18 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 0-2 |
| Sacks By: Number-Yards | 3-18 | 3-17 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 2-3 | 1-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morehead State-None. N.C. Central-BARREN,Phillip 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | M20 | 13:08 | Punt | N00 | 11:22 | * | TOUCHDOWN | 4-80 | 1:46 | # |
| MOR | 1st | M20 | 08:09 | Punt | N28 | 03:58 | Interception | 8-52 | 4:11 | ||
| MOR | 1st | N36 | 00:14 | Missed FG | N36 | 14:09 | Punt | 3-0 | 1:05 | ||
| MOR | 2nd | M38 | 12:00 | Punt | M35 | 10:17 | Punt | 3--3 | 1:43 | ||
| MOR | 2nd | M13 | 08:04 | Punt | M30 | 04:50 | Punt | 6-17 | 3:14 | ||
| MOR | 2nd | M10 | 03:11 | Punt | M13 | 02:01 | Punt | 3-3 | 1:10 | ||
| MOR | 2nd | N36 | 00:00 | Missed FG | N36 | 00:00 | End of half | 0-0 | 0:00 | ||
| MOR | 3rd | M13 | 14:55 | Kickoff | N29 | 09:45 | Downs | 11-58 | 5:10 | ||
| MOR | 3rd | N44 | 08:16 | Punt | N22 | 03:33 | Interception | 8-22 | 4:43 | # | |
| MOR | 3rd | M30 | 01:01 | Kickoff | M38 | 00:04 | Punt | 3-8 | 0:57 | ||
| MOR | 4th | M20 | 12:42 | Punt | M28 | 10:44 | Punt | 3-8 | 1:58 | ||
| MOR | 4th | N17 | 10:44 | Fumble | N10 | 09:14 | * | FIELD GOAL | 4-7 | 1:30 | # |
| MOR | 4th | M45 | 04:04 | Kickoff | N45 | 01:53 | Downs | 6-10 | 2:11 | ||
| MOR | 4th | M14 | 00:28 | Punt | M13 | 00:00 | End of half | 1--1 | 0:28 | ||
| MOR | OT | N25 | 15:00 | Possession | N21 | 15:00 | Missed FG | 4-4 | 0:00 | ||
| MOR | OT | M25 | 15:00 | Missed FG | M25 | 15:00 | Possession | 0-0 | 0:00 | ||
| MOR | OT | N25 | 15:00 | Interception | N29 | 15:00 | * | FIELD GOAL | 4--4 | 0:00 | |
| NCCU | 1st | N30 | 15:00 | Kickoff | M37 | 13:08 | Punt | 5-33 | 1:52 | ||
| NCCU | 1st | N42 | 11:13 | Kickoff | M39 | 08:09 | Punt | 5-19 | 3:04 | ||
| NCCU | 1st | N25 | 03:58 | Interception | M14 | 00:14 | Missed FG | 10-61 | 3:44 | # | |
| NCCU | 2nd | N20 | 14:09 | Punt | N28 | 12:00 | Punt | 3-8 | 2:09 | ||
| NCCU | 2nd | N44 | 10:17 | Punt | N47 | 08:04 | Punt | 3-3 | 2:13 | ||
| NCCU | 2nd | N35 | 04:50 | Punt | N43 | 03:11 | Punt | 3-8 | 1:39 | ||
| NCCU | 2nd | M36 | 02:01 | Punt | M08 | 00:00 | Missed FG | 8-28 | 2:01 | # | |
| NCCU | 3rd | N29 | 09:45 | Downs | N37 | 08:16 | Punt | 3-8 | 1:29 | ||
| NCCU | 3rd | N29 | 03:33 | Interception | M00 | 01:06 | * | TOUCHDOWN | 8-71 | 2:27 | |
| NCCU | 3rd | N33 | 00:04 | Punt | M32 | 12:42 | Punt | 5-35 | 2:22 | ||
| NCCU | 4th | N35 | 00:00 | Punt | N17 | 10:44 | Fumble | 0--18 | 0:00 | ||
| NCCU | 4th | N47 | 09:07 | Kickoff | M21 | 04:10 | * | FIELD GOAL | 9-32 | 4:57 | |
| NCCU | 4th | N45 | 01:53 | Downs | N49 | 00:28 | Punt | 3-4 | 1:25 | ||
| NCCU | OT | M25 | 15:00 | Missed FG | M32 | 15:00 | Missed FG | 4--7 | 0:00 | ||
| NCCU | OT | M25 | 15:00 | Possession | M25 | 15:00 | Interception | 2-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morehead State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:11 | 06:58 | 11:00 | 06:13 | 13:09 | 17:13 | 30:22 | ||
| 3rd Down Conversions | 2/2 | 1/5 | 3/6 | 1/3 | 3/7 | 4/9 | 7/18 | ||
| Average field position | M34 | M20 | M33 | M40 | M27 | M37 | M32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:49 | 08:02 | 04:00 | 08:47 | 16:51 | 12:47 | 29:38 | ||
| 3rd Down Conversions | 2/5 | 1/5 | 2/3 | 1/4 | 3/10 | 3/7 | 6/18 | ||
| Average field position | N32 | N40 | N30 | N46 | N37 | N36 | N36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCCU | 1st | N30 | 15:00 | Kickoff | M37 | 13:08 | Punt | 5-33 | 1:52 | ||
| MOR | 1st | M20 | 13:08 | Punt | N00 | 11:22 | * | TOUCHDOWN | 4-80 | 1:46 | # |
| NCCU | 1st | N42 | 11:13 | Kickoff | M39 | 08:09 | Punt | 5-19 | 3:04 | ||
| MOR | 1st | M20 | 08:09 | Punt | N28 | 03:58 | Interception | 8-52 | 4:11 | ||
| NCCU | 1st | N25 | 03:58 | Interception | M14 | 00:14 | Missed FG | 10-61 | 3:44 | # | |
| MOR | 1st | N36 | 00:14 | Missed FG | N36 | 14:09 | Punt | 3-0 | 1:05 | ||
| NCCU | 2nd | N20 | 14:09 | Punt | N28 | 12:00 | Punt | 3-8 | 2:09 | ||
| MOR | 2nd | M38 | 12:00 | Punt | M35 | 10:17 | Punt | 3--3 | 1:43 | ||
| NCCU | 2nd | N44 | 10:17 | Punt | N47 | 08:04 | Punt | 3-3 | 2:13 | ||
| MOR | 2nd | M13 | 08:04 | Punt | M30 | 04:50 | Punt | 6-17 | 3:14 | ||
| NCCU | 2nd | N35 | 04:50 | Punt | N43 | 03:11 | Punt | 3-8 | 1:39 | ||
| MOR | 2nd | M10 | 03:11 | Punt | M13 | 02:01 | Punt | 3-3 | 1:10 | ||
| NCCU | 2nd | M36 | 02:01 | Punt | M08 | 00:00 | Missed FG | 8-28 | 2:01 | # | |
| MOR | 2nd | N36 | 00:00 | Missed FG | N36 | 00:00 | End of half | 0-0 | 0:00 | ||
| MOR | 3rd | M13 | 14:55 | Kickoff | N29 | 09:45 | Downs | 11-58 | 5:10 | ||
| NCCU | 3rd | N29 | 09:45 | Downs | N37 | 08:16 | Punt | 3-8 | 1:29 | ||
| MOR | 3rd | N44 | 08:16 | Punt | N22 | 03:33 | Interception | 8-22 | 4:43 | # | |
| NCCU | 3rd | N29 | 03:33 | Interception | M00 | 01:06 | * | TOUCHDOWN | 8-71 | 2:27 | |
| MOR | 3rd | M30 | 01:01 | Kickoff | M38 | 00:04 | Punt | 3-8 | 0:57 | ||
| NCCU | 3rd | N33 | 00:04 | Punt | M32 | 12:42 | Punt | 5-35 | 2:22 | ||
| MOR | 4th | M20 | 12:42 | Punt | M28 | 10:44 | Punt | 3-8 | 1:58 | ||
| NCCU | 4th | N35 | 00:00 | Punt | N17 | 10:44 | Fumble | 0--18 | 0:00 | ||
| MOR | 4th | N17 | 10:44 | Fumble | N10 | 09:14 | * | FIELD GOAL | 4-7 | 1:30 | # |
| NCCU | 4th | N47 | 09:07 | Kickoff | M21 | 04:10 | * | FIELD GOAL | 9-32 | 4:57 | |
| MOR | 4th | M45 | 04:04 | Kickoff | N45 | 01:53 | Downs | 6-10 | 2:11 | ||
| NCCU | 4th | N45 | 01:53 | Downs | N49 | 00:28 | Punt | 3-4 | 1:25 | ||
| MOR | 4th | M14 | 00:28 | Punt | M13 | 00:00 | End of half | 1--1 | 0:28 | ||
| MOR | OT | N25 | 15:00 | Possession | N21 | 15:00 | Missed FG | 4-4 | 0:00 | ||
| NCCU | OT | M25 | 15:00 | Missed FG | M32 | 15:00 | Missed FG | 4--7 | 0:00 | ||
| MOR | OT | M25 | 15:00 | Missed FG | M25 | 15:00 | Possession | 0-0 | 0:00 | ||
| NCCU | OT | M25 | 15:00 | Possession | M25 | 15:00 | Interception | 2-0 | 0:00 | ||
| MOR | OT | N25 | 15:00 | Interception | N29 | 15:00 | * | FIELD GOAL | 4--4 | 0:00 | |
Defensive Statistics |
| ## | Morehead State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | HUDSON, Henry | 6 | 3 | 9 | 1.0/4 | . | . | . | 1 | . | . | . |
| 24 | CECIL, J.D. | 2 | 5 | 7 | 2.5/15 | . | . | . | . | . | 1.5/10 | 1 |
| 32 | HARKNESS, Derek | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 94 | HALL, Mark | 3 | 3 | 6 | 2.0/9 | . | . | . | . | . | 1.5/8 | . |
| 30 | MAY, Keaton | 2 | 4 | 6 | 0.5/3 | . | 1-0 | . | . | . | . | . |
| 52 | McDERMOTT, Wes | 2 | 4 | 6 | 1.0/1 | . | . | 1-28 | . | . | . | . |
| 22 | SMITH, Daryl | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 55 | BACHMAN, Tony | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 97 | RAYMOND, Jerome | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 74 | STEINER, Derik | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | WILLIAMS, Ryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 62 | WILHOITE, Andrew | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | BLAIR, Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | SCOTT, Kameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | BALLARD, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | DOAN, Andrew | . | 2 | 2 | . | . | . | . | . | 1 | . | 1 |
| 66 | NAIL, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | PHILLIPS, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | TURNER, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | PENDLETON, Jerrod | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | ARMSTRONG, Cameron | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | WHITE,Teryl | 3 | 8 | 11 | 3.0/13 | . | . | . | . | . | 1.5/8 | . |
| 40 | STEWART,Roger | 3 | 6 | 9 | 2.5/12 | . | . | . | . | . | 1.5/9 | 1 |
| 11 | LASTER,Donald | 1 | 6 | 7 | . | . | . | . | . | . | . | 2 |
| 23 | INGRAM,David | 4 | 2 | 6 | . | . | . | 1-25 | 1 | . | . | . |
| 10 | HILLIE,Calvin | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 8 | HENDERSON,Jeffe | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 27 | CANTY,JaQuez | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 30 | FOX,Rashad | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | CAMPBELL,Kennet | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 48 | WINTERS,Alex | 1 | 2 | 3 | . | . | . | 1-14 | . | . | . | . |
| 98 | WALLACE,Thomas | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 94 | JACKSON,Tyrone | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 41 | SHARP,Anthony | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 90 | PROCTOR,Xavier | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 12 | SANDIFER,Elieze | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | HARVEY,Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | BOWDEN,Deshawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | WARD,Earthan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | POWELL,Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | VICK,Rakeem | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | CARDELLE,Franki | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | REESE,James | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State: 1O-THOMAS, K., 1-SHANNON, M., 3K-DUZAN, R., 3-YOSHIMURA, J., 6-ARMSTRONG, C., 9-SCOTT, K., 14-PHILLIPS, J., 15-BLAIR, S., 16-FRANCIS, S., 21-MORGAN, D., 22-SMITH, D., 26-ADLER, M., 28-PHILLIPS, J., 30-MAY, K., 32-HARKNESS, D., 33-SMART, R., 36-KEARNS, M, 37-BODRICK, W., 38-ALBERTSON, C., 40-KAMMER, A., 42-BAKER, T., 43-COSBY, V., 45-DILLON, J., 58-SAUERBECK, B., 65-BURNS, C., 77-DOUGLASS, K., 81-SAWYER, M., 83-SAWYER, D., 85-MULLINS, J., 87-WILLIAMS, A., 88-WALL, P., 97-RAYMOND, J.. |
| N.C. Central: 5-McCORD,Tony, 6-JOHNSON,Andrew, 9-NICELY,Jonathan, 12-SANDIFER,Elieze, 16-CARDELLE,Franki, 18-HILL,DeMarcus, 20-HARVEY,Derek, 25-LEWIS,Marc, 27-CANTY,JaQuez, 28-STEWART,Robert, 29-FRIERSON,Brian, 31-HAMILTON,Cory, 32-CROMARTIE,Malik, 35-MEANS,Zachary, 36-MANNING,Justin, 38-DREW,Chris, 39-MANUEL,Stephen, 40-STEWART,Roger, 41-SHARP,Anthony, 43-HAHULA,Nickolas, 45-OUTLAW,Brandon, 46-HASELSBERGER,Br, 49-SARGENT,Marcel, 51-BOWDEN,Deshawn, 53-POWELL,Trey, 55-CAMPBELL,Kennet, 61-HARBISON,Donavo, 62-KELLY,Tamiko, 73-WATTS,Markee, 74-MOORE,Dominique, 80-POOLE,Marvin, 81-ROBINSON,Detwan, 85-BARREN,Phillip, 86-ROBERTS,Decona, 93-NNAWUBA,Ikechi, 94-JACKSON,Tyrone, 98-WALLACE,Thomas, 99-HUTCHINSON,Joe. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Morehead State...... 7 0 0 3 3 [ 3 ] - 13 Record: (2-1)
N.C. Central........ 0 0 7 3 0 [ 0 ] - 10 Record: (0-3)
Scoring Summary:
1st 11:22 MOR - McDERMOTT, Ronnie 8 yd pass from SAWYER, Evan (DUZAN, Ranier kick), 4-80 1:46, MOR 7 - NCCU 0
3rd 01:06 NCCU - IRVINE,Geovonie 23 yd pass from JOHNSON,Michael (CARDELLE,Franki kick), 8-71 2:27, MOR 7 - NCCU 7
4th 09:14 MOR - DUZAN, Ranier 27 yd field goal, 4-7 1:30, MOR 10 - NCCU 7
04:10 NCCU - CARDELLE,Franki 38 yd field goal, 9-32 4:57, MOR 10 - NCCU 10
OT 15:00 MOR - DUZAN, Ranier 45 yd field goal, 4--4 0:00, MOR 13 - NCCU 10
MOR NCCU
FIRST DOWNS................... 13 13
RUSHES-YARDS (NET)............ 43-144 26-100
PASSING YDS (NET)............. 121 228
Passes Att-Comp-Int........... 25-11-2 41-20-1
TOTAL OFFENSE PLAYS-YARDS..... 68-265 67-328
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-15
Kickoff Returns-Yards......... 3-46 3-50
Interception Returns-Yards.... 1-28 2-39
Punts (Number-Avg)............ 6-35.7 8-34.1
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 4-29 6-50
Possession Time............... 30:22 29:38
Third-Down Conversions........ 7 of 18 6 of 18
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 0-2
Sacks By: Number-Yards........ 3-18 3-17
RUSHING: Morehead State-PENDLETON, Jerrod 17-68; McDERMOTT, Ronnie 7-47;
MORGAN, Drew 3-14; MAY, Keaton 1-8; ADLER, Mike 3-7; SMART, Ryan 1-2; COX,
Desmond 3-1; SAWYER, Evan 4-0; TEAM 1-minus 1; KEARNS, Michael 3-minus 2. N.C.
Central-SHANKLE,Tim 18-83; McCORD,Tony 4-26; SCOTT,Will 1-9; JOHNSON,Michael
3-minus 18.
PASSING: Morehead State-SAWYER, Evan 11-25-2-121; COX, Desmond 0-0-0-0.
N.C. Central-JOHNSON,Michael 20-41-1-228.
RECEIVING: Morehead State-PENDLETON, Jerrod 3-41; THOMAS, Kevin 2-45;
McDERMOTT, Ronnie 2-16; YOSHIMURA, Jaison 1-7; KEARNS, Michael 1-6; SAWYER,
Mychael 1-6; COX, Desmond 1-0. N.C. Central-IRVINE,Geovonie 7-101; SCOTT,Will
4-37; WARD,Earthan 2-59; JOHNSON,Andrew 2-16; SHANKLE,Tim 2-6; NICELY,Jonathan
1-8; HILL,DeMarcus 1-4; McCORD,Tony 1-minus 3.
INTERCEPTIONS: Morehead State-McDERMOTT, Wes 1-28. N.C.
Central-INGRAM,David 1-25; WINTERS,Alex 1-14.
FUMBLES: Morehead State-None. N.C. Central-BARREN,Phillip 1-1.
Stadium: O'Kelly-Riddick Attendance: 7917
Kickoff time: 1:30 PM End of Game: 4:55 PM Total elapsed time: 3:25
Officials:
Temperature: 80s Wind: Brisk Weather: Sunny and Humid
|
Play-by-Play Summary |
| NCCU wins coin toss and elects to receive. | |||
| Mor | 1-10 | at Mor30 | MOR ball on MOR30. |
| MULLINS, J. kickoff 54 yards to the NCCU16, McCORD,Tony return 14 yards to the NCCU30 (MAY, K.). | |||
| Nccu | 1-10 | at Nccu30 | JOHNSON,Michael pass incomplete to SCOTT,Will. |
| Nccu | 2-10 | at Nccu30 | SHANKLE,Tim rush for 39 yards to the MOR31, 1ST DOWN NCCU (SMITH, D.). |
| Nccu | 1-10 | at Mor31 | JOHNSON,Michael sacked for loss of 6 yards to the MOR37 (CECIL, J.D.). |
| Nccu | 2-16 | at Mor37 | JOHNSON,Michael pass incomplete to McCORD,Tony, QB hurry by DOAN, A.. |
| Nccu | 3-16 | at Mor37 | Timeout N.C. Central, clock 13:23. |
| Nccu | 3-16 | at Mor37 | JOHNSON,Michael pass incomplete (ARMSTRONG, C.), PENALTY NCCU holding declined. |
| Nccu | 4-16 | at Mor37 | HASELSBERGER,Br punt 37 yards to the MOR0, touchback. |
| Drive: 5 plays, 33 yards, TOP 01:52 | |||
| Mor | 1-10 | at Mor20 | MOREHEAD STATE drive start at 13:08. |
| Mor | 1-10 | at Mor20 | McDERMOTT, R. rush for 31 yards to the NCCU49, 1ST DOWN MOR, out-of-bounds (HENDERSON,Jeffe). |
| Mor | 1-10 | at Nccu49 | SAWYER, E. pass complete to THOMAS, K. for 39 yards to the NCCU10, 1ST DOWN MOR (HENDERSON,Jeffe). |
| Mor | 1-G | at Nccu10 | PENDLETON, J. rush for 2 yards to the NCCU8 (HILLIE,Calvin;LASTER,Donald). |
| Mor | 2-G | at Nccu08 | SAWYER, E. pass complete to McDERMOTT, R. for 8 yards to the NCCU0, TOUCHDOWN, clock 11:22. |
| DUZAN, R. kick attempt good. | |||
| Morehead State 7, N.C. Central 0 | |||
| Drive: 4 plays, 80 yards, TOP 01:46 | |||
| MULLINS, J. kickoff 41 yards to the NCCU29, McCORD,Tony return 13 yards to the NCCU42 (MAY, K.). | |||
| Nccu | 1-10 | at Nccu42 | N.C. CENTRAL drive start at 11:13. |
| Nccu | 1-10 | at Nccu42 | SHANKLE,Tim rush for no gain to the NCCU42 (McDERMOTT, W.). |
| Nccu | 2-10 | at Nccu42 | PENALTY NCCU holding 10 yards to the NCCU32. |
| Nccu | 2-20 | at Nccu32 | McCORD,Tony rush for 26 yards to the MOR42, 1ST DOWN NCCU (CECIL, J.D.). |
| Nccu | 1-10 | at Mor42 | McCORD,Tony rush for loss of 1 yard to the MOR43 (WILHOITE, A.). |
| Nccu | 2-11 | at Mor43 | JOHNSON,Michael pass complete to HILL,DeMarcus for 4 yards to the MOR39 (RAYMOND, J.). |
| Nccu | 3-7 | at Mor39 | JOHNSON,Michael pass incomplete to McCORD,Tony, PENALTY NCCU illegal shift declined. |
| Nccu | 4-7 | at Mor39 | HASELSBERGER,Br punt 39 yards to the MOR0, touchback. |
| Drive: 5 plays, 19 yards, TOP 03:04 | |||
| Mor | 1-10 | at Mor20 | MOREHEAD STATE drive start at 08:09. |
| Mor | 1-10 | at Mor20 | KEARNS, M rush for 1 yard to the MOR21 (STEWART,Roger;HILLIE,Calvin). |
| Mor | 2-9 | at Mor21 | PENDLETON, J. rush for 5 yards to the MOR26 (WHITE,Teryl;LASTER,Donald). |
| Mor | 3-4 | at Mor26 | SAWYER, E. pass complete to PENDLETON, J. for 23 yards to the MOR49, 1ST DOWN MOR (INGRAM,David). |
| Mor | 1-10 | at Mor49 | McDERMOTT, R. rush for 12 yards to the NCCU39, 1ST DOWN MOR, out-of-bounds (INGRAM,David;VICK,Rakeem). |
| Mor | 1-10 | at Nccu39 | MORGAN, D. rush for 1 yard to the NCCU38 (CANTY,JaQuez;LASTER,Donald). |
| Mor | 2-9 | at Nccu38 | SAWYER, E. pass incomplete to MORGAN, D., PENALTY NCCU offside defense 5 yards to the NCCU33, NO PLAY. |
| Mor | 2-4 | at Nccu33 | PENDLETON, J. rush for loss of 1 yard to the NCCU34 (WHITE,Teryl;SANDIFER,Elieze). |
| Mor | 3-5 | at Nccu34 | SAWYER, E. pass complete to KEARNS, M for 6 yards to the NCCU28, 1ST DOWN MOR (CAMPBELL,Kennet). |
