Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2017 Soccer Cumulative Statistics

Team (3-13-1, 2-7-1)

Overall Team Statistics
Statistic Morehead State Opponents
Shots
Goals 16 32
Goals Per Game 0.94 1.88
Shots 127 294
Shots Per Game 7.5 17.3
Shots Percentage 0.126 0.109
Shots On Goal 61-127 126-294
Shots On Goal Percentage 0.480 0.429
Penalties
Yellow Cards 9 5
Red Cards 0 0
Miscellaneous
Assists 8 34
Saves 94 45
Fouls 156 102
Corner Kicks 51 101
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Maher, Cara 13Maher, Cara 15 12 886 3 2 8 15 0.200 8 0.533 0-0 0 1-1
5 Lavatori, Marisa 5Lavatori, Marisa 17 13 1095 2 2 6 10 0.200 4 0.400 0-0 0 0-0
15 Treser, Morgan 15Treser, Morgan 14 14 1134 3 0 6 8 0.375 4 0.500 0-0 0 0-0
9 Damante, Samantha 9Damante, Samantha 17 12 1042 1 2 4 11 0.091 7 0.636 0-0 0 0-0
7 Ritchie, Ashley 7Ritchie, Ashley 17 10 916 2 0 4 25 0.080 10 0.400 1-0 2 0-0
10 Wilson, Dani 10Wilson, Dani 17 15 1367 1 1 3 9 0.111 2 0.222 0-0 1 0-0
19 Burdine, Caitlyn 19Burdine, Caitlyn 17 14 958 1 0 2 8 0.125 5 0.625 1-0 0 0-0
29 Hodge, Julia 29Hodge, Julia 12 0 200 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Timm, Abby 22Timm, Abby 17 16 1050 1 0 2 8 0.125 5 0.625 0-0 0 0-0
16 Huddleston, Shelby 16Huddleston, Shelby 16 5 675 0 1 1 3 0.000 2 0.667 0-0 0 0-0
28 DeMoss, Emilee 28DeMoss, Emilee 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kiolbassa, Katie 30Kiolbassa, Katie 13 3 489 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Kunz, Lauryn 14Kunz, Lauryn 17 12 1121 0 0 0 2 0.000 2 1.000 1-0 0 0-0
23 Lavatori, Makenna 23Lavatori, Makenna 17 17 1553 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Logsdon, Holly 18Logsdon, Holly 17 10 898 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Malucky, Taylor 2Malucky, Taylor 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pickren, Melissa 8Pickren, Melissa 11 0 86 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Stivers, Tayler 3Stivers, Tayler 17 17 1500 0 0 0 7 0.000 3 0.429 2-0 0 0-0
0 Washburn, Michelle 0Washburn, Michelle 17 17 1564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Williams, Tia 31Williams, Tia 17 0 597 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17188 16 8 40 127 0.126 61 0.480 9-0 3 1-1
Opponent 17 - 17171 32 34 98 294 0.109 126 0.429 5-0 13 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Washburn, Michelle 0Washburn, Michelle 17 17 1563:20 32 1.84 94 0.746 3 12 1 1 294
Total 17 - 1563:20 32 1.84 94 0.746 3 12 1 1 294
Opponents 17 - 1563:20 16 0.92 45 0.738 8 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Maher, Cara 13Maher, Cara 9 6 485 2 2 6 8 0.250 5 0.625 0-0 0 1-1
15 Treser, Morgan 15Treser, Morgan 10 10 774 3 0 6 8 0.375 4 0.500 0-0 0 0-0
5 Lavatori, Marisa 5Lavatori, Marisa 10 8 638 1 2 4 7 0.143 3 0.429 0-0 0 0-0
10 Wilson, Dani 10Wilson, Dani 10 8 781 1 1 3 7 0.143 2 0.286 0-0 1 0-0
9 Damante, Samantha 9Damante, Samantha 10 5 581 1 0 2 6 0.167 5 0.833 0-0 0 0-0
29 Hodge, Julia 29Hodge, Julia 7 0 114 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Ritchie, Ashley 7Ritchie, Ashley 10 6 507 1 0 2 10 0.100 3 0.300 0-0 1 0-0
22 Timm, Abby 22Timm, Abby 10 9 574 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Huddleston, Shelby 16Huddleston, Shelby 10 4 447 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Burdine, Caitlyn 19Burdine, Caitlyn 10 8 568 0 0 0 5 0.000 3 0.600 1-0 0 0-0
30 Kiolbassa, Katie 30Kiolbassa, Katie 9 3 423 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Kunz, Lauryn 14Kunz, Lauryn 10 8 704 0 0 0 2 0.000 2 1.000 1-0 0 0-0
23 Lavatori, Makenna 23Lavatori, Makenna 10 10 923 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Logsdon, Holly 18Logsdon, Holly 10 5 484 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Malucky, Taylor 2Malucky, Taylor 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pickren, Melissa 8Pickren, Melissa 5 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Stivers, Tayler 3Stivers, Tayler 10 10 887 0 0 0 4 0.000 2 0.500 2-0 0 0-0
0 Washburn, Michelle 0Washburn, Michelle 10 10 934 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Williams, Tia 31Williams, Tia 10 0 346 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10242 11 6 28 75 0.147 38 0.507 9-0 2 1-1
Opponent 10 - 10244 18 20 56 153 0.118 64 0.418 5-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Washburn, Michelle 0Washburn, Michelle 10 10 933:20 18 1.74 46 0.719 2 7 1 0 153
Total 10 - 933:20 18 1.74 46 0.719 2 7 1 0 153
Opponents 10 - 933:20 11 1.06 27 0.711 5 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2017 at Western Carolina L 1-3 (0-1) 455 BURDINE, Caitlyn (0) (DAMANTE, Samantha)
8/21/2017 vs Northern Kentucky L 1-2 (0-2) 380 TEAM (0)
8/25/2017 vs Bowling Green L 0-2 (0-2) 150
9/1/2017 at Kennesaw State L 0-1 (0-4-0) 618
9/3/2017 at Chattanooga W 2-0 (1-4-0) 226 RITCHIE, Ashley (1) (DAMANTE, Samantha)
MAHER, Cara (0)
9/10/2017 at Evansville L 1-2 (1-5) 251 LAVATORI, Marisa (0)
9/14/2017 vs Murray State L 0-1 (1-6) 301
9/17/2017 vs Eastern Kentucky L 2-3 (1-7) 305 TRESER, Morgan (1) (MAHER, Cara)
MAHER, Cara (2)
9/22/2017 vs Southeast Missouri T 1-1 (1-7-1, 0-2-1 OVC) 0-2-1 OVC 255 TIMM, Abby (1)
9/24/2017 vs UT Martin W 4-2 (2-7-1, 1-2-1 OVC) 1-2-1 OVC 310 DAMANTE, Samantha (0) (LAVATORI, Marisa)
HODGE, Julia (0)
RITCHIE, Ashley (0) (HUDDLESTON, Shelby)
TRESER, Morgan (0) (WILSON, Dani)
9/29/2017 at SIU Edwardsville L 0-3 (2-8-1) 318
10/1/2017 at Eastern Illinois W 3-1 (3-8-1, 2-3-1 OVC) 2-3-1 OVC 149 LAVATORI, Marisa (0)
WILSON, Dani (0)
MAHER, Cara (0) (LAVATORI, Marisa)
10/6/2017 at Cincinnati L 0-4 ((3-9-1)) 656
10/13/2017 at Tennessee Tech L 0-1 (3-10-1, 2-4-1) 2-4-1 396
10/15/2017 at Jacksonville State L 1-2 (3-11-1, 2-5-1 OVC) 2-5-1 OVC 277 TRESER, Morgan (0) (MAHER, Cara)
10/20/2017 vs Belmont L 0-2 (3-12-1 (2-6-1 OVC)) 345
10/22/2017 at Austin Peay L 0-2 (3-13-1) 358

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 at Western Carolina 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 1016
8/21/2017 vs Northern Kentucky 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 981
8/25/2017 vs Bowling Green 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
9/1/2017 at Kennesaw State 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 998
9/3/2017 at Chattanooga 2-0 2 1 5 11 0.182 7 0.636 0-0 1 0-0 991
9/10/2017 at Evansville 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0 989
9/14/2017 vs Murray State 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1075
9/17/2017 vs Eastern Kentucky 2-3 2 1 5 10 0.200 5 0.500 0-0 0 1-1 1053
9/22/2017 vs Southeast Missouri 1-1 1 0 2 9 0.111 5 0.556 4-0 0 0-0 1209
9/24/2017 vs UT Martin 4-2 4 3 11 11 0.364 8 0.727 0-0 1 0-0 990
9/29/2017 at SIU Edwardsville 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/1/2017 at Eastern Illinois 3-1 3 1 7 13 0.231 6 0.462 0-0 1 0-0 990
10/6/2017 at Cincinnati 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 982
10/13/2017 at Tennessee Tech 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 966
10/15/2017 at Jacksonville State 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
10/20/2017 vs Belmont 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
10/22/2017 at Austin Peay 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
Total 16-32 16 8 40 127 0.126 61 0.480 9-0 3 1-1 17188
Opponent - 32 34 98 294 0.109 126 0.429 5-0 13 - 17171

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Western Carolina 1-3 90:00 3 3.00 7 0.700 0 1 0 0 16
8/21/2017 Northern Kentucky 1-2 90:00 2 2.50 8 0.800 0 1 0 0 20
8/25/2017 Bowling Green 0-2 90:00 2 2.33 9 0.818 0 1 0 0 25
9/1/2017 Kennesaw State 0-1 90:00 1 2.00 4 0.800 0 1 0 0 20
9/3/2017 Chattanooga 2-0 90:00 0 1.60 13 1.000 1 0 0 1 16
9/10/2017 Evansville 1-2 90:00 2 1.67 4 0.667 0 1 0 0 19
9/14/2017 Murray State 0-1 97:35 1 1.55 5 0.833 0 1 0 0 14
9/17/2017 Eastern Kentucky 2-3 95:45 3 1.72 4 0.571 0 1 0 0 15
9/22/2017 Southeast Missouri 1-1 110:00 1 1.60 4 0.800 0 0 1 0 15
9/24/2017 UT Martin 4-2 90:00 2 1.64 4 0.667 1 0 0 0 18
9/29/2017 SIU Edwardsville 0-3 90:00 3 1.76 6 0.667 0 1 0 0 17
10/1/2017 Eastern Illinois 3-1 90:00 1 1.70 1 0.500 1 0 0 0 11
10/6/2017 Cincinnati 0-4 90:00 4 1.87 3 0.429 0 1 0 0 25
10/13/2017 Tennessee Tech 0-1 90:00 1 1.81 9 0.900 0 1 0 0 18
10/15/2017 Jacksonville State 1-2 90:00 2 1.82 6 0.750 0 1 0 0 18
10/20/2017 Belmont 0-2 90:00 2 1.83 5 0.714 0 1 0 0 15
10/22/2017 Austin Peay 0-2 90:00 2 1.84 2 0.500 0 1 0 0 12
Totals - 1562 32 1.84 94 0.746 3 13 1 1 294
Opponent - 1563:20 16 0.92 45 0.738 13 3 1 8 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 Western Carolina 3-1 3 3 9 16 0.188 10 0.625 0-0 1 0-0 991
8/21/2017 Northern Kentucky 2-1 2 3 7 20 0.100 10 0.500 0-0 1 0-0 991
8/25/2017 Bowling Green 2-0 2 2 6 25 0.080 11 0.440 1-0 1 0-0 989
9/1/2017 Kennesaw State 1-0 1 1 3 20 0.050 5 0.250 0-0 1 0-0 984
9/3/2017 Chattanooga 0-2 0 0 0 16 0.000 13 0.813 0-0 0 0-0 991
9/10/2017 Evansville 2-1 2 1 5 19 0.105 6 0.316 0-0 1 0-0 992
9/14/2017 Murray State 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 1077
9/17/2017 Eastern Kentucky 3-2 3 3 9 15 0.200 7 0.467 1-0 1 0-0 1062
9/22/2017 Southeast Missouri 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 1210
9/24/2017 UT Martin 2-4 2 2 6 18 0.111 6 0.333 1-0 0 0-0 953
9/29/2017 SIU Edwardsville 3-0 3 5 11 17 0.176 9 0.529 0-0 1 0-0 991
10/1/2017 Eastern Illinois 1-3 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
10/6/2017 Cincinnati 4-0 4 4 12 25 0.160 7 0.280 0-0 1 0-0 989
10/13/2017 Tennessee Tech 1-0 1 2 4 18 0.056 10 0.556 1-0 1 0-0 990
10/15/2017 Jacksonville State 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
10/20/2017 Belmont 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
10/22/2017 Austin Peay 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 991
Total 32-16 32 34 98 294 0.109 126 0.429 5-0 13 0-0 17171
Morehead State - 16 8 40 127 0.126 61 0.480 9-0 3 - 17188

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Western Carolina 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
8/21/2017 Northern Kentucky 2-1 90:00 1 1.00 5 0.833 1 0 0 0 9
8/25/2017 Bowling Green 2-0 90:00 0 0.67 1 1.000 1 0 0 1 5
9/1/2017 Kennesaw State 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
9/3/2017 Chattanooga 0-2 90:00 2 0.80 5 0.714 0 1 0 0 11
9/10/2017 Evansville 2-1 90:00 1 0.83 2 0.667 1 0 0 0 10
9/14/2017 Murray State 1-0 97:35 0 0.71 3 1.000 1 0 0 1 6
9/17/2017 Eastern Kentucky 3-2 95:45 2 0.86 3 0.600 1 0 0 0 9
9/22/2017 Southeast Missouri 1-1 110:00 1 0.85 4 0.800 0 0 1 0 9
9/24/2017 UT Martin 2-4 90:00 4 1.16 4 0.500 0 1 0 0 11
9/29/2017 SIU Edwardsville 3-0 90:00 0 1.06 1 1.000 1 0 0 1 3
10/1/2017 Eastern Illinois 1-3 90:00 3 1.21 3 0.500 0 1 0 0 13
10/6/2017 Cincinnati 4-0 90:00 0 1.12 2 1.000 1 0 0 1 5
10/13/2017 Tennessee Tech 1-0 90:00 0 1.04 2 1.000 1 0 0 1 5
10/15/2017 Jacksonville State 2-1 90:00 1 1.04 3 0.750 1 0 0 0 5
10/20/2017 Belmont 2-0 90:00 0 0.98 2 1.000 1 0 0 1 6
10/22/2017 Austin Peay 2-0 90:00 0 0.92 2 1.000 1 0 0 1 7
Totals - 1562 16 0.92 45 0.738 13 3 1 8 127
Morehead State - 1563:20 32 1.84 94 0.746 3 13 1 1 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2017 at Western Carolina 1-3 1/3 1/3 8/16 3/10 3/4 0/0 0/0
8/21/2017 vs Northern Kentucky 1-2 1/2 0/3 8/20 6/10 2/7 0/0 0/0
8/25/2017 vs Bowling Green 0-2 0/2 0/2 5/25 1/11 0/10 1/1 0/0
9/1/2017 at Kennesaw State 0-1 0/1 0/1 5/20 1/5 7/8 0/0 0/0
9/3/2017 at Chattanooga 2-0 2/0 1/0 11/16 7/13 4/3 0/0 0/0
9/10/2017 at Evansville 1-2 1/2 0/1 10/19 3/6 1/5 2/0 0/0
9/14/2017 vs Murray State 0-1 0/1 0/1 6/14 3/6 3/8 0/0 0/0
9/17/2017 vs Eastern Kentucky 2-3 2/3 1/3 10/15 5/7 3/7 0/1 0/0
9/22/2017 vs Southeast Missouri 1-1 1/1 0/1 9/15 5/5 5/4 4/1 0/0
9/24/2017 vs UT Martin 4-2 4/2 3/2 11/18 8/6 5/5 0/1 0/0
9/29/2017 at SIU Edwardsville 0-3 0/3 0/5 3/17 1/9 4/3 0/0 0/0
10/1/2017 at Eastern Illinois 3-1 3/1 1/1 13/11 6/2 3/4 0/0 0/0
10/6/2017 at Cincinnati 0-4 0/4 0/4 5/25 2/7 1/6 0/0 0/0
10/13/2017 at Tennessee Tech 0-1 0/1 0/2 5/18 2/10 4/12 1/1 0/0
10/15/2017 at Jacksonville State 1-2 1/2 1/2 5/18 4/8 3/4 0/0 0/0
10/20/2017 vs Belmont 0-2 0/2 0/1 6/15 2/7 2/6 0/0 0/0
10/22/2017 at Austin Peay 0-2 0/2 0/2 7/12 2/4 1/5 1/0 0/0
Totals 16/32 8/34 127/294 61/126 51/101 9/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UT Martin (9/24/2017)
GOALS 4 UT Martin (9/24/2017)
ASSISTS 3 UT Martin (9/24/2017)
SHOTS 13 Eastern Illinois (10/1/2017)
SHOTS ON GOAL 8 UT Martin (9/24/2017)
SAVES 13 Chattanooga (9/3/2017)
FOULS 17 Tennessee Tech (10/13/2017)
CORNER KICKS 7 Kennesaw State (9/1/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Cincinnati (10/6/2017)
GOALS 4 Cincinnati (10/6/2017)
ASSISTS 5 SIU Edwardsville (9/29/2017)
SHOTS 25 Bowling Green (8/25/2017)
Cincinnati (10/6/2017)
SHOTS ON GOAL 13 Chattanooga (9/3/2017)
SAVES 5 Northern Kentucky (8/21/2017)
Chattanooga (9/3/2017)
FOULS 12 Southeast Missouri (9/22/2017)
CORNER KICKS 12 Tennessee Tech (10/13/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Kentucky (8/21/2017)
Evansville (9/10/2017)
Southeast Missouri (9/22/2017)
GOALS 1 Western Carolina (8/18/2017)
Northern Kentucky (8/21/2017)
Evansville (9/10/2017)
Southeast Missouri (9/22/2017)
Jacksonville State (10/15/2017)
ASSISTS 1 Western Carolina (8/18/2017)
Chattanooga (9/3/2017)
Eastern Kentucky (9/17/2017)
Eastern Illinois (10/1/2017)
Jacksonville State (10/15/2017)
SHOTS 3 Bowling Green (8/25/2017)
Kennesaw State (9/1/2017)
SIU Edwardsville (9/29/2017)
Cincinnati (10/6/2017)
Tennessee Tech (10/13/2017)
Jacksonville State (10/15/2017)
SHOTS ON GOAL 1 Bowling Green (8/25/2017)
Kennesaw State (9/1/2017)
SIU Edwardsville (9/29/2017)
Cincinnati (10/6/2017)
Tennessee Tech (10/13/2017)
Belmont (10/20/2017)
Austin Peay (10/22/2017)
SAVES 1 Eastern Illinois (10/1/2017)
Austin Peay (10/22/2017)
FOULS 4 Kennesaw State (9/1/2017)
Murray State (9/14/2017)
CORNER KICKS 1 Evansville (9/10/2017)
Cincinnati (10/6/2017)
Austin Peay (10/22/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Kennesaw State (9/1/2017)
Murray State (9/14/2017)
Southeast Missouri (9/22/2017)
Eastern Illinois (10/1/2017)
GOALS 1 Kennesaw State (9/1/2017)
Murray State (9/14/2017)
Southeast Missouri (9/22/2017)
Eastern Illinois (10/1/2017)
Tennessee Tech (10/13/2017)
ASSISTS 1 Kennesaw State (9/1/2017)
Evansville (9/10/2017)
Murray State (9/14/2017)
Southeast Missouri (9/22/2017)
Eastern Illinois (10/1/2017)
Belmont (10/20/2017)
SHOTS 11 Eastern Illinois (10/1/2017)
Austin Peay (10/22/2017)
SHOTS ON GOAL 2 Eastern Illinois (10/1/2017)
Austin Peay (10/22/2017)
SAVES 1 Western Carolina (8/18/2017)
Bowling Green (8/25/2017)
Kennesaw State (9/1/2017)
Evansville (9/10/2017)
SIU Edwardsville (9/29/2017)
Cincinnati (10/6/2017)
Tennessee Tech (10/13/2017)
Belmont (10/20/2017)
Austin Peay (10/22/2017)
FOULS 1 Chattanooga (9/3/2017)
SIU Edwardsville (9/29/2017)
CORNER KICKS 3 Western Carolina (8/18/2017)
Chattanooga (9/3/2017)
Southeast Missouri (9/22/2017)
SIU Edwardsville (9/29/2017)
Eastern Illinois (10/1/2017)
Jacksonville State (10/15/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Eastern Kentucky (9/17/2017)
Eastern Illinois (10/1/2017)
GOALS 1 Western Carolina (8/18/2017)
Northern Kentucky (8/21/2017)
Chattanooga (9/3/2017)
Evansville (9/10/2017)
Eastern Kentucky (9/17/2017)
Southeast Missouri (9/22/2017)
UT Martin (9/24/2017)
Eastern Illinois (10/1/2017)
Jacksonville State (10/15/2017)
ASSISTS 1 Western Carolina (8/18/2017)
Chattanooga (9/3/2017)
Eastern Kentucky (9/17/2017)
UT Martin (9/24/2017)
Eastern Illinois (10/1/2017)
Jacksonville State (10/15/2017)
SHOTS 4 Western Carolina (8/18/2017)
Chattanooga (9/3/2017)
Evansville (9/10/2017)
SHOTS ON GOAL 4 Chattanooga (9/3/2017)
SAVES 13 Chattanooga (9/3/2017)
FOULS 10 Northern Kentucky (8/21/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UT Martin (9/24/2017)
GOALS 4 UT Martin (9/24/2017)
ASSISTS 3 UT Martin (9/24/2017)
SHOTS 13 Eastern Illinois (10/1/2017)
SHOTS ON GOAL 8 UT Martin (9/24/2017)
SAVES 13 Chattanooga (9/3/2017)
FOULS 17 Tennessee Tech (10/13/2017)
CORNER KICKS 7 Kennesaw State (9/1/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 MAHER, Cara
LAVATORI, Marisa
Eastern Kentucky (9/17/2017)
Eastern Illinois (10/1/2017)
GOALS 1 BURDINE, Caitlyn
TEAM
RITCHIE, Ashley
LAVATORI, Marisa
MAHER, Cara
TIMM, Abby
RITCHIE, Ashley
LAVATORI, Marisa
TRESER, Morgan
Western Carolina (8/18/2017)
Northern Kentucky (8/21/2017)
Chattanooga (9/3/2017)
Evansville (9/10/2017)
Eastern Kentucky (9/17/2017)
Southeast Missouri (9/22/2017)
UT Martin (9/24/2017)
Eastern Illinois (10/1/2017)
Jacksonville State (10/15/2017)
ASSISTS 1 DAMANTE, Samantha
DAMANTE, Samantha
MAHER, Cara
LAVATORI, Marisa
LAVATORI, Marisa
MAHER, Cara
Western Carolina (8/18/2017)
Chattanooga (9/3/2017)
Eastern Kentucky (9/17/2017)
UT Martin (9/24/2017)
Eastern Illinois (10/1/2017)
Jacksonville State (10/15/2017)
SHOTS 4 RITCHIE, Ashley
RITCHIE, Ashley
RITCHIE, Ashley
Western Carolina (8/18/2017)
Chattanooga (9/3/2017)
Evansville (9/10/2017)
SHOTS ON GOAL 4 RITCHIE, Ashley
Chattanooga (9/3/2017)
SAVES 13 WASHBURN, Michelle
Chattanooga (9/3/2017)
FOULS 10 TEAM
Northern Kentucky (8/21/2017)

Leaders

Team Leaders: Points
Player High
Points
Maher, Cara 8
Lavatori, Marisa 6
Treser, Morgan 6
Damante, Samantha 4
Ritchie, Ashley 4
Team Leaders: Goals
Player High
Goals
Maher, Cara 3
Treser, Morgan 3
Lavatori, Marisa 2
Ritchie, Ashley 2
Damante, Samantha 1
Team Leaders: Assists
Player High
Assists
Maher, Cara 2
Lavatori, Marisa 2
Damante, Samantha 2
Wilson, Dani 1
Huddleston, Shelby 1
Team Leaders: Shots
Player High
Shots
Ritchie, Ashley 25
Maher, Cara 15
Damante, Samantha 11
Lavatori, Marisa 10
Wilson, Dani 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ritchie, Ashley 10
Maher, Cara 8
Damante, Samantha 7
Burdine, Caitlyn 5
Timm, Abby 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ritchie, Ashley 2
Wilson, Dani 1