Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Morehead St. Opponents
Scoring
Total Points 761 825
Points Per Game 76.1 82.5
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 276-612 292-632
FG: Percentage .451 .462
FG: Per Game 27.6 29.2
3PT: Made-Attempted 65-200 94-274
3PT: Percentage .325 .343
3PT: Per Game 6.5 9.4
FT: Made-Attempted 144-206 147-210
FT: Percentage .699 .700
FT: Per Game 14.4 14.7
Rebounding
Total 366 376
Per Game 36.6 37.6
Margin -1.0 --
Assists
Total 133 177
Per Game 13.3 17.7
Turnovers
Total 135 129
Per Game 13.5 12.9
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 15.1 16.9
Steals
Total 76 76
Per Game 7.6 7.6
Blocks
Total 32 37
Per Game 3.2 3.7
Attendance
Total 2495 24275
Per Game 2-1,248 7-3,468

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marshall, George 10 10 285 28.5 36 94 .383 16 52 .308 32 40 .800 120 12.0 13 34 47 4.7 28 17 18 14 2
02 Cunningham, Davion 9 8 256 28.4 35 97 .361 8 28 .286 30 43 .698 108 12.0 13 32 45 5.0 22 20 22 8 4
00 LeGree, Josiah 10 9 225 22.5 36 73 .493 8 23 .348 18 21 .857 98 9.8 4 15 19 1.9 27 42 28 12 4
04 Carroll, Jon 10 1 200 20.0 33 59 .559 0 0 .000 22 31 .710 88 8.8 30 36 66 6.6 31 3 11 4 5
08 Mellouk, Anouar 10 7 233 23.3 34 62 .548 7 21 .333 5 8 .625 80 8.0 15 25 40 4.0 15 7 12 10 6
10 Dawson, Chase 10 2 239 23.9 30 67 .448 8 23 .348 11 15 .733 79 7.9 0 9 9 0.9 9 23 16 8 0
24 Releford, Tamaury 10 9 159 15.9 33 49 .673 0 0 .000 7 20 .350 73 7.3 18 27 45 4.5 28 2 8 8 9
33 Parker, Clayton 9 2 158 17.6 21 59 .356 7 23 .304 8 11 .727 57 6.3 15 16 31 3.4 14 9 6 4 0
22 Farrell, Tyonne 4 1 55 13.8 6 14 .429 1 2 .500 6 11 .545 19 4.8 5 8 13 3.3 4 6 5 2 2
05 Dawson III, Vince 10 1 165 16.5 10 28 .357 9 21 .429 5 6 .833 34 3.4 5 17 22 2.2 9 4 4 6 0
12 Winkleman, Jace 3 0 11 3.7 2 5 .400 1 3 .333 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 2.8 0 0 3 0 0  
01 Wilson, Jacob 3 0 14 4.7 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 2 0 0
Total 10 2000 200.0 276 612 .451 65 200 .325 144 206 .699 761 76.10 131 235 366 36.6 189 133 135 76 32
Opponents 10 2000 200.0 292 632 .462 94 274 .343 147 210 .700 825 82.50 139 237 376 37.6 180 177 129 76 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Marshall, George 10 10 285 36 94 .383 16 52 .308 32 40 .800 120 12.0
02 Cunningham, Davion 9 8 256 35 97 .361 8 28 .286 30 43 .698 108 12.0
00 LeGree, Josiah 10 9 225 36 73 .493 8 23 .348 18 21 .857 98 9.8
08 Mellouk, Anouar 10 7 233 34 62 .548 7 21 .333 5 8 .625 80 8.0
04 Carroll, Jon 10 1 200 33 59 .559 0 0 .000 22 31 .710 88 8.8
24 Releford, Tamaury 10 9 159 33 49 .673 0 0 .000 7 20 .350 73 7.3
10 Dawson, Chase 10 2 239 30 67 .448 8 23 .348 11 15 .733 79 7.9
33 Parker, Clayton 9 2 158 21 59 .356 7 23 .304 8 11 .727 57 6.3
22 Farrell, Tyonne 4 1 55 6 14 .429 1 2 .500 6 11 .545 19 4.8
05 Dawson III, Vince 10 1 165 10 28 .357 9 21 .429 5 6 .833 34 3.4
12 Winkleman, Jace 3 0 11 2 5 .400 1 3 .333 0 0 .000 5 1.7
01 Wilson, Jacob 3 0 14 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 10 2000 276 612 .451 65 200 .325 144 206 .699 761 76.10
Opponents 10 2000 292 632 .462 94 274 .343 147 210 .700 825 82.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Marshall, George 10 28.5 .383 .308 .800 1.3 3.4 4.7 1.7 1.4 0.2 12.0
02 Cunningham, Davion 9 28.4 .361 .286 .698 1.4 3.6 5.0 2.2 0.9 0.4 12.0
00 LeGree, Josiah 10 22.5 .493 .348 .857 0.4 1.5 1.9 4.2 1.2 0.4 9.8
08 Mellouk, Anouar 10 23.3 .548 .333 .625 1.5 2.5 4.0 0.7 1.0 0.6 8.0
04 Carroll, Jon 10 20.0 .559 .000 .710 3.0 3.6 6.6 0.3 0.4 0.5 8.8
24 Releford, Tamaury 10 15.9 .673 .000 .350 1.8 2.7 4.5 0.2 0.8 0.9 7.3
10 Dawson, Chase 10 23.9 .448 .348 .733 0.0 0.9 0.9 2.3 0.8 0.0 7.9
33 Parker, Clayton 9 17.6 .356 .304 .727 1.7 1.8 3.4 1.0 0.4 0.0 6.3
22 Farrell, Tyonne 4 13.8 .429 .500 .545 1.3 2.0 3.3 1.5 0.5 0.5 4.8
05 Dawson III, Vince 10 16.5 .357 .429 .833 0.5 1.7 2.2 0.4 0.6 0.0 3.4
12 Winkleman, Jace 3 3.7 .400 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
01 Wilson, Jacob 3 4.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 10 200.0 .451 .325 .699 13.1 23.5 36.6 13.3 7.6 3.2 76.10
Opponents 10 200.0 .462 .343 .700 13.9 23.7 37.6 17.7 7.6 3.7 82.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Midway 11/03/25 89-84 W 34-56 .607 5-9 .556 16-25 .640 7 21 28 28.0 8 21 8 3 4 89 89.0
at Wake Forest 11/07/25 65-81 L 22-63 .349 7-31 .226 14-17 .824 11 23 34 31.0 25 9 19 6 13 65 77.0
at Georgia 11/09/25 81-120 L 30-74 .405 8-25 .320 13-20 .650 20 21 41 34.3 17 14 16 3 5 81 78.3
at Clemson 11/11/25 56-83 L 21-62 .339 6-25 .240 8-11 .727 19 22 41 36.0 19 7 11 3 3 56 72.8
vs Ky. Christian 11/16/25 121-51 W 48-73 .658 9-24 .375 16-23 .696 16 29 45 37.8 17 32 9 2 19 121 82.4
at ETSU 11/21/25 62-77 L 20-46 .435 5-16 .313 17-24 .708 11 22 33 37.0 25 7 18 2 8 62 79.0
at ULM 11/22/25 83-80 W 28-60 .467 8-18 .444 19-29 .655 16 29 45 38.1 19 13 11 6 3 83 79.6
at IU Indy 11/29/25 80-85 L 25-61 .410 5-19 .263 25-32 .781 15 32 47 39.3 14 13 22 0 6 80 79.6
at Murray St. 12/02/25 52-84 L 22-59 .373 3-12 .250 5-10 .500 9 21 30 38.2 22 6 11 1 8 52 76.6
at Presbyterian 12/06/25 72-80 L 26-58 .448 9-21 .429 11-15 .733 7 15 22 36.6 23 11 10 6 7 72 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midway 11/03/25 84-89 L 36-64 .563 11-23 .478 1-2 .500 6 19 25 25.0 19 24 10 3 3 84 84.0
Wake Forest 11/07/25 81-65 W 28-70 .400 7-24 .292 18-30 .600 23 30 53 39.0 14 15 19 6 11 81 82.5
Georgia 11/09/25 120-81 W 42-75 .560 17-37 .459 19-26 .731 16 27 43 40.3 19 29 9 11 14 120 95.0
Clemson 11/11/25 83-56 W 29-62 .468 11-30 .367 14-18 .778 15 25 40 40.3 16 19 5 2 6 83 92.0
Ky. Christian 11/16/25 51-121 L 17-48 .354 6-21 .286 11-16 .688 5 12 17 35.6 16 9 26 2 5 51 83.8
ETSU 11/21/25 77-62 W 25-57 .439 2-16 .125 25-33 .758 16 20 36 35.7 20 12 9 2 12 77 82.7
ULM 11/22/25 80-83 L 29-70 .414 9-30 .300 13-17 .765 15 22 37 35.9 21 15 10 2 4 80 82.3
IU Indy 11/29/25 85-80 W 32-70 .457 14-42 .333 7-9 .778 7 24 31 35.3 24 24 13 5 10 85 82.6
Murray St. 12/02/25 84-52 W 27-63 .429 10-31 .323 20-29 .690 19 31 50 36.9 16 16 11 2 4 84 82.8
Presbyterian 12/06/25 80-72 W 27-53 .509 7-20 .350 19-30 .633 17 27 44 37.6 15 14 17 2 7 80 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midway 11/03/25 89-84 5 34-56/36-64 .607/.563 5-9/11-23 .556/.478 16-25/1-2 .640-.500 28/25 3 21/24 8/10 3/3 4/3 8/19
Wake Forest 11/07/25 65-81 -16 22-63/28-70 .349/.400 7-31/7-24 .226/.292 14-17/18-30 .824-.600 34/53 -19 9/15 19/19 6/6 13/11 25/14
Georgia 11/09/25 81-120 -39 30-74/42-75 .405/.560 8-25/17-37 .320/.459 13-20/19-26 .650-.731 41/43 -2 14/29 16/9 3/11 5/14 17/19
Clemson 11/11/25 56-83 -27 21-62/29-62 .339/.468 6-25/11-30 .240/.367 8-11/14-18 .727-.778 41/40 1 7/19 11/5 3/2 3/6 19/16
Ky. Christian 11/16/25 121-51 70 48-73/17-48 .658/.354 9-24/6-21 .375/.286 16-23/11-16 .696-.688 45/17 28 32/9 9/26 2/2 19/5 17/16
ETSU 11/21/25 62-77 -15 20-46/25-57 .435/.439 5-16/2-16 .313/.125 17-24/25-33 .708-.758 33/36 -3 7/12 18/9 2/2 8/12 25/20
ULM 11/22/25 83-80 3 28-60/29-70 .467/.414 8-18/9-30 .444/.300 19-29/13-17 .655-.765 45/37 8 13/15 11/10 6/2 3/4 19/21
IU Indy 11/29/25 80-85 -5 25-61/32-70 .410/.457 5-19/14-42 .263/.333 25-32/7-9 .781-.778 47/31 16 13/24 22/13 0/5 6/10 14/24
Murray St. 12/02/25 52-84 -32 22-59/27-63 .373/.429 3-12/10-31 .250/.323 5-10/20-29 .500-.690 30/50 -20 6/16 11/11 1/2 8/4 22/16
Presbyterian 12/06/25 72-80 -8 26-58/27-53 .448/.509 9-21/7-20 .429/.350 11-15/19-30 .733-.633 22/44 -22 11/14 10/17 6/2 7/7 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Ky. Christian (11/16/25)
FIELD GOALS MADE 48 Ky. Christian (11/16/25)
FIELD GOAL ATTEMPTS 74 Georgia (11/09/25)
3 PT FIELD GOALS MADE 9 Ky. Christian (11/16/25); Presbyterian (12/06/25)
3 PT FG ATTEMPTS 31 Wake Forest (11/07/25)
FREE THROWS MADE 25 IU Indy (11/29/25)
FREE THROW ATTEMPTS 32 IU Indy (11/29/25)
REBOUNDS 47 IU Indy (11/29/25)
ASSISTS 32 Ky. Christian (11/16/25)
STEALS 19 Ky. Christian (11/16/25)
BLOCKED SHOTS 6 Wake Forest (11/07/25); ULM (11/22/25); Presbyterian (12/06/25)
TURNOVERS 22 IU Indy (11/29/25)
FOULS 25 Wake Forest (11/07/25); ETSU (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Marshall,George Wake Forest (11/07/25)
FIELD GOALS MADE 8 Dawson,Chase; Marshall,George Ky. Christian (11/16/25); Wake Forest (11/07/25)
FIELD GOAL ATTEMPTS 18 Cunningham,Davion Clemson (11/11/25)
3 PT FIELD GOALS MADE 4 Marshall,George Ky. Christian (11/16/25); Wake Forest (11/07/25); Presbyterian (12/06/25)
3 PT FG ATTEMPTS 9 Marshall,George Georgia (11/09/25); Presbyterian (12/06/25)
FREE THROWS MADE 11 Cunningham,Davion ETSU (11/21/25)
FREE THROW ATTEMPTS 15 Cunningham,Davion ETSU (11/21/25)
REBOUNDS 13 Carroll,Jon ULM (11/22/25)
ASSISTS 10 LeGree,Josiah Ky. Christian (11/16/25)
STEALS 4 Mellouk,Anouar; Marshall,George Ky. Christian (11/16/25); Wake Forest (11/07/25)
BLOCKED SHOTS 3 Carroll,Jon Wake Forest (11/07/25)
TURNOVERS 5 LeGree,Josiah ETSU (11/21/25); IU Indy (11/29/25)
FOULS 5 Carroll,Jon; Releford,Tamaury; LeGree,Josiah; Marshall,George Wake Forest (11/07/25); Georgia (11/09/25); ETSU (11/21/25); Presbyterian (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Marshall, George 10 120 12.0
#02 Cunningham, Davion 9 108 12.0
#00 LeGree, Josiah 10 98 9.8
#04 Carroll, Jon 10 88 8.8
#08 Mellouk, Anouar 10 80 8.0
#10 Dawson, Chase 10 79 7.9
#24 Releford, Tamaury 10 73 7.3
#33 Parker, Clayton 9 57 6.3
#05 Dawson III, Vince 10 34 3.4
#22 Farrell, Tyonne 4 19 4.8
#12 Winkleman, Jace 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 LeGree, Josiah 10 36 73 .493 3.6 7.3
#03 Marshall, George 10 36 94 .383 3.6 9.4
#02 Cunningham, Davion 9 35 97 .361 3.9 10.8
#08 Mellouk, Anouar 10 34 62 .548 3.4 6.2
#04 Carroll, Jon 10 33 59 .559 3.3 5.9
#24 Releford, Tamaury 10 33 49 .673 3.3 4.9
#10 Dawson, Chase 10 30 67 .448 3.0 6.7
#33 Parker, Clayton 9 21 59 .356 2.3 6.6
#05 Dawson III, Vince 10 10 28 .357 1.0 2.8
#22 Farrell, Tyonne 4 6 14 .429 1.5 3.5
#12 Winkleman, Jace 3 2 5 .400 0.7 1.7
#01 Wilson, Jacob 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Marshall, George 10 16 52 .308 1.6 5.2
#05 Dawson III, Vince 10 9 21 .429 0.9 2.1
#02 Cunningham, Davion 9 8 28 .286 0.9 3.1
#10 Dawson, Chase 10 8 23 .348 0.8 2.3
#00 LeGree, Josiah 10 8 23 .348 0.8 2.3
#08 Mellouk, Anouar 10 7 21 .333 0.7 2.1
#33 Parker, Clayton 9 7 23 .304 0.8 2.6
#22 Farrell, Tyonne 4 1 2 .500 0.3 0.5
#12 Winkleman, Jace 3 1 3 .333 0.3 1.0
#01 Wilson, Jacob 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Marshall, George 10 32 40 .800 3.2 4.0
#02 Cunningham, Davion 9 30 43 .698 3.3 4.8
#04 Carroll, Jon 10 22 31 .710 2.2 3.1
#00 LeGree, Josiah 10 18 21 .857 1.8 2.1
#10 Dawson, Chase 10 11 15 .733 1.1 1.5
#33 Parker, Clayton 9 8 11 .727 0.9 1.2
#24 Releford, Tamaury 10 7 20 .350 0.7 2.0
#22 Farrell, Tyonne 4 6 11 .545 1.5 2.8
#05 Dawson III, Vince 10 5 6 .833 0.5 0.6
#08 Mellouk, Anouar 10 5 8 .625 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Carroll, Jon 10 66 6.6 30 3.0 36 3.6
#03 Marshall, George 10 47 4.7 13 1.3 34 3.4
#02 Cunningham, Davion 9 45 5.0 13 1.4 32 3.6
#24 Releford, Tamaury 10 45 4.5 18 1.8 27 2.7
#08 Mellouk, Anouar 10 40 4.0 15 1.5 25 2.5
#33 Parker, Clayton 9 31 3.4 15 1.7 16 1.8
#TM Team 10 28 2.8 13 1.3 15 1.5
#05 Dawson III, Vince 10 22 2.2 5 0.5 17 1.7
#00 LeGree, Josiah 10 19 1.9 4 0.4 15 1.5
#22 Farrell, Tyonne 4 13 3.3 5 1.3 8 2.0
#10 Dawson, Chase 10 9 0.9 0 0.0 9 0.9
#01 Wilson, Jacob 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 LeGree, Josiah 10 42 4.2
#10 Dawson, Chase 10 23 2.3
#02 Cunningham, Davion 9 20 2.2
#03 Marshall, George 10 17 1.7
#33 Parker, Clayton 9 9 1.0
#08 Mellouk, Anouar 10 7 0.7
#22 Farrell, Tyonne 4 6 1.5
#05 Dawson III, Vince 10 4 0.4
#04 Carroll, Jon 10 3 0.3
#24 Releford, Tamaury 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Releford, Tamaury 10 9 0.9
#08 Mellouk, Anouar 10 6 0.6
#04 Carroll, Jon 10 5 0.5
#02 Cunningham, Davion 9 4 0.4
#00 LeGree, Josiah 10 4 0.4
#22 Farrell, Tyonne 4 2 0.5
#03 Marshall, George 10 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Marshall, George 10 14 1.4
#00 LeGree, Josiah 10 12 1.2
#08 Mellouk, Anouar 10 10 1.0
#02 Cunningham, Davion 9 8 0.9
#10 Dawson, Chase 10 8 0.8
#24 Releford, Tamaury 10 8 0.8
#05 Dawson III, Vince 10 6 0.6
#04 Carroll, Jon 10 4 0.4
#33 Parker, Clayton 9 4 0.4
#22 Farrell, Tyonne 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 LeGree, Josiah 10 28 2.8
#02 Cunningham, Davion 9 22 2.4
#03 Marshall, George 10 18 1.8
#10 Dawson, Chase 10 16 1.6
#08 Mellouk, Anouar 10 12 1.2
#04 Carroll, Jon 10 11 1.1
#24 Releford, Tamaury 10 8 0.8
#33 Parker, Clayton 9 6 0.7
#22 Farrell, Tyonne 4 5 1.3
#05 Dawson III, Vince 10 4 0.4
#TM Team 10 3 0.3
#01 Wilson, Jacob 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Carroll, Jon 10 31 3.1
#03 Marshall, George 10 28 2.8
#24 Releford, Tamaury 10 28 2.8
#00 LeGree, Josiah 10 27 2.7
#02 Cunningham, Davion 9 22 2.4
#08 Mellouk, Anouar 10 15 1.5
#33 Parker, Clayton 9 14 1.6
#05 Dawson III, Vince 10 9 0.9
#10 Dawson, Chase 10 9 0.9
#22 Farrell, Tyonne 4 4 1.0
#01 Wilson, Jacob 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Marshall, George 10 285 28.5
#02 Cunningham, Davion 9 256 28.4
#10 Dawson, Chase 10 239 23.9
#08 Mellouk, Anouar 10 233 23.3
#00 LeGree, Josiah 10 225 22.5
#04 Carroll, Jon 10 200 20.0
#05 Dawson III, Vince 10 165 16.5
#24 Releford, Tamaury 10 159 15.9
#33 Parker, Clayton 9 158 17.6
#22 Farrell, Tyonne 4 55 13.8
#01 Wilson, Jacob 3 14 4.7
#12 Winkleman, Jace 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Dawson III, Vince 10 4 4 1.00
#10 Dawson, Chase 10 23 16 1.44
#22 Farrell, Tyonne 4 6 5 1.20
#00 LeGree, Josiah 10 42 28 1.50
#33 Parker, Clayton 9 9 6 1.50