Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-12, 15-5)

Overall Team Statistics
Statistic Morehead St. Opponents
Scoring
Total Points 2351 2312
Points Per Game 75.8 74.6
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 841-1800 809-1852
FG: Percentage .467 .437
FG: Per Game 27.1 26.1
3PT: Made-Attempted 186-554 247-726
3PT: Percentage .336 .340
3PT: Per Game 6.0 8.0
FT: Made-Attempted 483-660 447-635
FT: Percentage .732 .704
FT: Per Game 15.6 14.4
Rebounding
Total 1116 1033
Per Game 36.0 33.3
Margin 2.7 --
Assists
Total 429 455
Per Game 13.8 14.7
Turnovers
Total 370 343
Per Game 11.9 11.1
Margin -0.9 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 12.7 14.6
Steals
Total 205 215
Per Game 6.6 6.9
Blocks
Total 93 106
Per Game 3.0 3.4
Attendance
Total 16804 38822
Per Game 13-1,293 17-2,284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marshall, George 31 31 937 30.2 123 286 .430 57 153 .373 122 145 .841 425 13.7 34 101 135 4.4 76 60 51 41 9
02 Cunningham, Davion 30 9 809 27.0 121 288 .420 21 69 .304 85 119 .714 348 11.6 27 96 123 4.1 56 60 60 28 9
04 Carroll, Jon 31 21 746 24.1 131 225 .582 0 1 .000 90 124 .726 352 11.4 102 136 238 7.7 97 21 36 24 14
10 Dawson, Chase 31 23 785 25.3 87 204 .426 27 79 .342 60 74 .811 261 8.4 5 36 41 1.3 38 89 40 21 0
00 LeGree, Josiah 31 9 561 18.1 84 189 .444 30 81 .370 42 52 .808 240 7.7 8 48 56 1.8 65 106 57 25 6
08 Mellouk, Anouar 31 22 752 24.3 97 192 .505 9 35 .257 26 48 .542 229 7.4 56 80 136 4.4 75 28 43 23 25
24 Releford, Tamaury 31 10 452 14.6 81 127 .638 0 0 .000 20 36 .556 182 5.9 52 70 122 3.9 59 5 24 15 24
33 Parker, Clayton 19 8 332 17.5 31 92 .337 7 37 .189 12 16 .750 81 4.3 26 22 48 2.5 30 21 11 7 0
22 Farrell, Tyonne 25 14 342 13.7 41 83 .494 4 16 .250 20 38 .526 106 4.2 14 46 60 2.4 24 27 21 12 5
05 Dawson III, Vince 31 8 505 16.3 41 101 .406 29 74 .392 6 8 .750 117 3.8 19 50 69 2.2 16 12 8 9 1
12 Winkleman, Jace 4 0 15 3.8 4 8 .500 2 5 .400 0 0 .000 10 2.5 0 0 0 0.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 47 87 2.8 0 0 16 0 0  
01 Wilson, Jacob 3 0 14 4.7 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 2 0 0
Total 31 6250 201.6 841 1800 .467 186 554 .336 483 660 .732 2351 75.84 383 733 1116 36.0 538 429 370 205 93
Opponents 31 6250 201.6 809 1852 .437 247 726 .340 447 635 .704 2312 74.58 381 652 1033 33.3 566 455 343 215 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marshall, George 20 20 633 31.7 86 189 .455 40 98 .408 90 105 .857 302 15.1 20 65 85 4.3 48 38 1.9 32 23 7
04 Carroll, Jon 20 19 527 26.4 93 160 .581 0 1 .000 64 87 .736 250 12.5 68 97 165 8.3 64 17 0.9 25 19 8
02 Cunningham, Davion 20 1 536 26.8 79 181 .436 10 36 .278 54 73 .740 222 11.1 13 58 71 3.6 34 35 1.8 37 17 5
10 Dawson, Chase 20 20 531 26.6 54 131 .412 18 54 .333 48 58 .828 174 8.7 5 25 30 1.5 29 63 3.2 24 13 0
08 Mellouk, Anouar 20 15 496 24.8 61 126 .484 1 12 .083 20 38 .526 143 7.2 41 52 93 4.7 58 18 0.9 30 12 17
00 LeGree, Josiah 20 0 311 15.6 41 106 .387 16 50 .320 24 31 .774 122 6.1 4 30 34 1.7 35 54 2.7 28 13 2
24 Releford, Tamaury 20 1 272 13.6 45 71 .634 0 0 .000 10 12 .833 100 5.0 29 39 68 3.4 31 3 0.2 15 5 13
22 Farrell, Tyonne 20 12 269 13.5 28 57 .491 3 11 .273 11 23 .478 70 3.5 8 34 42 2.1 19 18 0.9 15 9 3
05 Dawson III, Vince 20 7 318 15.9 28 66 .424 19 48 .396 1 2 .500 76 3.8 12 28 40 2.0 7 8 0.4 4 3 1
33 Parker, Clayton 9 5 157 17.4 6 27 .222 0 13 .000 4 5 .800 16 1.8 11 5 16 1.8 15 11 1.2 5 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 2.9 0 0 0.0 13 0 0  
Total 20 4050 202.5 521 1114 .468 107 323 .331 326 434 .751 1475 73.75 237 465 702 35.1 340 265 13.3 228 117 56
Opponents 20 4050 202.5 491 1156 .425 146 429 .340 294 417 .705 1422 71.10 236 396 632 31.6 370 262 13.1 200 134 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Marshall, George 31 31 937 123 286 .430 57 153 .373 122 145 .841 425 13.7
04 Carroll, Jon 31 21 746 131 225 .582 0 1 .000 90 124 .726 352 11.4
02 Cunningham, Davion 30 9 809 121 288 .420 21 69 .304 85 119 .714 348 11.6
10 Dawson, Chase 31 23 785 87 204 .426 27 79 .342 60 74 .811 261 8.4
08 Mellouk, Anouar 31 22 752 97 192 .505 9 35 .257 26 48 .542 229 7.4
00 LeGree, Josiah 31 9 561 84 189 .444 30 81 .370 42 52 .808 240 7.7
24 Releford, Tamaury 31 10 452 81 127 .638 0 0 .000 20 36 .556 182 5.9
22 Farrell, Tyonne 25 14 342 41 83 .494 4 16 .250 20 38 .526 106 4.2
33 Parker, Clayton 19 8 332 31 92 .337 7 37 .189 12 16 .750 81 4.3
05 Dawson III, Vince 31 8 505 41 101 .406 29 74 .392 6 8 .750 117 3.8
12 Winkleman, Jace 4 0 15 4 8 .500 2 5 .400 0 0 .000 10 2.5
01 Wilson, Jacob 3 0 14 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 31 6250 841 1800 .467 186 554 .336 483 660 .732 2351 75.84
Opponents 31 6250 809 1852 .437 247 726 .340 447 635 .704 2312 74.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Marshall, George 31 30.2 .430 .373 .841 1.1 3.3 4.4 1.9 1.3 0.3 13.7
04 Carroll, Jon 31 24.1 .582 .000 .726 3.3 4.4 7.7 0.7 0.8 0.5 11.4
02 Cunningham, Davion 30 27.0 .420 .304 .714 0.9 3.2 4.1 2.0 0.9 0.3 11.6
10 Dawson, Chase 31 25.3 .426 .342 .811 0.2 1.2 1.3 2.9 0.7 0.0 8.4
08 Mellouk, Anouar 31 24.3 .505 .257 .542 1.8 2.6 4.4 0.9 0.7 0.8 7.4
00 LeGree, Josiah 31 18.1 .444 .370 .808 0.3 1.5 1.8 3.4 0.8 0.2 7.7
24 Releford, Tamaury 31 14.6 .638 .000 .556 1.7 2.3 3.9 0.2 0.5 0.8 5.9
22 Farrell, Tyonne 25 13.7 .494 .250 .526 0.6 1.8 2.4 1.1 0.5 0.2 4.2
33 Parker, Clayton 19 17.5 .337 .189 .750 1.4 1.2 2.5 1.1 0.4 0.0 4.3
05 Dawson III, Vince 31 16.3 .406 .392 .750 0.6 1.6 2.2 0.4 0.3 0.0 3.8
12 Winkleman, Jace 4 3.8 .500 .400 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
01 Wilson, Jacob 3 4.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 31 201.6 .467 .336 .732 12.4 23.6 36.0 13.8 6.6 3.0 75.84
Opponents 31 201.6 .437 .340 .704 12.3 21.0 33.3 14.7 6.9 3.4 74.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Midway 11/03/25 89-84 W 34-56 .607 5-9 .556 16-25 .640 7 21 28 28.0 8 21 8 3 4 89 89.0
at Wake Forest 11/07/25 65-81 L 22-63 .349 7-31 .226 14-17 .824 11 23 34 31.0 25 9 19 6 13 65 77.0
at Georgia 11/09/25 81-120 L 30-74 .405 8-25 .320 13-20 .650 20 21 41 34.3 17 14 16 3 5 81 78.3
at Clemson 11/11/25 56-83 L 21-62 .339 6-25 .240 8-11 .727 19 22 41 36.0 19 7 11 3 3 56 72.8
vs Ky. Christian 11/16/25 121-51 W 48-73 .658 9-24 .375 16-23 .696 16 29 45 37.8 17 32 9 2 19 121 82.4
at ETSU 11/21/25 62-77 L 20-46 .435 5-16 .313 17-24 .708 11 22 33 37.0 25 7 18 2 8 62 79.0
at ULM 11/22/25 83-80 W 28-60 .467 8-18 .444 19-29 .655 16 29 45 38.1 19 13 11 6 3 83 79.6
at IU Indy 11/29/25 80-85 L 25-61 .410 5-19 .263 25-32 .781 15 32 47 39.3 14 13 22 0 6 80 79.6
at Murray St. 12/02/25 52-84 L 22-59 .373 3-12 .250 5-10 .500 9 21 30 38.2 22 6 11 1 8 52 76.6
at Presbyterian 12/06/25 72-80 L 26-58 .448 9-21 .429 11-15 .733 7 15 22 36.6 23 11 10 6 7 72 76.1
vs Little Rock 12/16/25 78-64 W 27-59 .458 5-16 .313 19-25 .760 13 28 41 37.0 20 19 18 3 9 78 76.3
at Southern Ind. 12/20/25 64-60 W (OT) 23-56 .411 3-11 .273 15-22 .682 10 27 37 37.0 15 9 8 2 9 64 75.3
vs Alice Lloyd 12/28/25 115-65 W 44-74 .595 14-31 .452 13-20 .650 15 33 48 37.8 9 31 7 5 12 115 78.3
at Lindenwood 01/01/26 64-77 L 25-60 .417 4-19 .211 10-15 .667 12 28 40 38.0 18 10 13 0 6 64 77.3
at SIUE 01/03/26 73-72 W 25-47 .532 6-17 .353 17-22 .773 8 20 28 37.3 14 16 15 3 5 73 77.0
vs UT Martin 01/08/26 68-76 L 24-57 .421 7-22 .318 13-19 .684 18 15 33 37.1 19 18 13 1 7 68 76.4
vs Southeast Mo. St. 01/10/26 71-69 W 27-47 .574 4-11 .364 13-18 .722 8 22 30 36.6 19 10 12 3 3 71 76.1
at Tennessee St. 01/15/26 100-105 L (OT) 31-68 .456 9-22 .409 29-34 .853 14 22 36 36.6 20 22 8 1 6 100 77.4
at Tennessee Tech 01/17/26 76-70 W 27-65 .415 8-21 .381 14-18 .778 17 22 39 36.7 17 14 7 4 3 76 77.4
vs Western Ill. 01/22/26 71-66 W 29-66 .439 3-16 .188 10-20 .500 21 29 50 37.4 11 14 10 4 4 71 77.1
vs Eastern Ill. 01/24/26 73-68 W 24-46 .522 4-8 .500 21-24 .875 12 18 30 37.0 19 10 17 10 4 73 76.9
vs SIUE 01/29/26 67-65 W 23-53 .434 4-12 .333 17-24 .708 9 27 36 37.0 16 12 8 3 8 67 76.4
vs Lindenwood 01/31/26 78-79 L 25-57 .439 5-16 .313 23-30 .767 9 20 29 36.7 21 10 9 2 7 78 76.5
at Southeast Mo. St. 02/05/26 70-82 L 27-54 .500 5-14 .357 11-14 .786 6 19 25 36.2 22 10 14 3 6 70 76.2
at UT Martin 02/07/26 61-55 W 19-52 .365 7-18 .389 16-18 .889 13 28 41 36.4 20 10 13 1 8 61 75.6
vs Tennessee Tech 02/12/26 73-66 W 27-55 .491 4-14 .286 15-18 .833 11 23 34 36.3 14 15 9 3 4 73 75.5
vs Tennessee St. 02/14/26 94-86 W 32-53 .604 8-18 .444 22-28 .786 11 25 36 36.3 23 12 14 5 5 94 76.2
at Eastern Ill. 02/19/26 73-70 W 26-49 .531 7-20 .350 14-19 .737 7 24 31 36.1 13 17 15 1 5 73 76.1
at Western Ill. 02/21/26 81-59 W 30-58 .517 5-17 .294 16-25 .640 14 20 34 36.0 13 15 9 1 7 81 76.2
vs Southern Ind. 02/24/26 64-63 W 21-54 .389 4-12 .333 18-22 .818 11 24 35 36.0 12 7 6 6 4 64 75.8
at Little Rock 02/26/26 76-70 W 29-58 .500 5-19 .263 13-19 .684 13 24 37 36.0 14 15 10 0 7 76 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midway 11/03/25 84-89 L 36-64 .563 11-23 .478 1-2 .500 6 19 25 25.0 19 24 10 3 3 84 84.0
Wake Forest 11/07/25 81-65 W 28-70 .400 7-24 .292 18-30 .600 23 30 53 39.0 14 15 19 6 11 81 82.5
Georgia 11/09/25 120-81 W 42-75 .560 17-37 .459 19-26 .731 16 27 43 40.3 19 29 9 11 14 120 95.0
Clemson 11/11/25 83-56 W 29-62 .468 11-30 .367 14-18 .778 15 25 40 40.3 16 19 5 2 6 83 92.0
Ky. Christian 11/16/25 51-121 L 17-48 .354 6-21 .286 11-16 .688 5 12 17 35.6 16 9 26 2 5 51 83.8
ETSU 11/21/25 77-62 W 25-57 .439 2-16 .125 25-33 .758 16 20 36 35.7 20 12 9 2 12 77 82.7
ULM 11/22/25 80-83 L 29-70 .414 9-30 .300 13-17 .765 15 22 37 35.9 21 15 10 2 4 80 82.3
IU Indy 11/29/25 85-80 W 32-70 .457 14-42 .333 7-9 .778 7 24 31 35.3 24 24 13 5 10 85 82.6
Murray St. 12/02/25 84-52 W 27-63 .429 10-31 .323 20-29 .690 19 31 50 36.9 16 16 11 2 4 84 82.8
Presbyterian 12/06/25 80-72 W 27-53 .509 7-20 .350 19-30 .633 17 27 44 37.6 15 14 17 2 7 80 82.5
Little Rock 12/16/25 64-78 L 21-53 .396 4-16 .250 18-25 .720 6 18 24 36.4 22 13 14 3 12 64 80.8
Southern Ind. 12/20/25 60-64 L (OT) 16-58 .276 11-32 .344 17-22 .773 18 25 43 36.9 18 8 12 6 3 60 79.1
Alice Lloyd 12/28/25 65-115 L 26-64 .406 7-23 .304 6-8 .750 6 19 25 36.0 16 16 14 0 5 65 78.0
Lindenwood 01/01/26 77-64 W 29-55 .527 8-20 .400 11-22 .500 5 27 32 35.7 16 19 10 3 7 77 77.9
SIUE 01/03/26 72-73 L 26-59 .441 8-23 .348 12-16 .750 13 18 31 35.4 19 15 9 3 7 72 77.5
UT Martin 01/08/26 76-68 W 25-53 .472 8-24 .333 18-27 .667 13 17 30 35.1 17 7 10 4 6 76 77.4
Southeast Mo. St. 01/10/26 69-71 L 24-57 .421 7-21 .333 14-21 .667 11 13 24 34.4 19 17 5 1 8 69 76.9
Tennessee St. 01/15/26 105-100 W (OT) 38-64 .594 11-18 .611 18-26 .692 10 25 35 34.4 23 27 11 9 6 105 78.5
Tennessee Tech 01/17/26 70-76 L 26-57 .456 3-12 .250 15-22 .682 12 20 32 34.3 18 10 8 2 4 70 78.1
Western Ill. 01/22/26 66-71 L 25-61 .410 10-24 .417 6-13 .462 10 21 31 34.2 16 12 7 2 5 66 77.5
Eastern Ill. 01/24/26 68-73 L 21-58 .362 6-14 .429 20-24 .833 19 11 30 34.0 22 11 12 0 8 68 77.0
SIUE 01/29/26 65-67 L 24-58 .414 11-26 .423 6-10 .600 8 26 34 34.0 19 18 11 6 5 65 76.5
Lindenwood 01/31/26 79-78 W 24-52 .462 11-24 .458 20-29 .690 8 26 34 34.0 21 14 16 3 5 79 76.6
Southeast Mo. St. 02/05/26 82-70 W 29-57 .509 9-20 .450 15-22 .682 11 19 30 33.8 15 11 15 6 7 82 76.8
UT Martin 02/07/26 55-61 L 16-62 .258 6-39 .154 17-25 .680 23 20 43 34.2 16 7 9 2 10 55 75.9
Tennessee Tech 02/12/26 66-73 L 25-63 .397 5-21 .238 11-15 .733 14 20 34 34.2 14 12 7 0 6 66 75.5
Tennessee St. 02/14/26 86-94 L 23-61 .377 8-22 .364 32-36 .889 16 14 30 34.0 25 13 7 4 9 86 75.9
Eastern Ill. 02/19/26 70-73 L 27-62 .435 3-16 .188 13-14 .929 11 18 29 33.8 17 14 9 5 9 70 75.7
Western Ill. 02/21/26 59-81 L 22-48 .458 5-16 .313 10-15 .667 4 14 18 33.3 18 11 11 2 4 59 75.1
Southern Ind. 02/24/26 63-64 L 24-58 .414 6-20 .300 9-14 .643 12 24 36 33.4 19 13 9 6 5 63 74.7
Little Rock 02/26/26 70-76 L 26-60 .433 6-21 .286 12-19 .632 12 20 32 33.3 16 10 8 2 8 70 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midway 11/03/25 89-84 5 34-56/36-64 .607/.563 5-9/11-23 .556/.478 16-25/1-2 .640-.500 28/25 3 21/24 8/10 3/3 4/3 8/19
Wake Forest 11/07/25 65-81 -16 22-63/28-70 .349/.400 7-31/7-24 .226/.292 14-17/18-30 .824-.600 34/53 -19 9/15 19/19 6/6 13/11 25/14
Georgia 11/09/25 81-120 -39 30-74/42-75 .405/.560 8-25/17-37 .320/.459 13-20/19-26 .650-.731 41/43 -2 14/29 16/9 3/11 5/14 17/19
Clemson 11/11/25 56-83 -27 21-62/29-62 .339/.468 6-25/11-30 .240/.367 8-11/14-18 .727-.778 41/40 1 7/19 11/5 3/2 3/6 19/16
Ky. Christian 11/16/25 121-51 70 48-73/17-48 .658/.354 9-24/6-21 .375/.286 16-23/11-16 .696-.688 45/17 28 32/9 9/26 2/2 19/5 17/16
ETSU 11/21/25 62-77 -15 20-46/25-57 .435/.439 5-16/2-16 .313/.125 17-24/25-33 .708-.758 33/36 -3 7/12 18/9 2/2 8/12 25/20
ULM 11/22/25 83-80 3 28-60/29-70 .467/.414 8-18/9-30 .444/.300 19-29/13-17 .655-.765 45/37 8 13/15 11/10 6/2 3/4 19/21
IU Indy 11/29/25 80-85 -5 25-61/32-70 .410/.457 5-19/14-42 .263/.333 25-32/7-9 .781-.778 47/31 16 13/24 22/13 0/5 6/10 14/24
Murray St. 12/02/25 52-84 -32 22-59/27-63 .373/.429 3-12/10-31 .250/.323 5-10/20-29 .500-.690 30/50 -20 6/16 11/11 1/2 8/4 22/16
Presbyterian 12/06/25 72-80 -8 26-58/27-53 .448/.509 9-21/7-20 .429/.350 11-15/19-30 .733-.633 22/44 -22 11/14 10/17 6/2 7/7 23/15
Little Rock 12/16/25 78-64 14 27-59/21-53 .458/.396 5-16/4-16 .313/.250 19-25/18-25 .760-.720 41/24 17 19/13 18/14 3/3 9/12 20/22
Southern Ind. 12/20/25 64-60 4 23-56/16-58 .411/.276 3-11/11-32 .273/.344 15-22/17-22 .682-.773 37/43 -6 9/8 8/12 2/6 9/3 15/18
Alice Lloyd 12/28/25 115-65 50 44-74/26-64 .595/.406 14-31/7-23 .452/.304 13-20/6-8 .650-.750 48/25 23 31/16 7/14 5/0 12/5 9/16
Lindenwood 01/01/26 64-77 -13 25-60/29-55 .417/.527 4-19/8-20 .211/.400 10-15/11-22 .667-.500 40/32 8 10/19 13/10 0/3 6/7 18/16
SIUE 01/03/26 73-72 1 25-47/26-59 .532/.441 6-17/8-23 .353/.348 17-22/12-16 .773-.750 28/31 -3 16/15 15/9 3/3 5/7 14/19
UT Martin 01/08/26 68-76 -8 24-57/25-53 .421/.472 7-22/8-24 .318/.333 13-19/18-27 .684-.667 33/30 3 18/7 13/10 1/4 7/6 19/17
Southeast Mo. St. 01/10/26 71-69 2 27-47/24-57 .574/.421 4-11/7-21 .364/.333 13-18/14-21 .722-.667 30/24 6 10/17 12/5 3/1 3/8 19/19
Tennessee St. 01/15/26 100-105 -5 31-68/38-64 .456/.594 9-22/11-18 .409/.611 29-34/18-26 .853-.692 36/35 1 22/27 8/11 1/9 6/6 20/23
Tennessee Tech 01/17/26 76-70 6 27-65/26-57 .415/.456 8-21/3-12 .381/.250 14-18/15-22 .778-.682 39/32 7 14/10 7/8 4/2 3/4 17/18
Western Ill. 01/22/26 71-66 5 29-66/25-61 .439/.410 3-16/10-24 .188/.417 10-20/6-13 .500-.462 50/31 19 14/12 10/7 4/2 4/5 11/16
Eastern Ill. 01/24/26 73-68 5 24-46/21-58 .522/.362 4-8/6-14 .500/.429 21-24/20-24 .875-.833 30/30 0 10/11 17/12 10/0 4/8 19/22
SIUE 01/29/26 67-65 2 23-53/24-58 .434/.414 4-12/11-26 .333/.423 17-24/6-10 .708-.600 36/34 2 12/18 8/11 3/6 8/5 16/19
Lindenwood 01/31/26 78-79 -1 25-57/24-52 .439/.462 5-16/11-24 .313/.458 23-30/20-29 .767-.690 29/34 -5 10/14 9/16 2/3 7/5 21/21
Southeast Mo. St. 02/05/26 70-82 -12 27-54/29-57 .500/.509 5-14/9-20 .357/.450 11-14/15-22 .786-.682 25/30 -5 10/11 14/15 3/6 6/7 22/15
UT Martin 02/07/26 61-55 6 19-52/16-62 .365/.258 7-18/6-39 .389/.154 16-18/17-25 .889-.680 41/43 -2 10/7 13/9 1/2 8/10 20/16
Tennessee Tech 02/12/26 73-66 7 27-55/25-63 .491/.397 4-14/5-21 .286/.238 15-18/11-15 .833-.733 34/34 0 15/12 9/7 3/0 4/6 14/14
Tennessee St. 02/14/26 94-86 8 32-53/23-61 .604/.377 8-18/8-22 .444/.364 22-28/32-36 .786-.889 36/30 6 12/13 14/7 5/4 5/9 23/25
Eastern Ill. 02/19/26 73-70 3 26-49/27-62 .531/.435 7-20/3-16 .350/.188 14-19/13-14 .737-.929 31/29 2 17/14 15/9 1/5 5/9 13/17
Western Ill. 02/21/26 81-59 22 30-58/22-48 .517/.458 5-17/5-16 .294/.313 16-25/10-15 .640-.667 34/18 16 15/11 9/11 1/2 7/4 13/18
Southern Ind. 02/24/26 64-63 1 21-54/24-58 .389/.414 4-12/6-20 .333/.300 18-22/9-14 .818-.643 35/36 -1 7/13 6/9 6/6 4/5 12/19
Little Rock 02/26/26 76-70 6 29-58/26-60 .500/.433 5-19/6-21 .263/.286 13-19/12-19 .684-.632 37/32 5 15/10 10/8 0/2 7/8 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Ky. Christian (11/16/25)
FIELD GOALS MADE 48 Ky. Christian (11/16/25)
FIELD GOAL ATTEMPTS 74 Alice Lloyd (12/28/25); Georgia (11/09/25)
3 PT FIELD GOALS MADE 14 Alice Lloyd (12/28/25)
3 PT FG ATTEMPTS 31 Alice Lloyd (12/28/25); Wake Forest (11/07/25)
FREE THROWS MADE 29 Tennessee St. (01/15/26)
FREE THROW ATTEMPTS 34 Tennessee St. (01/15/26)
REBOUNDS 50 Western Ill. (01/22/26)
ASSISTS 32 Ky. Christian (11/16/25)
STEALS 19 Ky. Christian (11/16/25)
BLOCKED SHOTS 10 Eastern Ill. (01/24/26)
TURNOVERS 22 IU Indy (11/29/25)
FOULS 25 Wake Forest (11/07/25); ETSU (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Cunningham,Davion Southeast Mo. St. (01/10/26)
FIELD GOALS MADE 13 Cunningham,Davion Southeast Mo. St. (01/10/26)
FIELD GOAL ATTEMPTS 20 Marshall,George Tennessee St. (01/15/26)
3 PT FIELD GOALS MADE 6 LeGree,Josiah Alice Lloyd (12/28/25)
3 PT FG ATTEMPTS 11 Marshall,George Tennessee St. (01/15/26)
FREE THROWS MADE 12 Marshall,George; Carroll,Jon Southern Ind. (02/24/26); Tennessee St. (01/15/26)
FREE THROW ATTEMPTS 15 Cunningham,Davion; Carroll,Jon ETSU (11/21/25); Tennessee St. (01/15/26)
REBOUNDS 15 Carroll,Jon Western Ill. (01/22/26)
ASSISTS 10 LeGree,Josiah Ky. Christian (11/16/25); Alice Lloyd (12/28/25)
STEALS 4 Mellouk,Anouar; Carroll,Jon; Marshall,George Ky. Christian (11/16/25); Little Rock (12/16/25); Alice Lloyd (12/28/25); Wake Forest (11/07/25); Tennessee St. (01/15/26)
BLOCKED SHOTS 5 Mellouk,Anouar Southern Ind. (02/24/26)
TURNOVERS 5 LeGree,Josiah ETSU (11/21/25); IU Indy (11/29/25)
FOULS 5 Marshall,George; Carroll,Jon; Releford,Tamaury; LeGree,Josiah; Cunningham,Davion UT Martin (01/08/26); Eastern Ill. (01/24/26); Tennessee St. (02/14/26); Wake Forest (11/07/25); Georgia (11/09/25); ETSU (11/21/25); Presbyterian (12/06/25); Tennessee St. (01/15/26); Eastern Ill. (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Marshall, George 31 425 13.7
#04 Carroll, Jon 31 352 11.4
#02 Cunningham, Davion 30 348 11.6
#10 Dawson, Chase 31 261 8.4
#00 LeGree, Josiah 31 240 7.7
#08 Mellouk, Anouar 31 229 7.4
#24 Releford, Tamaury 31 182 5.9
#05 Dawson III, Vince 31 117 3.8
#22 Farrell, Tyonne 25 106 4.2
#33 Parker, Clayton 19 81 4.3
#12 Winkleman, Jace 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Carroll, Jon 31 131 225 .582 4.2 7.3
#03 Marshall, George 31 123 286 .430 4.0 9.2
#02 Cunningham, Davion 30 121 288 .420 4.0 9.6
#08 Mellouk, Anouar 31 97 192 .505 3.1 6.2
#10 Dawson, Chase 31 87 204 .426 2.8 6.6
#00 LeGree, Josiah 31 84 189 .444 2.7 6.1
#24 Releford, Tamaury 31 81 127 .638 2.6 4.1
#05 Dawson III, Vince 31 41 101 .406 1.3 3.3
#22 Farrell, Tyonne 25 41 83 .494 1.6 3.3
#33 Parker, Clayton 19 31 92 .337 1.6 4.8
#12 Winkleman, Jace 4 4 8 .500 1.0 2.0
#01 Wilson, Jacob 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Marshall, George 31 57 153 .373 1.8 4.9
#00 LeGree, Josiah 31 30 81 .370 1.0 2.6
#05 Dawson III, Vince 31 29 74 .392 0.9 2.4
#10 Dawson, Chase 31 27 79 .342 0.9 2.5
#02 Cunningham, Davion 30 21 69 .304 0.7 2.3
#08 Mellouk, Anouar 31 9 35 .257 0.3 1.1
#33 Parker, Clayton 19 7 37 .189 0.4 1.9
#22 Farrell, Tyonne 25 4 16 .250 0.2 0.6
#12 Winkleman, Jace 4 2 5 .400 0.5 1.3
#04 Carroll, Jon 31 0 1 .000 0.0 0.0
#01 Wilson, Jacob 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Marshall, George 31 122 145 .841 3.9 4.7
#04 Carroll, Jon 31 90 124 .726 2.9 4.0
#02 Cunningham, Davion 30 85 119 .714 2.8 4.0
#10 Dawson, Chase 31 60 74 .811 1.9 2.4
#00 LeGree, Josiah 31 42 52 .808 1.4 1.7
