Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Morris, Braxton 1 Morris, Braxton .367 .990 63-63 267 65 98 25 1 7 59 146 .547 32 11 26 7 .443 8 0 6-10
6 Hammon, Jake 6 Hammon, Jake .361 1.036 60-52 191 48 69 8 2 9 53 108 .565 42 2 30 2 .471 5 0 3-7
7 Leonard, Reid 7 Leonard, Reid .344 .932 62-62 250 65 86 14 2 4 40 116 .464 55 6 27 6 .468 3 0 2-5
18 Niemann, Tyler 18 Niemann, Tyler .340 1.002 59-49 206 49 70 21 5 7 43 122 .592 19 9 32 4 .410 5 0 5-6
21 Pauly, Connor 21 Pauly, Connor .339 .964 61-60 230 58 78 17 1 8 53 121 .526 38 4 29 4 .438 2 2 5-9
3 Snyder, Trevor 3 Snyder, Trevor .335 .984 59-56 251 56 84 14 0 18 69 152 .606 16 4 34 9 .378 4 0 0-0
11 Boggess, Eli 11 Boggess, Eli .321 .812 51-50 215 40 69 14 2 4 38 99 .460 9 4 14 4 .352 5 0 5-5
9 Hensor, Bryce 9 Hensor, Bryce .294 .777 48-40 160 33 47 5 0 1 21 55 .344 29 12 27 5 .433 2 0 3-5
34 Fain, Hunter 34 Fain, Hunter .199 .669 59-54 181 31 36 10 0 7 32 67 .370 25 3 44 6 .299 5 1 0-0
41 Lozinak, Will 41 Lozinak, Will 1.000 2.000 18-3 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Hulsizer, Niko 12 Hulsizer, Niko .320 1.049 42-42 169 50 54 11 2 12 38 105 .621 21 14 40 4 .428 4 0 3-3
14 Rapp, Adam 14 Rapp, Adam .253 .740 29-21 95 11 24 3 1 4 21 41 .432 8 0 29 2 .308 1 0 0-1
24 Freese, Jordan 24 Freese, Jordan .225 .683 28-7 40 8 9 2 0 1 9 14 .350 7 0 9 3 .333 1 0 0-0
20 Shoupe, Brody 20 Shoupe, Brody .214 .603 10-4 14 5 3 0 0 0 2 3 .214 2 2 6 1 .389 0 1 0-0
4 Sustersic, Sam 4 Sustersic, Sam .152 .542 18-6 33 4 5 0 0 1 2 8 .242 5 2 14 0 .300 0 0 0-0
2 Harvey, Lane 2 Harvey, Lane .143 .393 15-1 21 5 3 0 0 0 1 3 .143 1 2 6 1 .250 0 0 1-1
29 Hurayt, John 29 Hurayt, John .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .906 63-63 2325 529 736 144 16 83 481 1161 .499 309 75 367 58 .407 45 4 33-52
Opponents .282 .843 63-63 2194 418 619 92 11 98 383 1027 .468 291 51 570 49 .375 27 27 57-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Stambaugh, Dalton 44Stambaugh, Dalton 6.10 1.57 7-3 18-16 1 1-2 1 90.0 108 65 61 33 87 16 3 16 363 .298 8 4 0 4 4
31 Cantu, Kyle 31Cantu, Kyle 6.17 1.77 4-1 21-12 0 0-1 2 65.2 93 51 45 23 51 15 3 12 281 .331 1 4 1 4 5
40 Purnell, Jeff 40Purnell, Jeff 0.00 2.47 0-0 9-0 0 0-0 0 5.2 3 0 0 11 11 1 0 0 18 .167 3 0 2 2 0
13 Goe, Jason 13Goe, Jason 2.38 .97 0-0 2-2 0 0-0 0 11.1 10 3 3 1 7 3 0 0 45 .222 1 0 0 0 0
27 Conway, Cory 27Conway, Cory 3.63 1.15 8-4 35-0 0 0-0 4 52.0 41 24 21 19 54 4 0 5 184 .223 10 3 0 1 3
8 Calderon, David 8Calderon, David 4.10 1.34 1-3 9-9 0 0-1 0 41.2 36 27 19 20 59 6 1 6 157 .229 6 5 0 1 2
22 Masullo, Dom 22Masullo, Dom 4.58 1.87 3-1 20-0 0 0-1 4 17.2 14 11 9 19 22 1 0 2 60 .233 9 3 0 3 2
35 Rogers, Garret 35Rogers, Garret 5.51 1.71 1-3 16-5 0 0-0 1 32.2 32 22 20 24 32 5 0 4 123 .260 6 2 1 3 1
45 Hatcher, JC 45Hatcher, JC 5.65 1.88 4-2 27-0 0 0-2 0 36.2 48 26 23 21 35 6 0 3 150 .320 10 5 0 0 3
16 Satterly, TJ 16Satterly, TJ 6.29 1.38 1-2 20-7 0 0-0 0 58.2 55 49 41 26 60 12 0 17 220 .250 10 8 3 3 1
41 Lozinak, Will 41Lozinak, Will 6.42 1.40 1-0 18-3 0 0-0 0 33.2 37 24 24 10 33 5 1 6 130 .285 1 4 0 0 1
29 Hurayt, John 29Hurayt, John 7.00 2.44 0-0 9-0 0 0-0 0 9.0 10 8 7 12 7 1 0 1 32 .313 1 3 0 0 0
10 Looney, David 10Looney, David 7.01 1.79 1-3 22-2 0 0-0 1 34.2 34 29 27 28 38 5 2 7 132 .258 4 2 0 2 3
36 Ziegelmeyer, Jake 36Ziegelmeyer, Jake 7.91 1.76 5-2 15-7 0 0-0 0 38.2 49 39 34 19 33 6 1 9 155 .316 4 4 0 3 2
25 Sherman, John 25Sherman, John 8.36 2.07 1-1 12-0 0 0-0 0 14.0 17 13 13 12 18 2 0 2 55 .309 4 1 1 1 0
19 Baumgart, Josh 19Baumgart, Josh 9.00 2.50 0-0 5-0 0 0-0 0 4.0 5 4 4 5 3 0 0 2 16 .313 1 2 0 0 0
15 Crosby, Grant 15Crosby, Grant 10.67 2.30 0-1 13-0 0 0-0 0 14.1 25 22 17 8 19 4 0 5 70 .357 4 1 0 0 0
21 Pauly, Connor 21Pauly, Connor 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 1 0 0 1 3 .667 0 0 0 0 0
Totals 5.92 1.62 37-26 272-63 1 4 13 560.2 619 418 369 291 570 92 11 98 2194 .282 83 51 8 27 27
Opponents 7.37 1.87 26-37 263-63 0 2 6 559.0 736 529 458 309 367 144 16 83 2325 .317 77 75 10 45 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Hammon, Jake 6 Hammon, Jake 98 90 8 0 1.000 0 0 0 0 0
24 Freese, Jordan 24 Freese, Jordan 85 80 5 0 1.000 1 5 0 3 0
20 Shoupe, Brody 20 Shoupe, Brody 47 42 5 0 1.000 0 3 0 2 0
4 Sustersic, Sam 4 Sustersic, Sam 11 10 1 0 1.000 0 0 0 0 0
27 Conway, Cory 27 Conway, Cory 6 1 5 0 1.000 0 2 2 0 0
14 Rapp, Adam 14 Rapp, Adam 5 4 1 0 1.000 0 0 0 0 0
45 Hatcher, JC 45 Hatcher, JC 5 1 4 0 1.000 1 3 0 0 0
41 Lozinak, Will 41 Lozinak, Will 3 0 3 0 1.000 0 2 4 0 0
13 Goe, Jason 13 Goe, Jason 2 2 0 0 1.000 0 2 0 0 0
25 Sherman, John 25 Sherman, John 2 0 2 0 1.000 1 1 1 0 0
40 Purnell, Jeff 40 Purnell, Jeff 1 1 0 0 1.000 0 2 0 0 0
3 Snyder, Trevor 3 Snyder, Trevor 447 425 19 3 .993 49 0 0 0 0
34 Fain, Hunter 34 Fain, Hunter 479 408 65 6 .987 3 49 14 4 0
18 Niemann, Tyler 18 Niemann, Tyler 140 135 3 2 .986 6 0 0 0 0
7 Leonard, Reid 7 Leonard, Reid 267 91 171 5 .981 40 0 0 0 0
21 Pauly, Connor 21 Pauly, Connor 114 108 3 3 .974 1 0 0 0 0
1 Morris, Braxton 1 Morris, Braxton 329 140 172 17 .948 59 0 0 0 0
9 Hensor, Bryce 9 Hensor, Bryce 85 24 56 5 .941 12 0 0 0 0
16 Satterly, TJ 16 Satterly, TJ 12 2 9 1 .917 0 3 0 0 0
11 Boggess, Eli 11 Boggess, Eli 124 44 68 12 .903 9 0 0 0 0
12 Hulsizer, Niko 12 Hulsizer, Niko 76 64 4 8 .895 0 0 0 0 0
8 Calderon, David 8 Calderon, David 9 0 8 1 .889 1 3 1 0 0
22 Masullo, Dom 22 Masullo, Dom 7 1 5 1 .857 0 1 2 0 0
2 Harvey, Lane 2 Harvey, Lane 6 3 2 1 .833 0 0 0 0 0
36 Ziegelmeyer, Jake 36 Ziegelmeyer, Jake 11 2 7 2 .818 0 6 1 0 0
31 Cantu, Kyle 31 Cantu, Kyle 10 3 5 2 .800 0 11 0 0 0
44 Stambaugh, Dalton 44 Stambaugh, Dalton 10 0 8 2 .800 0 8 2 0 0
35 Rogers, Garret 35 Rogers, Garret 3 0 2 1 .667 0 5 1 0 0
10 Looney, David 10 Looney, David 7 1 3 3 .571 0 6 2 0 0
29 Hurayt, John 29 Hurayt, John 2 0 1 1 .500 0 1 1 0 0
15 Crosby, Grant 15 Crosby, Grant 0 0 0 0 .000 0 1 0 0 0
19 Baumgart, Josh 19 Baumgart, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 2403 1682 645 76 .968 66 114 31 9 0
Opponents 2418 1677 649 92 .962 69 64 34 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Rapp, Adam 14Rapp, Adam .476 1.357 9-4 21 7 10 0 1 2 12 18 .857 2 0 5 0 .500 1 0 0-0
21 Pauly, Connor 21Pauly, Connor .414 1.126 29-29 111 37 46 9 0 4 35 67 .604 24 2 12 1 .522 1 0 4-6
3 Snyder, Trevor 3Snyder, Trevor .397 1.185 29-29 136 41 54 7 0 14 42 103 .757 8 0 20 3 .428 1 0 0-0
7 Leonard, Reid 7Leonard, Reid .386 1.034 30-30 132 39 51 6 2 4 28 73 .553 24 2 9 5 .481 2 0 2-2
6 Hammon, Jake 6Hammon, Jake .380 1.088 30-27 108 30 41 4 0 7 33 66 .611 19 2 17 1 .477 1 0 2-3
18 Niemann, Tyler 18Niemann, Tyler .368 1.083 28-24 106 24 39 12 4 4 29 71 .670 6 5 17 1 .413 4 0 4-5
1 Morris, Braxton 1Morris, Braxton .366 .942 30-30 134 34 49 15 0 2 30 70 .522 14 3 13 6 .420 6 0 4-5
12 Hulsizer, Niko 12Hulsizer, Niko .348 1.161 21-21 89 30 31 5 1 8 23 62 .697 11 9 22 2 .464 1 0 3-3
11 Boggess, Eli 11Boggess, Eli .346 .984 24-24 104 24 36 11 2 4 23 63 .606 3 3 8 3 .378 1 0 0-0
24 Freese, Jordan 24Freese, Jordan .333 1.007 15-1 15 4 5 0 0 1 7 8 .533 4 0 2 2 .474 0 0 0-0
9 Hensor, Bryce 9Hensor, Bryce .305 .802 22-20 82 19 25 3 0 1 11 31 .378 11 6 12 2 .424 0 0 1-2
4 Sustersic, Sam 4Sustersic, Sam .250 1.025 4-1 8 3 2 0 0 1 2 5 .625 1 1 5 0 .400 0 0 0-0
34 Fain, Hunter 34Fain, Hunter .236 .740 30-30 106 20 25 5 0 5 20 45 .425 13 1 25 1 .315 4 0 0-0
2 Harvey, Lane 2Harvey, Lane .100 .282 7-0 10 3 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 0-0
20 Shoupe, Brody 20Shoupe, Brody .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .357 1.021 30-30 1163 315 415 77 10 57 295 683 .587 141 34 170 27 .434 22 0 20-26
Opponents .290 .880 30-30 1061 220 308 54 4 54 200 532 .501 135 24 269 24 .379 12 11 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Purnell, Jeff 40Purnell, Jeff 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 0 0 3 4 0 0 0 6 .167 2 0 0 1 0
35 Rogers, Garret 35Rogers, Garret 3.09 1.61 0-0 6-0 0 0-0 1 11.2 11 6 4 7 11 3 0 3 45 .244 1 0 1 0 1
27 Conway, Cory 27Conway, Cory 3.95 1.07 4-2 17-0 0 0-0 1 27.1 20 13 12 9 33 4 0 4 98 .204 5 2 0 0 1
22 Masullo, Dom 22Masullo, Dom 4.32 1.73 1-1 10-0 0 0-0 2 8.1 6 5 4 8 8 1 0 1 29 .207 4 1 0 2 0
25 Sherman, John 25Sherman, John 4.50 1.17 1-1 3-0 0 0-0 0 6.0 7 3 3 0 9 0 0 0 23 .304 1 1 0 0 0
45 Hatcher, JC 45Hatcher, JC 5.60 1.92 2-1 11-0 0 0-1 0 17.2 21 14 11 12 13 4 0 1 70 .300 5 3 0 0 1
10 Looney, David 10Looney, David 6.08 1.83 1-0 8-0 0 0-0 0 13.1 12 9 9 12 16 1 0 2 50 .240 1 0 0 1 0
29 Hurayt, John 29Hurayt, John 6.23 2.68 0-0 4-0 0 0-0 0 4.1 6 4 3 5 5 1 0 1 16 .375 0 0 0 0 0
15 Crosby, Grant 15Crosby, Grant 6.35 2.31 0-0 6-0 0 0-0 0 5.2 10 6 4 2 5 3 0 0 27 .370 3 0 0 0 0
44 Stambaugh, Dalton 44Stambaugh, Dalton 7.11 1.67 3-1 10-10 0 0-1 0 49.1 61 41 39 21 46 8 1 11 204 .299 6 3 0 3 2
16 Satterly, TJ 16Satterly, TJ 7.11 1.47 1-2 10-5 0 0-0 0 38.0 38 36 30 18 33 9 0 13 144 .264 7 6 3 2 0
8 Calderon, David 8Calderon, David 7.23 1.92 0-1 5-5 0 0-0 0 18.2 22 17 15 13 27 5 0 3 77 .286 4 2 0 0 1
31 Cantu, Kyle 31Cantu, Kyle 7.29 1.96 2-1 8-6 0 0-0 0 33.1 55 31 27 10 27 8 2 8 149 .369 1 2 0 2 3
36 Ziegelmeyer, Jake 36Ziegelmeyer, Jake 8.46 1.76 3-2 9-4 0 0-0 0 22.1 26 26 21 13 20 4 1 6 88 .295 4 3 0 1 2
41 Lozinak, Will 41Lozinak, Will 11.05 1.97 0-0 8-0 0 0-0 0 7.1 12 9 9 2 12 3 0 1 35 .343 0 1 0 0 0
Totals 6.48 1.67 18-12 117-30 0 1 4 265.1 308 220 191 135 269 54 4 54 1061 .290 44 24 4 12 11
Opponents 9.39 2.12 12-18 124-30 0 0 4 262.2 415 315 274 141 170 77 10 57 1163 .357 35 34 4 22 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Hammon, Jake 6 Hammon, Jake 54 47 7 0 1.000 0 0 0 0 0
18 Niemann, Tyler 18 Niemann, Tyler 50 49 1 0 1.000 1 0 0 0 0
24 Freese, Jordan 24 Freese, Jordan 30 27 3 0 1.000 0 0 0 2 0
16 Satterly, TJ 16 Satterly, TJ 7 2 5 0 1.000 0 2 0 0 0
8 Calderon, David 8 Calderon, David 6 0 6 0 1.000 1 2 0 0 0
20 Shoupe, Brody 20 Shoupe, Brody 3 3 0 0 1.000 0 0 0 0 0
27 Conway, Cory 27 Conway, Cory 3 0 3 0 1.000 0 2 1 0 0
4 Sustersic, Sam 4 Sustersic, Sam 2 2 0 0 1.000 0 0 0 0 0
45 Hatcher, JC 45 Hatcher, JC 2 0 2 0 1.000 0 2 0 0 0
14 Rapp, Adam 14 Rapp, Adam 1 0 1 0 1.000 0 0 0 0 0
22 Masullo, Dom 22 Masullo, Dom 1 0 1 0 1.000 0 0 0 0 0
25 Sherman, John 25 Sherman, John 1 0 1 0 1.000 1 0 1 0 0
35 Rogers, Garret 35 Rogers, Garret 1 0 1 0 1.000 0 1 0 0 0
40 Purnell, Jeff 40 Purnell, Jeff 1 1 0 0 1.000 0 1 0 0 0
3 Snyder, Trevor 3 Snyder, Trevor 233 224 7 2 .991 30 0 0 0 0
34 Fain, Hunter 34 Fain, Hunter 256 219 34 3 .988 2 23 5 1 0
7 Leonard, Reid 7 Leonard, Reid 134 46 85 3 .978 20 0 0 0 0
21 Pauly, Connor 21 Pauly, Connor 55 52 1 2 .964 0 0 0 0 0
1 Morris, Braxton 1 Morris, Braxton 165 65 89 11 .933 30 0 0 0 0
9 Hensor, Bryce 9 Hensor, Bryce 29 7 19 3 .897 4 0 0 0 0
12 Hulsizer, Niko 12 Hulsizer, Niko 37 32 1 4 .892 0 0 0 0 0
11 Boggess, Eli 11 Boggess, Eli 62 16 38 8 .871 5 0 0 0 0
2 Harvey, Lane 2 Harvey, Lane 6 3 2 1 .833 0 0 0 0 0
36 Ziegelmeyer, Jake 36 Ziegelmeyer, Jake 8 1 5 2 .750 0 1 1 0 0
31 Cantu, Kyle 31 Cantu, Kyle 3 0 2 1 .667 0 5 0 0 0
44 Stambaugh, Dalton 44 Stambaugh, Dalton 5 0 3 2 .600 0 4 1 0 0
29 Hurayt, John 29 Hurayt, John 2 0 1 1 .500 0 1 1 0 0
10 Looney, David 10 Looney, David 0 0 0 0 .000 0 1 1 0 0
15 Crosby, Grant 15 Crosby, Grant 0 0 0 0 .000 0 1 0 0 0
41 Lozinak, Will 41 Lozinak, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1157 796 318 43 .963 94 46 11 3 0
Opponents 1131 788 299 44 .961 95 39 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 vs UMass Lowell L 6-12 37 6 9 4 1 0 0 1 0 2 0 3 0 1 0 11 24 7 1 .243
2/17/2018 vs Ball State W 3-0 29 3 7 2 1 0 0 5 0 0 0 3 0 0 2 8 27 10 0 .241
2/17/2018 vs UMass Lowell L 1-2 26 1 1 1 0 0 0 13 0 0 0 2 1 0 1 9 27 8 0 .038
2/18/2018 vs Ball State W 3-2 31 3 7 2 0 0 0 6 0 1 2 0 1 1 0 4 27 10 1 .226
2/20/2018 at Western Carolina L 2-6 33 2 6 1 2 0 0 4 0 1 0 3 0 1 0 5 24 11 0 .182
2/23/2018 at Alabama A&M W 5-0 37 5 12 4 4 0 0 4 0 0 1 0 0 0 1 3 27 10 0 .324
2/24/2018 at Alabama A&M W 5-0 37 5 10 4 2 0 0 5 0 0 0 1 1 1 1 3 27 14 0 .270
2/25/2018 at Alabama A&M W 7-1 36 7 10 6 1 0 2 4 0 0 0 1 0 0 0 3 27 10 0 .278
3/2/2018 Illinois State L 10-13 38 10 11 10 5 0 2 6 0 0 0 0 0 0 0 10 27 8 4 .289
3/3/2018 Illinois State L 7-18 39 7 11 7 2 0 0 6 0 0 0 3 0 0 2 9 27 9 2 .282
3/4/2018 Illinois State W 6-5 33 6 10 6 1 0 1 5 0 0 1 3 0 0 1 6 27 16 3 .303
3/6/2018 at Louisville L 10-16 42 10 16 10 2 1 1 3 0 0 0 1 0 2 0 16 24 10 3 .381
3/9/2018 at Southeast Missouri L 4-5 34 4 8 4 2 0 1 6 0 2 0 0 0 1 2 2 24 9 2 .235
3/10/2018 at Southeast Missouri L 3-10 38 3 14 2 2 0 0 3 0 0 1 1 0 0 2 3 24 12 4 .368
3/10/2018 at Southeast Missouri W 8-4 34 8 12 8 1 1 2 1 0 2 0 4 0 1 2 8 27 12 1 .353
3/13/2018 Jackson State L 0-4 33 0 8 0 2 0 0 3 0 0 2 1 0 0 1 6 27 13 2 .242
3/14/2018 Jackson State W 11-2 33 11 14 11 3 0 1 6 0 1 1 0 0 2 2 2 27 8 1 .424
3/16/2018 Belmont W 5-2 34 5 11 5 3 0 0 2 0 1 1 1 0 1 0 1 27 11 2 .324
3/16/2018 Belmont W 5-3 32 5 11 5 0 0 1 2 0 0 1 1 0 1 0 4 27 9 1 .344
3/17/2018 Belmont W 9-4 37 9 12 6 1 0 0 1 0 1 0 1 0 0 1 7 27 13 1 .324
3/20/2018 at Alabama State W 7-5 38 7 13 6 1 1 0 4 0 2 1 0 0 1 0 4 27 11 0 .342
3/21/2018 at Alabama State W 9-4 35 9 10 8 5 0 1 5 0 0 0 1 0 2 0 7 27 16 0 .286
3/23/2018 at Eastern Kentucky L 4-10 36 4 10 4 2 1 0 4 0 1 0 1 0 0 0 6 24 14 2 .278
3/23/2018 at Eastern Kentucky W 10-2 41 10 14 9 1 0 1 7 0 0 0 0 0 0 1 6 27 13 1 .341
3/25/2018 at Eastern Kentucky L 3-4 31 3 5 3 0 0 0 5 0 0 1 1 0 0 1 5 24 8 1 .161
3/27/2018 Ohio University W 9-8 37 9 10 7 1 0 2 7 0 1 0 2 0 0 1 5 30 12 3 .270
3/29/2018 at Kansas L 6-8 46 6 10 3 3 0 0 8 0 1 1 3 0 0 1 13 33 11 1 .217
3/30/2018 at Kansas W 5-3 39 5 6 3 2 0 1 5 0 0 0 0 1 0 0 12 33 10 2 .154
3/31/2018 at Kansas L 0-12 29 0 4 0 1 0 0 4 0 0 0 1 0 0 2 5 24 4 1 .138
4/3/2018 Marshall W 14-11 38 14 15 13 3 1 4 6 0 0 0 1 0 0 1 4 27 7 0 .395
4/5/2018 UT Martin W 15-5 38 15 17 11 1 2 2 6 0 2 0 2 0 1 3 6 27 11 1 .447
4/6/2018 UT Martin W 25-2 50 25 23 24 5 0 8 7 0 0 0 0 0 1 0 5 27 9 0 .460
4/6/2018 UT Martin W 18-7 38 18 15 18 3 1 6 8 0 1 0 4 0 1 1 8 27 12 1 .395
4/11/2018 at Butler L 2-4 31 2 4 1 0 0 0 5 0 0 0 0 0 1 1 5 24 9 1 .129
4/13/2018 at SIUE W 25-3 46 25 24 25 6 1 5 9 0 0 0 2 0 2 0 4 27 8 0 .522
4/14/2018 at SIUE W 10-6 36 10 10 9 1 0 2 7 0 3 1 1 0 0 0 8 27 15 2 .278
4/15/2018 at SIUE W 11-6 39 11 13 10 0 0 1 8 0 1 0 1 0 1 1 12 27 9 1 .333
4/18/2018 West Virginia Tech W 18-1 36 18 14 17 5 1 4 13 0 0 1 2 0 1 0 1 27 10 0 .389
4/20/2018 Austin Peay L 4-10 37 4 10 4 2 0 0 2 0 0 0 0 0 0 0 6 27 8 2 .270
4/21/2018 Austin Peay L 9-15 40 9 15 9 4 0 2 4 0 1 0 0 0 0 2 8 27 9 1 .375
4/22/2018 Austin Peay W 7-6 39 7 15 6 2 0 1 5 0 0 0 1 0 0 1 5 27 12 2 .385
4/25/2018 at Kentucky L 1-7 30 1 6 1 1 0 0 5 0 0 0 1 0 1 2 9 24 8 0 .200
4/27/2018 at Eastern Illinois L 8-9 40 8 8 7 3 0 0 7 0 1 0 1 0 1 0 9 31 16 2 .200
4/28/2018 at Eastern Illinois W 24-11 52 24 23 24 4 0 5 7 0 1 0 1 0 0 0 9 27 11 1 .442
4/29/2018 at Eastern Illinois W 7-5 35 7 10 7 0 0 1 5 1 0 0 0 0 1 1 6 27 9 2 .286
5/1/2018 at Tennessee W 4-2 33 4 9 4 3 0 0 4 0 2 1 0 0 1 0 7 27 10 1 .273
5/4/2018 Jacksonville St. W 13-8 40 13 16 11 6 0 1 5 0 1 0 1 0 0 0 8 27 10 0 .400
5/5/2018 Jacksonville St. L 4-8 35 4 10 4 3 0 1 4 0 0 1 0 0 0 0 5 27 10 2 .286
5/6/2018 Jacksonville St. W 24-12 49 24 24 22 5 1 5 5 0 0 0 3 0 1 1 3 27 9 2 .490
5/11/2018 at Murray State L 8-14 34 8 10 7 4 1 2 5 0 1 0 1 0 2 1 4 24 10 2 .294
5/12/2018 at Murray State W 10-0 37 10 14 10 5 1 2 5 0 1 0 1 0 2 1 3 27 6 2 .378
5/13/2018 at Murray State L 10-14 42 10 16 10 3 0 1 0 0 0 0 2 0 0 2 5 24 8 0 .381
5/17/2018 Tennessee Tech L 7-10 32 7 10 7 2 0 1 4 0 0 0 1 0 3 2 5 27 12 2 .313
5/18/2018 Tennessee Tech W 8-7 37 8 13 8 1 0 4 5 0 0 0 0 0 1 1 5 27 6 0 .351
5/19/2018 Tennessee Tech L 17-18 50 17 22 16 5 1 2 2 0 0 0 2 0 1 1 4 27 17 3 .440
5/23/2018 vs Eastern Kentucky W 12-7 34 12 11 8 3 0 0 6 0 2 0 2 0 1 2 5 27 8 1 .324
5/24/2018 vs Southeast Missouri W 18-9 47 18 25 18 8 1 1 2 0 0 0 0 0 4 1 1 27 10 2 .532
5/25/2018 vs Tennessee Tech L 5-10 31 5 7 3 0 0 0 5 0 0 0 3 0 1 2 2 24 11 1 .226
5/26/2018 vs Eastern Kentucky W 5-2 30 5 7 5 1 0 2 3 0 0 1 0 0 0 0 5 27 13 0 .233
5/26/2018 vs Tennessee Tech W 11-6 34 11 8 10 0 0 3 6 0 0 1 3 0 0 1 3 27 9 1 .235
5/27/2018 vs Tennessee Tech W 4-3 37 4 11 4 2 0 1 3 0 0 0 1 0 1 2 4 27 7 1 .297
6/1/2018 at Clemson L 3-4 36 3 6 2 1 1 0 3 0 0 0 0 0 0 1 6 28 5 0 .167
6/2/2018 vs St. John's L 5-11 37 5 13 5 1 0 0 3 0 0 0 0 0 1 3 4 27 12 1 .351
Total 529-418 2325 529 736 481 144 16 83 309 1 33 19 75 4 45 58 367 1682 645 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 vs UMass Lowell L 6-12 8.0 15 12 12 11 10 1 0 2 2 0 1 0 0 1 0 13.50
2/17/2018 vs Ball State W 3-0 9.0 5 0 0 3 11 0 0 0 1 0 0 0 1 1 1 0.00
2/17/2018 vs UMass Lowell L 1-2 9.0 5 2 2 2 13 0 1 1 1 0 1 0 1 2 0 2.00
2/18/2018 vs Ball State W 3-2 9.0 6 2 2 1 9 1 0 0 2 0 0 1 2 2 1 2.00
2/20/2018 at Western Carolina L 2-6 8.0 16 6 6 3 6 1 0 1 0 0 1 0 2 3 0 6.75
2/23/2018 at Alabama A&M W 5-0 9.0 4 0 0 1 13 0 0 0 0 0 1 0 3 3 1 0.00
2/24/2018 at Alabama A&M W 5-0 9.0 4 0 0 0 6 0 0 0 0 0 0 0 4 3 0 0.00
2/25/2018 at Alabama A&M W 7-1 9.0 5 1 1 2 7 2 0 0 0 0 0 0 5 3 0 1.00
3/2/2018 Illinois State L 10-13 9.0 11 13 7 4 13 0 0 4 1 0 1 0 5 4 0 7.00
3/3/2018 Illinois State L 7-18 9.0 19 18 17 6 9 4 0 1 3 0 2 0 5 5 0 17.00
3/4/2018 Illinois State W 6-5 9.0 11 5 5 3 6 0 0 0 2 0 0 0 6 5 0 5.00
3/6/2018 at Louisville L 10-16 8.0 21 16 13 10 7 4 1 4 3 1 1 0 6 6 0 14.63
3/9/2018 at Southeast Missouri L 4-5 8.0 9 5 4 7 15 2 0 0 3 0 0 0 6 7 0 4.50
3/10/2018 at Southeast Missouri L 3-10 8.0 14 10 10 1 8 1 1 1 0 0 1 0 6 8 0 11.25
3/10/2018 at Southeast Missouri W 8-4 9.0 9 4 4 3 10 1 0 0 0 0 2 0 7 8 0 4.00
3/13/2018 Jackson State L 0-4 9.0 7 4 3 5 8 2 0 1 1 0 1 0 7 9 0 3.00
3/14/2018 Jackson State W 11-2 9.0 4 2 2 2 11 0 0 1 0 0 1 0 8 9 0 2.00
3/16/2018 Belmont W 5-2 9.0 4 2 2 4 10 0 0 1 1 0 1 0 9 9 1 2.00
3/16/2018 Belmont W 5-3 9.0 8 3 3 3 6 0 0 2 0 0 1 0 10 9 1 3.00
3/17/2018 Belmont W 9-4 9.0 6 4 3 3 10 1 0 0 0 0 1 0 11 9 1 3.00
3/20/2018 at Alabama State W 7-5 9.0 7 5 5 6 10 2 0 1 0 0 4 0 12 9 1 5.00
