Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Boggess, Eli 11 Boggess, Eli .425 1.086 55-51 207 54 88 11 2 7 40 124 .599 19 8 14 3 .487 2 0 3-6
5 Schneider, Will 5 Schneider, Will .391 1.108 59-59 238 60 93 14 4 11 49 148 .622 36 10 38 3 .486 2 0 2-3
1 Morris, Braxton 1 Morris, Braxton .364 .953 59-59 225 51 82 17 1 5 47 116 .516 15 17 33 9 .437 4 1 3-7
12 Hulsizer, Niko 12 Hulsizer, Niko .349 1.210 59-59 249 69 87 21 2 27 82 193 .775 27 13 74 2 .435 3 0 3-4
7 Leonard, Reid 7 Leonard, Reid .328 .859 59-58 253 54 83 21 0 2 48 110 .435 39 6 26 7 .424 4 0 2-3
3 Snyder, Trevor 3 Snyder, Trevor .321 .808 45-33 140 26 45 11 1 1 32 61 .436 8 5 31 6 .372 3 0 1-2
18 Niemann, Tyler 18 Niemann, Tyler .318 1.031 53-44 151 47 48 6 3 9 32 87 .576 24 15 34 7 .455 1 3 8-10
17 Patrick, Michael 17 Patrick, Michael .301 .911 49-37 156 43 47 6 0 8 29 77 .494 24 7 42 8 .417 0 0 3-3
22 Kent, Ryan 22 Kent, Ryan .294 .751 57-51 204 41 60 9 2 2 36 79 .387 21 2 26 2 .364 1 4 4-6
34 Fain, Hunter 34 Fain, Hunter .271 .779 50-47 177 36 48 6 0 6 33 72 .407 24 5 50 4 .372 1 0 1-1
6 Hammon, Jake 6 Hammon, Jake .278 .836 30-4 36 10 10 1 0 1 10 14 .389 10 1 8 1 .447 0 0 0-0
20 Shoupe, Brody 20 Shoupe, Brody .271 .846 32-14 59 15 16 4 0 2 16 26 .441 9 5 12 1 .405 1 1 0-1
25 Wright, Jimmy 25 Wright, Jimmy .250 .850 24-4 24 5 6 1 0 0 6 7 .292 12 6 10 0 .558 1 0 1-1
2 Teter, Chase 2 Teter, Chase .231 .651 24-10 52 10 12 4 0 1 9 19 .365 3 1 11 1 .286 0 0 0-1
15 Bublitz, Jake 15 Bublitz, Jake .167 .651 15-1 18 3 3 0 0 1 3 6 .333 3 1 6 0 .318 0 0 0-0
9 McLean, Marion 9 McLean, Marion .143 .286 9-0 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
28 Wright, Cable 28 Wright, Cable .000 .000 27-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .945 59-59 2197 525 729 132 15 83 472 1140 .519 274 102 416 54 .426 23 9 31-48
Opponents .299 .874 59-59 2103 413 628 112 14 95 375 1053 .501 214 47 459 41 .373 20 38 45-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Leasher, Aaron 24Leasher, Aaron 4.19 1.31 9-3 15-15 0 0-0 0 92.1 89 49 43 32 105 14 2 12 352 .253 8 5 0 3 7
26 Wilson, Curtis 26Wilson, Curtis 5.16 1.56 4-4 15-11 0 0-1 2 68.0 94 55 39 12 57 22 1 9 291 .323 4 3 0 2 5
44 Stambaugh, Dalton 44Stambaugh, Dalton 7.40 1.77 3-5 15-14 0 0-0 0 65.2 97 59 54 19 47 12 3 17 285 .340 1 3 1 1 5
14 Boyle, Seth 14Boyle, Seth 3.71 1.56 1-0 19-0 0 0-0 1 34.0 39 17 14 14 26 7 0 4 132 .295 2 3 0 2 2
29 Hurayt, John 29Hurayt, John 3.86 1.64 0-0 12-0 0 0-1 0 14.0 15 6 6 8 12 5 0 3 57 .263 1 1 1 0 0
28 Wright, Cable 28Wright, Cable 5.28 1.72 2-2 26-0 0 0-0 4 29.0 31 19 17 19 23 2 2 5 111 .279 3 4 0 3 3
19 Baumgart, Josh 19Baumgart, Josh 6.00 1.33 0-0 2-0 0 0-0 0 3.0 2 2 2 2 5 1 1 0 11 .182 0 0 0 0 0
36 Ziegelmeyer, Jake 36Ziegelmeyer, Jake 6.21 1.60 5-1 19-7 0 0-0 2 58.0 75 47 40 18 39 9 1 10 235 .319 4 8 0 3 5
8 Calderon, David 8Calderon, David 6.33 1.93 0-1 17-1 0 0-1 4 27.0 30 24 19 22 22 2 0 5 101 .297 6 2 1 3 3
38 Humphreys, Luke 38Humphreys, Luke 6.46 1.50 2-4 16-6 0 0-0 0 30.2 28 25 22 18 30 8 1 5 113 .248 4 2 0 2 0
31 Cantu, Kyle 31Cantu, Kyle 7.13 1.58 3-0 11-2 0 0-0 0 24.0 32 20 19 6 22 7 2 8 104 .308 1 0 0 0 0
45 Hatcher, JC 45Hatcher, JC 8.66 1.95 2-1 18-2 0 0-0 2 35.1 51 43 34 18 33 14 1 5 149 .342 9 5 0 0 5
23 Garbrick, Alex 23Garbrick, Alex 8.88 1.85 3-2 18-1 0 0-1 0 24.1 32 27 24 13 15 7 0 9 101 .317 2 3 0 1 1
21 Masullo, Dom 21Masullo, Dom 9.72 1.56 2-0 18-0 0 0-0 1 16.2 13 20 18 13 23 2 0 3 61 .213 8 8 0 0 2
Totals 6.05 1.61 36-23 221-59 0 1 16 522.0 628 413 351 214 459 112 14 95 2103 .299 53 47 3 20 38
Opponents 7.95 1.96 23-36 239-59 0 3 8 512.2 729 525 453 274 416 132 15 83 2197 .332 71 102 8 23 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Kent, Ryan 22 Kent, Ryan 118 117 1 0 1.000 1 0 0 0 0
24 Leasher, Aaron 24 Leasher, Aaron 21 3 18 0 1.000 0 8 4 0 0
6 Hammon, Jake 6 Hammon, Jake 20 9 11 0 1.000 0 0 0 0 0
25 Wright, Jimmy 25 Wright, Jimmy 15 15 0 0 1.000 0 1 0 1 0
15 Bublitz, Jake 15 Bublitz, Jake 14 14 0 0 1.000 0 0 0 0 0
28 Wright, Cable 28 Wright, Cable 12 2 10 0 1.000 0 4 1 0 0
3 Snyder, Trevor 3 Snyder, Trevor 11 9 2 0 1.000 0 0 0 0 0
45 Hatcher, JC 45 Hatcher, JC 11 3 8 0 1.000 0 6 3 0 0
14 Boyle, Seth 14 Boyle, Seth 8 2 6 0 1.000 0 2 2 0 0
31 Cantu, Kyle 31 Cantu, Kyle 6 2 4 0 1.000 0 1 0 0 0
8 Calderon, David 8 Calderon, David 6 1 5 0 1.000 0 1 0 0 0
29 Hurayt, John 29 Hurayt, John 4 4 0 0 1.000 0 1 0 0 0
21 Masullo, Dom 21 Masullo, Dom 3 1 2 0 1.000 0 1 0 0 0
23 Garbrick, Alex 23 Garbrick, Alex 3 1 2 0 1.000 0 7 3 0 0
9 McLean, Marion 9 McLean, Marion 2 2 0 0 1.000 0 0 0 0 0
34 Fain, Hunter 34 Fain, Hunter 374 317 55 2 .995 4 34 14 6 0
18 Niemann, Tyler 18 Niemann, Tyler 410 368 36 6 .985 41 0 0 0 0
20 Shoupe, Brody 20 Shoupe, Brody 125 109 14 2 .984 2 9 4 9 0
17 Patrick, Michael 17 Patrick, Michael 53 49 3 1 .981 1 0 0 0 0
5 Schneider, Will 5 Schneider, Will 218 201 12 5 .977 11 0 0 0 0
12 Hulsizer, Niko 12 Hulsizer, Niko 107 97 6 4 .963 2 0 0 0 0
1 Morris, Braxton 1 Morris, Braxton 266 110 144 12 .955 39 0 0 0 0
2 Teter, Chase 2 Teter, Chase 16 3 12 1 .938 1 0 0 0 0
44 Stambaugh, Dalton 44 Stambaugh, Dalton 15 4 10 1 .933 1 5 2 0 0
26 Wilson, Curtis 26 Wilson, Curtis 20 5 13 2 .900 2 0 1 0 0
11 Boggess, Eli 11 Boggess, Eli 157 41 99 17 .892 17 0 0 0 0
7 Leonard, Reid 7 Leonard, Reid 238 69 142 27 .887 30 0 0 0 0
36 Ziegelmeyer, Jake 36 Ziegelmeyer, Jake 16 5 9 2 .875 1 3 2 0 0
38 Humphreys, Luke 38 Humphreys, Luke 13 3 7 3 .769 0 6 5 0 0
19 Baumgart, Josh 19 Baumgart, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 2282 1566 631 85 .963 57 89 41 16 0
Opponents 2232 1538 603 91 .959 73 62 32 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Boggess, Eli 11Boggess, Eli .447 1.238 29-29 114 36 51 6 2 7 28 82 .719 14 5 8 2 .519 2 0 1-3
18 Niemann, Tyler 18Niemann, Tyler .360 1.249 25-21 75 32 27 5 2 7 22 57 .760 14 5 16 3 .489 0 1 3-3
7 Leonard, Reid 7Leonard, Reid .357 .964 29-29 129 32 46 18 0 1 31 67 .519 21 2 14 2 .445 3 0 1-2
22 Kent, Ryan 22Kent, Ryan .357 .907 29-24 98 27 35 7 2 0 18 46 .469 13 1 14 0 .438 0 0 2-2
3 Snyder, Trevor 3Snyder, Trevor .342 .888 23-17 73 18 25 6 1 1 16 36 .493 3 4 17 4 .395 1 0 0-1
12 Hulsizer, Niko 12Hulsizer, Niko .341 1.125 29-29 126 33 43 10 0 12 39 89 .706 14 5 44 1 .419 3 0 0-1
1 Morris, Braxton 1Morris, Braxton .325 .895 29-29 117 26 38 9 0 4 26 59 .504 7 7 17 4 .391 2 0 0-2
5 Schneider, Will 5Schneider, Will .325 .926 29-29 117 25 38 6 1 4 23 58 .496 20 3 20 2 .430 2 0 0-1
6 Hammon, Jake 6Hammon, Jake .286 .698 14-0 14 2 4 0 0 0 3 4 .286 3 0 4 0 .412 0 0 0-0
17 Patrick, Michael 17Patrick, Michael .283 .899 25-22 92 23 26 4 0 6 16 48 .522 13 1 25 6 .377 0 0 1-1
34 Fain, Hunter 34Fain, Hunter .241 .792 24-23 83 16 20 3 0 4 19 35 .422 14 3 23 2 .370 0 0 0-0
20 Shoupe, Brody 20Shoupe, Brody .208 .643 16-6 24 4 5 0 0 1 3 8 .333 2 2 7 1 .310 1 1 0-0
25 Wright, Jimmy 25Wright, Jimmy .167 .976 8-1 6 4 1 1 0 0 0 2 .333 6 2 2 0 .643 0 0 0-0
2 Teter, Chase 2Teter, Chase .154 .445 9-2 13 1 2 1 0 0 1 3 .231 0 1 5 0 .214 0 0 0-0
15 Bublitz, Jake 15Bublitz, Jake .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .333 .974 29-29 1084 279 361 76 8 47 245 594 .548 144 41 218 27 .426 14 2 8-16
Opponents .316 .934 29-29 1053 215 333 55 10 57 199 579 .550 101 21 218 22 .384 10 20 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Hurayt, John 29Hurayt, John 2.70 1.29 0-0 4-0 0 0-0 0 3.1 2 1 1 2 3 0 0 1 12 .167 0 0 0 0 0
14 Boyle, Seth 14Boyle, Seth 3.68 1.83 0-0 8-0 0 0-0 0 14.2 16 7 6 10 8 3 0 1 56 .286 1 1 0 2 0
24 Leasher, Aaron 24Leasher, Aaron 4.70 1.46 6-3 10-10 0 0-0 0 59.1 62 36 31 24 64 10 2 10 233 .266 6 5 0 3 5
8 Calderon, David 8Calderon, David 5.19 1.95 0-1 5-0 0 0-0 2 8.2 9 8 5 7 7 1 0 1 30 .300 3 1 0 2 1
26 Wilson, Curtis 26Wilson, Curtis 6.15 1.68 2-2 9-6 0 0-0 2 41.0 61 36 28 8 29 11 1 7 178 .343 2 2 0 1 3
36 Ziegelmeyer, Jake 36Ziegelmeyer, Jake 6.32 1.67 4-0 10-3 0 0-0 2 31.1 43 28 22 9 29 5 1 6 131 .328 1 3 0 0 3
38 Humphreys, Luke 38Humphreys, Luke 6.35 1.54 0-1 5-0 0 0-0 0 5.2 6 4 4 2 9 3 0 2 21 .286 1 0 0 0 0
44 Stambaugh, Dalton 44Stambaugh, Dalton 6.70 1.62 3-3 10-10 0 0-0 0 47.0 65 40 35 11 29 8 3 13 200 .325 1 2 1 1 4
28 Wright, Cable 28Wright, Cable 7.71 2.53 1-1 13-0 0 0-0 2 9.1 14 10 8 9 8 1 1 3 42 .333 1 1 0 1 0
45 Hatcher, JC 45Hatcher, JC 9.39 2.19 0-0 10-0 0 0-0 2 15.1 25 18 16 8 18 8 1 4 68 .368 5 1 0 0 2
21 Masullo, Dom 21Masullo, Dom 9.82 1.69 1-0 9-0 0 0-0 0 7.1 6 10 8 6 8 1 0 1 26 .231 4 4 0 0 1
31 Cantu, Kyle 31Cantu, Kyle 12.79 2.13 0-0 4-0 0 0-0 0 6.1 12 9 9 1 5 2 1 5 31 .387 1 0 0 0 0
23 Garbrick, Alex 23Garbrick, Alex 15.43 3.81 1-0 6-0 0 0-0 0 4.2 12 8 8 4 1 2 0 3 25 .480 0 1 0 0 1
Totals 6.41 1.71 18-11 103-29 0 0 10 254.0 333 215 181 101 218 55 10 57 1053 .316 26 21 1 10 20
Opponents 8.34 2.02 11-18 111-29 0 1 6 250.1 361 279 232 144 218 76 8 47 1084 .333 37 41 2 14 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Kent, Ryan 22 Kent, Ryan 50 50 0 0 1.000 0 0 0 0 0
24 Leasher, Aaron 24 Leasher, Aaron 12 2 10 0 1.000 0 5 1 0 0
36 Ziegelmeyer, Jake 36 Ziegelmeyer, Jake 8 4 4 0 1.000 0 0 1 0 0
3 Snyder, Trevor 3 Snyder, Trevor 6 6 0 0 1.000 0 0 0 0 0
45 Hatcher, JC 45 Hatcher, JC 6 0 6 0 1.000 0 3 0 0 0
25 Wright, Jimmy 25 Wright, Jimmy 5 5 0 0 1.000 0 1 0 1 0
6 Hammon, Jake 6 Hammon, Jake 4 1 3 0 1.000 0 0 0 0 0
14 Boyle, Seth 14 Boyle, Seth 3 0 3 0 1.000 0 1 0 0 0
15 Bublitz, Jake 15 Bublitz, Jake 3 3 0 0 1.000 0 0 0 0 0
28 Wright, Cable 28 Wright, Cable 3 1 2 0 1.000 0 2 0 0 0
2 Teter, Chase 2 Teter, Chase 2 1 1 0 1.000 0 0 0 0 0
21 Masullo, Dom 21 Masullo, Dom 2 0 2 0 1.000 0 0 0 0 0
23 Garbrick, Alex 23 Garbrick, Alex 2 0 2 0 1.000 0 3 0 0 0
29 Hurayt, John 29 Hurayt, John 2 2 0 0 1.000 0 0 0 0 0
31 Cantu, Kyle 31 Cantu, Kyle 2 0 2 0 1.000 0 0 0 0 0
38 Humphreys, Luke 38 Humphreys, Luke 1 0 1 0 1.000 0 0 1 0 0
9 McLean, Marion 9 McLean, Marion 1 1 0 0 1.000 0 0 0 0 0
34 Fain, Hunter 34 Fain, Hunter 181 154 26 1 .994 1 14 2 3 0
5 Schneider, Will 5 Schneider, Will 123 117 5 1 .992 5 0 0 0 0
18 Niemann, Tyler 18 Niemann, Tyler 198 178 17 3 .985 23 0 0 0 0
20 Shoupe, Brody 20 Shoupe, Brody 59 50 8 1 .983 2 1 2 4 0
17 Patrick, Michael 17 Patrick, Michael 31 27 3 1 .968 1 0 0 0 0
1 Morris, Braxton 1 Morris, Braxton 135 54 74 7 .948 21 0 0 0 0
12 Hulsizer, Niko 12 Hulsizer, Niko 49 43 3 3 .939 1 0 0 0 0
44 Stambaugh, Dalton 44 Stambaugh, Dalton 12 3 8 1 .917 1 2 2 0 0
26 Wilson, Curtis 26 Wilson, Curtis 10 2 7 1 .900 0 0 0 0 0
7 Leonard, Reid 7 Leonard, Reid 117 34 70 13 .889 16 0 0 0 0
11 Boggess, Eli 11 Boggess, Eli 91 24 56 11 .879 11 0 0 0 0
8 Calderon, David 8 Calderon, David 0 0 0 0 .000 0 0 0 0 0
Totals 1118 762 313 43 .962 82 32 9 8 0
Opponents 1097 751 295 51 .954 106 16 15 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 vs Jacksonville W 5-2 39 5 13 5 2 0 2 2 0 0 0 2 1 0 0 6 27 9 0 .333
2/18/2017 at Jackson State L 5-10 32 5 7 4 1 0 1 4 0 0 0 1 0 1 1 8 24 16 2 .219
2/18/2017 vs Jacksonville L 0-6 28 0 2 0 0 0 0 3 0 0 0 2 0 0 2 4 27 9 0 .071
2/19/2017 at Jackson State W 3-1 34 3 7 3 2 0 0 4 0 0 0 3 1 0 1 5 27 12 1 .206
2/21/2017 at Mississippi State W 13-8 39 13 14 12 1 0 0 8 0 0 1 3 0 0 1 9 27 13 0 .359
2/24/2017 vs Alabama State W 8-1 31 8 10 5 2 1 0 7 0 5 1 0 1 0 2 6 27 14 2 .323
2/25/2017 vs Alabama State W 7-5 33 7 8 6 4 0 0 3 0 2 0 0 0 0 0 7 27 10 5 .242
2/26/2017 vs Iowa L 7-14 39 7 13 7 4 1 0 4 0 0 0 2 1 0 1 5 24 11 3 .333
3/1/2017 at Louisville L 2-20 33 2 9 2 1 0 0 2 0 0 1 4 0 0 1 3 24 6 0 .273
3/4/2017 Bowling Green L 5-6 41 5 10 5 1 1 0 4 0 1 1 1 0 0 2 7 33 11 1 .244
3/5/2017 Bowling Green W 11-7 39 11 17 10 5 0 1 4 0 0 1 3 0 0 1 7 27 12 0 .436
3/5/2017 Bowling Green W 9-6 35 9 12 9 2 0 4 7 0 0 0 0 0 0 0 8 27 11 2 .343
3/7/2017 Youngstown State W 23-9 49 23 23 19 4 1 2 7 0 2 0 3 0 0 0 10 27 8 3 .469
3/9/2017 Southeast Missouri W 12-9 40 12 18 9 4 0 3 6 1 1 1 2 0 1 1 9 27 13 1 .450
3/10/2017 Southeast Missouri W 17-5 42 17 16 13 5 0 3 11 0 0 0 2 0 1 1 6 27 11 2 .381
3/10/2017 Southeast Missouri W 3-2 30 3 7 2 2 0 1 3 1 0 0 2 0 0 1 12 27 16 1 .233
3/17/2017 at Belmont W 4-3 33 4 6 3 2 0 1 4 0 0 1 0 0 0 0 12 27 8 2 .182
3/18/2017 at Belmont W 6-5 37 6 13 5 3 0 0 5 0 0 1 1 0 0 0 9 27 14 1 .351
3/19/2017 at Belmont L 2-4 32 2 6 2 1 0 0 3 0 0 0 2 0 0 0 8 24 12 1 .188
3/21/2017 at Ohio W 3-1 36 3 11 3 1 0 1 0 0 0 0 0 0 1 0 8 27 9 2 .306
3/24/2017 Eastern Kentucky W 15-9 41 15 18 15 2 0 2 2 0 1 0 0 0 1 1 9 27 13 2 .439
3/25/2017 Eastern Kentucky W 9-6 32 9 10 9 0 0 3 7 0 1 0 1 0 1 2 5 27 9 3 .313
3/25/2017 Eastern Kentucky W 18-7 47 18 23 15 7 0 3 4 0 0 0 0 0 0 0 11 27 11 0 .489
3/28/2017 Alabama A&M W 13-6 39 13 16 13 2 1 5 11 0 0 0 3 0 0 1 3 27 7 0 .410
3/29/2017 Alabama A&M W 12-2 39 12 14 12 3 0 1 10 0 1 0 1 0 1 0 6 27 12 1 .359
3/31/2017 Massachusetts W 7-6 36 7 12 6 2 0 1 2 0 0 0 3 0 0 1 6 27 13 1 .333
4/1/2017 Massachusetts W 6-5 37 6 11 6 2 0 0 5 1 0 0 2 0 1 2 10 30 10 1 .297
4/2/2017 Massachusetts W 22-0 48 22 28 21 4 0 3 4 0 3 1 3 0 1 1 6 27 6 0 .583
4/5/2017 at West Virginia L 1-5 29 1 4 0 1 0 0 3 0 1 0 5 0 0 0 7 24 11 3 .138
4/7/2017 at UT Martin L 0-1 26 0 2 0 0 0 0 6 0 0 2 1 0 0 2 8 24 11 0 .077
4/8/2017 at UT Martin L 5-9 37 5 11 4 0 2 0 3 0 0 0 1 0 1 2 4 24 12 1 .297
4/9/2017 at UT Martin L 6-18 36 6 11 6 2 0 0 6 0 0 1 1 0 1 1 6 24 13 6 .306
4/11/2017 at Marshall L 3-4 35 3 8 2 0 0 0 5 1 2 0 1 0 0 0 4 26 11 1 .229
4/13/2017 SIU Edwardsville W 16-3 40 16 14 15 4 0 3 3 0 0 0 3 0 0 0 4 27 10 1 .350
4/14/2017 SIU Edwardsville W 16-4 46 16 22 15 3 1 5 3 0 0 0 1 0 1 1 3 27 7 1 .478
4/15/2017 SIU Edwardsville W 28-15 46 28 20 27 4 0 8 9 0 0 0 4 0 0 0 5 27 11 2 .435
4/18/2017 West Virginia Tech W 19-6 43 19 21 16 2 0 5 6 0 0 1 1 0 0 4 3 27 10 2 .488
4/21/2017 at Austin Peay L 1-3 34 1 6 1 1 0 1 2 0 1 0 1 0 0 0 8 24 9 1 .176
4/21/2017 at Austin Peay W 12-3 42 12 17 10 3 1 1 2 0 0 0 2 0 1 2 6 27 6 0 .405
4/25/2017 at Miami L 0-8 29 0 5 0 0 0 0 2 0 0 0 2 1 0 2 5 24 11 0 .172
4/26/2017 Marshall L 11-13 43 11 18 11 4 0 1 3 1 0 0 4 0 0 0 9 27 15 3 .419
4/28/2017 Eastern Illinois L 7-14 37 7 9 6 3 0 2 5 0 0 0 1 0 0 0 10 27 16 2 .243
4/29/2017 Eastern Illinois L 8-9 30 8 9 7 4 0 0 11 0 0 1 2 1 2 4 5 27 11 0 .300
4/30/2017 Eastern Illinois W 16-15 44 16 19 13 5 0 3 7 0 0 0 3 0 0 4 5 30 16 2 .432
5/2/2017 Ohio W 15-14 40 15 17 14 1 1 2 2 0 1 0 3 1 0 0 9 27 12 0 .425
5/6/2017 at Jacksonville State L 3-10 34 3 8 2 0 0 0 5 0 0 0 0 0 1 2 10 24 4 0 .235
5/6/2017 at Jacksonville State W 11-8 40 11 15 10 3 1 1 2 0 2 0 3 0 1 1 6 27 15 4 .375
5/7/2017 at Jacksonville State L 1-8 28 1 4 1 1 0 0 2 0 0 1 0 0 1 1 8 24 9 3 .143
5/12/2017 Murray State W 15-11 39 15 16 15 5 1 2 5 0 2 0 1 1 1 0 9 27 10 2 .410
5/13/2017 Murray State W 19-7 44 19 20 14 6 0 2 7 0 0 0 3 0 0 0 8 27 10 0 .455
5/14/2017 Murray State L 11-12 38 11 9 10 3 1 2 8 0 0 0 1 0 0 0 8 27 9 3 .237
5/16/2017 at Tennessee L 3-4 41 3 10 3 2 0 0 2 0 3 1 1 0 1 0 17 31 11 3 .244
5/18/2017 at Tennessee Tech W 4-1 36 4 11 4 1 1 0 2 0 0 0 0 0 0 1 5 27 7 2 .306
5/19/2017 at Tennessee Tech W 6-3 34 6 8 5 2 0 0 5 0 0 0 2 0 0 0 9 27 11 0 .235
5/20/2017 at Tennessee Tech L 8-11 39 8 13 7 0 0 1 6 0 0 0 1 0 0 0 10 24 9 0 .333
5/24/2017 vs Austin Peay W 9-4 34 9 10 9 1 0 3 6 0 1 0 0 1 1 0 8 27 11 1 .294
5/25/2017 vs Murray State W 12-6 38 12 15 12 1 1 1 2 0 1 0 5 0 0 3 4 27 13 1 .395
5/26/2017 vs Tennessee Tech L 6-8 35 6 10 6 0 0 2 4 0 0 0 1 0 1 1 6 24 7 4 .286
5/27/2017 vs Belmont L 6-11 39 6 13 6 1 0 1 4 0 0 1 2 0 1 0 2 27 7 0 .333
Total 525-413 2197 525 729 472 132 15 83 274 5 31 17 102 9 23 54 416 1566 631 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 vs Jacksonville W 5-2 9.0 6 2 2 2 9 0 0 0 2 0 0 0 1 0 1 2.00
2/18/2017 at Jackson State L 5-10 8.0 9 10 9 5 3 1 0 0 1 0 4 1 1 1 0 10.13
2/18/2017 vs Jacksonville L 0-6 9.0 7 6 6 6 9 3 0 0 1 0 2 0 1 2 0 6.00
2/19/2017 at Jackson State W 3-1 9.0 1 1 1 6 6 0 0 0 0 0 0 0 2 2 1 1.00
2/21/2017 at Mississippi State W 13-8 9.0 15 8 8 3 5 3 1 4 2 0 1 0 3 2 0 8.00
2/24/2017 vs Alabama State W 8-1 9.0 5 1 1 0 11 2 0 0 1 0 0 0 4 2 0 1.00
2/25/2017 vs Alabama State W 7-5 9.0 5 5 1 5 8 2 0 0 2 0 0 0 5 2 1 1.00
2/26/2017 vs Iowa L 7-14 8.0 10 14 12 9 1 5 0 0 3 0 2 0 5 3 0 13.50
3/1/2017 at Louisville L 2-20 8.0 16 20 20 8 6 2 1 4 1 0 2 0 5 4 0 22.50
3/4/2017 Bowling Green L 5-6 11.0 9 6 6 2 10 1 0 3 0 0 1 0 5 5 0 4.91
3/5/2017 Bowling Green W 11-7 9.0 12 7 7 4 8 2 0 0 1 0 0 0 6 5 0 7.00
3/5/2017 Bowling Green W 9-6 9.0 13 6 3 1 11 3 0 1 2 0 1 0 7 5 1 3.00
3/7/2017 Youngstown State W 23-9 9.0 13 9 5 1 13 4 0 4 0 0 1 0 8 5 0 5.00
3/9/2017 Southeast Missouri W 12-9 9.0 16 9 8 1 9 1 0 4 0 0 0 0 9 5 1 8.00
3/10/2017 Southeast Missouri W 17-5 9.0 13 5 3 6 8 1 0 0 1 0 0 0 10 5 1 3.00
3/10/2017 Southeast Missouri W 3-2 9.0 9 2 2 3 4 1 0 0 0 0 1 0 11 5 1 2.00
3/17/2017 at Belmont W 4-3 9.0 9 3 2 1 7 2 0 1 1 0 0 0 12 5 1 2.00
3/18/2017 at Belmont W 6-5 9.0 7 5 5 4 3 0 0 2 1 0 2 0 13 5 1 5.00
3/19/2017 at Belmont L 2-4 8.0 7 4 4 2 7 2 0 0 0 0 2 0 13 6 0 4.50
3/21/2017 at Ohio W 3-1 9.0 7 1 0 1 7 0 0 0 1 0 0 0 14 6 1 0.00
3/24/2017 Eastern Kentucky W 15-9 9.0 16 9 9 1 12 2 0 4 1 0 1 0 15 6 0 9.00
3/25/2017 Eastern Kentucky W 9-6 9.0 12 6 5 2 6 1 0 2 1 0 0 0 16 6 1 5.00
3/25/2017 Eastern Kentucky W 18-7 9.0 9 7 7 1 7 3 0 4 2 0 0 0 17 6 0 7.00
3/28/2017 Alabama A&M W 13-6 9.0 8 6 6 1 11 4 0 1 1 0 0 0 18 6 0 6.00
3/29/2017 Alabama A&M W 12-2 9.0 4 2 1 2 7 1 0 0 0 0 1 0 19 6 0 1.00
3/31/2017 Massachusetts W 7-6 9.0 8 6 5 7 9 1 0 0 0 0 0 0 20 6 0 5.00
4/1/2017 Massachusetts W 6-5 10.0 12 5 5 3 12 1 0 1 1 0 1 0 21 6 0 4.50
4/2/2017 Massachusetts W 22-0 9.0 5 0 0 4 8 1 0 0 1 1 0 0 22 6 0 0.00
4/5/2017 at West Virginia L 1-5 8.0 5 5 4 7 7 1 0 0 3 0 1 0 22 7 0 4.50
4/7/2017 at UT Martin L 0-1 8.0 10 1 1 1 8 2 2 0 2 0 1 0 22 8 0 1.13
4/8/2017 at UT Martin L 5-9 8.0 11 9 8 7 3 2 2 2 1 0 2 0 22 9 0 9.00
4/9/2017 at UT Martin L 6-18 8.0 19 18 10 4 9 3 2 2 1 0 2 0 22 10 0 11.25
4/11/2017 at Marshall L 3-4 8.2 10 4 3 2 4 2 0 1 0 0 1 0 22 11 0 3.12
4/13/2017 SIU Edwardsville W 16-3 9.0 5 3 2 5 7 1 0 0 1 0 1 0 23 11 0 2.00
4/14/2017 SIU Edwardsville W 16-4 9.0 8 4 4 2 8 2 0 3 0 1 0 0 24 11 0 4.00
