Skip To Main Content
Skip To Main Content
Home of MSU Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Stephens, Alex 10 Stephens, Alex .355 .912 58-57 242 48 86 17 3 6 47 127 .525 11 2 17 7 .387 1 2 12-16
7 Leonard, Reid 7 Leonard, Reid .345 .797 54-52 223 39 77 12 0 0 32 89 .399 19 2 17 4 .398 2 1 2-2
5 Schneider, Will 5 Schneider, Will .343 .960 58-57 242 46 83 17 3 10 57 136 .562 17 6 25 7 .398 1 1 4-7
22 Kent, Ryan 22 Kent, Ryan .326 .872 54-54 215 52 70 16 1 2 33 94 .437 38 6 35 4 .435 3 2 5-6
3 Snyder, Trevor 3 Snyder, Trevor .326 .862 54-48 193 40 63 11 0 8 46 98 .508 9 1 26 6 .354 3 0 1-1
34 Fain, Hunter 34 Fain, Hunter .324 .924 48-41 145 20 47 11 0 4 27 70 .483 24 7 33 0 .441 1 4 0-0
18 Niemann, Tyler 18 Niemann, Tyler .312 .838 52-42 170 37 53 13 1 3 25 77 .453 16 6 35 4 .385 3 4 3-5
23 Carrera, Jesus 23 Carrera, Jesus .286 .737 49-46 185 40 53 6 0 2 29 65 .351 28 4 20 2 .386 3 2 1-1
1 Morris, Braxton 1 Morris, Braxton .264 .751 53-48 159 31 42 6 0 5 23 63 .396 15 9 37 2 .355 3 6 5-6
19 Bolton, Jacob 19 Bolton, Jacob .500 1.600 4-0 4 1 2 0 1 0 0 4 1.000 1 0 2 0 .600 0 0 0-0
30 30 .500 2.500 1-1 4 2 2 0 0 2 2 8 2.000 0 0 0 0 .500 0 0 0-0  
9 Khoury, Kyle 9 Khoury, Kyle .500 1.667 1-1 2 1 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
20 Coss, Colton 20 Coss, Colton .364 1.007 21-0 11 8 4 2 0 0 5 6 .545 0 2 3 1 .462 0 0 0-0
12 Hulsizer, Niko 12 Hulsizer, Niko .357 1.026 38-24 112 27 40 9 2 5 25 68 .607 9 3 30 3 .419 0 1 0-2
44 Holloman, Jared 44 Holloman, Jared .333 .583 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .250 1 0 0-1
25 Wright, Jimmy 25 Wright, Jimmy .254 .940 33-20 67 11 17 4 1 4 19 35 .522 15 6 22 3 .418 3 1 1-2
4 Crain, Eric 4 Crain, Eric .250 .500 6-0 8 1 2 0 0 0 1 2 .250 0 0 1 1 .250 0 0 0-0
2 Buenting, Tanner 2 Buenting, Tanner .237 .709 30-13 59 11 14 4 1 0 5 20 .339 10 3 20 0 .370 1 1 1-1
17 Patrick, Michael 17 Patrick, Michael .211 .774 31-12 57 12 12 3 1 3 13 26 .456 6 3 21 1 .318 0 0 1-1
6 Hammon, Jake 6 Hammon, Jake .188 .534 36-13 64 12 12 2 0 1 3 17 .266 4 3 14 5 .268 0 2 0-0
26 Wilson, Curtis 26 Wilson, Curtis .000 .000 22-7 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .314 .855 59-59 2168 439 681 134 14 55 393 1008 .465 223 63 359 50 .390 25 28 36-51
Opponents .266 .777 59-59 1989 318 530 122 11 52 287 830 .417 251 49 554 37 .360 17 37 60-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Anderson, Matt 11Anderson, Matt 2.95 1.28 8-3 15-15 1 0-1 0 91.2 75 39 30 42 130 15 3 5 338 .222 18 2 2 2 9
24 Leasher, Aaron 24Leasher, Aaron 4.52 1.40 5-4 16-13 2 2-0 2 81.2 72 47 41 42 108 14 2 10 309 .233 14 6 1 1 2
21 McGuff, Patrick 21McGuff, Patrick 4.73 1.49 5-3 18-8 0 0-0 0 59.0 60 37 31 28 63 15 1 3 231 .260 9 3 0 1 4
38 Humphreys, Luke 38Humphreys, Luke 5.51 1.70 5-5 16-15 0 0-1 0 65.1 65 47 40 46 60 13 1 12 246 .264 9 11 0 2 3
20 Coss, Colton 20Coss, Colton 0.00 .33 1-0 1-0 0 0-0 0 3.0 1 1 0 0 2 1 0 0 10 .100 0 0 0 0 1
33 33 3333 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 3 .000 0 0 0 0 0  
35 Stambaugh, Dalton 35Stambaugh, Dalton 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 Wright, Cable 28Wright, Cable 2.36 1.34 6-0 28-0 0 0-1 0 34.1 37 9 9 9 39 9 0 1 132 .280 2 4 0 2 2
40 Keele, Tyler 40Keele, Tyler 3.21 1.16 1-3 23-0 0 0-1 7 33.2 22 15 12 17 39 5 0 3 119 .185 5 3 0 1 0
26 Wilson, Curtis 26Wilson, Curtis 5.07 1.41 2-4 21-6 0 0-0 0 49.2 62 31 28 8 32 19 1 5 193 .321 6 4 1 1 9
15 Pearcy, Craig 15Pearcy, Craig 5.27 1.83 0-2 20-0 0 0-1 0 27.1 33 20 16 17 27 6 1 4 110 .300 3 5 0 2 2
8 Calderon, David 8Calderon, David 6.00 1.89 0-0 7-0 0 0-0 0 9.0 10 6 6 7 6 1 0 1 33 .303 4 2 0 2 0
13 Goe, Jason 13Goe, Jason 6.52 1.60 0-0 15-1 0 0-1 0 19.1 22 14 14 9 15 5 0 2 77 .286 0 2 0 0 1
41 Ellenbest, Matt 41Ellenbest, Matt 7.71 2.29 0-1 7-1 0 0-0 0 7.0 14 6 6 2 5 3 0 0 32 .438 0 0 0 0 0
37 Stoneking, Brent 37Stoneking, Brent 7.83 1.83 0-0 18-0 0 0-0 0 23.0 32 27 20 10 14 12 1 2 91 .352 3 4 1 2 3
14 Boyle, Seth 14Boyle, Seth 10.22 2.27 0-1 11-0 0 0-1 0 12.1 20 14 14 8 14 4 0 3 52 .385 2 1 0 1 1
31 Longanecker, Brice 31Longanecker, Brice 20.25 6.00 0-0 4-0 0 0-0 0 1.1 5 5 3 3 0 0 1 1 10 .500 0 2 0 0 0
Totals 4.66 1.50 33-26 222-59 3 4 9 519.2 530 318 269 251 554 122 11 52 1989 .266 75 49 5 17 37
Opponents 6.46 1.73 26-33 210-59 1 5 7 522.1 681 439 375 223 359 134 14 55 2168 .314 57 63 9 25 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Carrera, Jesus 23 Carrera, Jesus 399 373 26 0 1.000 33 0 0 0 0
22 Kent, Ryan 22 Kent, Ryan 113 112 1 0 1.000 0 0 0 0 0
12 Hulsizer, Niko 12 Hulsizer, Niko 37 35 2 0 1.000 0 0 0 0 0
17 Patrick, Michael 17 Patrick, Michael 24 23 1 0 1.000 0 0 0 0 0
26 Wilson, Curtis 26 Wilson, Curtis 20 12 8 0 1.000 0 3 0 0 0
20 Coss, Colton 20 Coss, Colton 12 5 7 0 1.000 1 0 0 0 0
28 Wright, Cable 28 Wright, Cable 7 1 6 0 1.000 1 4 0 0 0
30 30 30 30 4 4 0 0 1.000 0 0 0 0 0  
13 Goe, Jason 13 Goe, Jason 3 1 2 0 1.000 0 4 1 0 0
15 Pearcy, Craig 15 Pearcy, Craig 3 0 3 0 1.000 0 4 2 0 0
9 Khoury, Kyle 9 Khoury, Kyle 3 3 0 0 1.000 0 0 0 0 0
41 Ellenbest, Matt 41 Ellenbest, Matt 2 0 2 0 1.000 0 2 0 0 0
31 Longanecker, Brice 31 Longanecker, Brice 1 1 0 0 1.000 0 0 0 0 0
44 Holloman, Jared 44 Holloman, Jared 1 1 0 0 1.000 0 0 0 0 0
34 Fain, Hunter 34 Fain, Hunter 431 369 58 4 .991 0 40 13 3 0
25 Wright, Jimmy 25 Wright, Jimmy 160 143 15 2 .988 1 20 4 3 0
1 Morris, Braxton 1 Morris, Braxton 205 80 122 3 .985 32 0 0 0 0
5 Schneider, Will 5 Schneider, Will 104 96 6 2 .981 1 0 0 0 0
18 Niemann, Tyler 18 Niemann, Tyler 149 138 7 4 .973 10 0 0 0 0
11 Anderson, Matt 11 Anderson, Matt 19 5 13 1 .947 0 5 2 0 0
7 Leonard, Reid 7 Leonard, Reid 195 60 124 11 .944 30 0 0 0 0
2 Buenting, Tanner 2 Buenting, Tanner 53 22 27 4 .925 2 0 0 0 0
37 Stoneking, Brent 37 Stoneking, Brent 11 2 8 1 .909 1 3 2 0 0
6 Hammon, Jake 6 Hammon, Jake 59 25 28 6 .898 5 0 0 0 0
10 Stephens, Alex 10 Stephens, Alex 138 38 83 17 .877 10 0 0 0 0
21 McGuff, Patrick 21 McGuff, Patrick 14 2 10 2 .857 0 10 4 0 0
14 Boyle, Seth 14 Boyle, Seth 4 2 1 1 .750 0 1 1 0 0
38 Humphreys, Luke 38 Humphreys, Luke 19 2 12 5 .737 0 7 1 0 0
24 Leasher, Aaron 24 Leasher, Aaron 14 2 8 4 .714 0 12 4 0 0
40 Keele, Tyler 40 Keele, Tyler 3 2 0 1 .667 0 3 2 0 0
19 Bolton, Jacob 19 Bolton, Jacob 0 0 0 0 .000 0 0 0 0 0
3 Snyder, Trevor 3 Snyder, Trevor 0 0 0 0 .000 0 0 0 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
35 Stambaugh, Dalton 35 Stambaugh, Dalton 0 0 0 0 .000 0 0 0 0 0
4 Crain, Eric 4 Crain, Eric 0 0 0 0 .000 0 0 0 0 0
8 Calderon, David 8 Calderon, David 0 0 0 0 .000 0 2 0 0 0
Totals 2207 1559 580 68 .969 47 120 36 6 0
Opponents 2327 1567 664 96 .959 64 72 29 8 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Coss, Colton 20Coss, Colton .500 1.350 9-0 4 5 2 1 0 0 3 3 .750 0 1 1 0 .600 0 0 0-0
12 Hulsizer, Niko 12Hulsizer, Niko .424 1.147 20-13 66 17 28 4 2 3 16 45 .682 3 2 17 1 .465 0 1 0-1
3 Snyder, Trevor 3Snyder, Trevor .386 1.033 28-25 101 24 39 6 0 6 32 63 .624 6 0 12 3 .409 3 0 1-1
7 Leonard, Reid 7Leonard, Reid .368 .839 30-30 133 27 49 9 0 0 22 58 .436 9 0 11 2 .403 2 1 2-2
5 Schneider, Will 5Schneider, Will .368 1.053 30-30 125 29 46 10 2 6 32 78 .624 11 3 14 3 .429 1 0 3-5
10 Stephens, Alex 10Stephens, Alex .342 .861 29-28 117 28 40 7 1 2 22 55 .470 8 2 10 5 .391 1 2 6-9
18 Niemann, Tyler 18Niemann, Tyler .340 .914 28-26 100 27 34 9 1 2 17 51 .510 7 5 21 3 .404 2 2 2-4
22 Kent, Ryan 22Kent, Ryan .336 .895 30-30 122 30 41 10 1 1 22 56 .459 21 3 20 1 .436 3 1 4-5
34 Fain, Hunter 34Fain, Hunter .307 .912 28-23 75 12 23 5 0 2 14 34 .453 16 6 18 0 .459 1 2 0-0
23 Carrera, Jesus 23Carrera, Jesus .253 .681 23-22 83 20 21 3 0 1 13 27 .325 12 3 12 0 .356 3 1 1-1
25 Wright, Jimmy 25Wright, Jimmy .242 .842 16-8 33 4 8 3 1 1 10 16 .485 4 3 12 2 .357 2 0 0-0
1 Morris, Braxton 1Morris, Braxton .233 .625 27-24 86 14 20 3 0 1 8 26 .302 8 4 25 1 .323 1 3 2-3
2 Buenting, Tanner 2Buenting, Tanner .200 .583 11-2 15 3 3 1 0 0 1 4 .267 3 0 9 0 .316 1 0 0-0
17 Patrick, Michael 17Patrick, Michael .133 .635 15-1 15 2 2 1 0 1 4 6 .400 2 0 9 0 .235 0 0 0-0
6 Hammon, Jake 6Hammon, Jake .129 .343 16-8 31 5 4 1 0 0 1 5 .161 2 0 7 4 .182 0 1 0-0
Totals .325 .873 30-30 1106 247 360 73 8 26 217 527 .476 112 32 198 25 .397 20 14 21-31
Opponents .266 .812 30-30 1017 185 271 62 6 35 166 450 .442 148 23 321 24 .370 8 15 34-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wright, Cable 28Wright, Cable 2.29 1.35 5-0 12-0 0 0-0 0 19.2 22 5 5 4 22 6 0 0 75 .293 2 2 0 0 2
11 Anderson, Matt 11Anderson, Matt 3.19 1.31 5-2 10-10 1 0-0 0 62.0 53 31 22 28 93 9 3 5 235 .226 12 2 1 0 6
41 Ellenbest, Matt 41Ellenbest, Matt 3.37 2.27 0-0 2-0 0 0-0 0 2.2 3 1 1 2 2 1 0 0 12 .250 0 0 0 0 0
21 McGuff, Patrick 21McGuff, Patrick 3.93 1.58 2-1 10-4 0 0-0 0 34.1 32 20 15 22 41 7 0 2 134 .239 4 2 0 1 1
40 Keele, Tyler 40Keele, Tyler 4.11 1.59 0-3 9-0 0 0-0 3 15.1 12 9 7 12 15 2 0 2 55 .218 3 1 0 0 0
24 Leasher, Aaron 24Leasher, Aaron 5.43 1.47 2-3 10-9 2 2-0 1 53.0 46 36 32 32 76 10 2 7 195 .236 10 6 0 1 2
38 Humphreys, Luke 38Humphreys, Luke 6.37 1.62 2-3 8-7 0 0-0 0 35.1 33 29 25 24 35 7 1 11 134 .246 2 4 0 2 1
26 Wilson, Curtis 26Wilson, Curtis 6.91 1.77 1-1 9-0 0 0-0 0 14.1 21 11 11 4 10 8 0 0 56 .375 2 1 0 0 3
15 Pearcy, Craig 15Pearcy, Craig 9.64 2.64 0-0 10-0 0 0-0 0 9.1 18 12 10 6 8 3 0 3 43 .419 0 3 0 1 0
13 Goe, Jason 13Goe, Jason 11.12 2.31 0-0 5-0 0 0-0 0 5.2 9 7 7 3 7 1 0 2 25 .360 0 0 0 0 0
8 Calderon, David 8Calderon, David 11.25 2.25 0-0 2-0 0 0-0 0 4.0 5 5 5 4 2 1 0 1 13 .385 3 1 0 2 0
37 Stoneking, Brent 37Stoneking, Brent 11.57 2.43 0-0 6-0 0 0-0 0 7.0 13 14 9 4 7 6 0 1 33 .394 3 1 1 1 0
14 Boyle, Seth 14Boyle, Seth 45.00 7.00 0-0 2-0 0 0-0 0 1.0 4 5 5 3 3 1 0 1 7 .571 0 0 0 0 0
Totals 5.22 1.59 17-13 95-30 3 2 4 263.2 271 185 153 148 321 62 6 35 1017 .266 41 23 2 8 15
Opponents 7.18 1.81 13-17 98-30 0 1 4 260.2 360 247 208 112 198 73 8 26 1106 .325 23 32 8 20 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Carrera, Jesus 23 Carrera, Jesus 182 174 8 0 1.000 18 0 0 0 0
22 Kent, Ryan 22 Kent, Ryan 54 53 1 0 1.000 0 0 0 0 0
11 Anderson, Matt 11 Anderson, Matt 14 2 12 0 1.000 0 5 1 0 0
12 Hulsizer, Niko 12 Hulsizer, Niko 13 11 2 0 1.000 0 0 0 0 0
17 Patrick, Michael 17 Patrick, Michael 6 6 0 0 1.000 0 0 0 0 0
20 Coss, Colton 20 Coss, Colton 5 2 3 0 1.000 0 0 0 0 0
21 McGuff, Patrick 21 McGuff, Patrick 4 1 3 0 1.000 0 7 1 0 0
28 Wright, Cable 28 Wright, Cable 4 0 4 0 1.000 0 3 0 0 0
37 Stoneking, Brent 37 Stoneking, Brent 2 0 2 0 1.000 0 1 0 0 0
26 Wilson, Curtis 26 Wilson, Curtis 1 1 0 0 1.000 0 0 0 0 0
25 Wright, Jimmy 25 Wright, Jimmy 70 65 4 1 .986 0 8 1 1 0
34 Fain, Hunter 34 Fain, Hunter 274 237 33 4 .985 0 26 6 2 0
1 Morris, Braxton 1 Morris, Braxton 106 43 61 2 .981 20 0 0 0 0
5 Schneider, Will 5 Schneider, Will 52 47 4 1 .981 1 0 0 0 0
18 Niemann, Tyler 18 Niemann, Tyler 86 79 4 3 .965 8 0 0 0 0
7 Leonard, Reid 7 Leonard, Reid 117 32 79 6 .949 21 0 0 0 0
10 Stephens, Alex 10 Stephens, Alex 63 18 38 7 .889 5 0 0 0 0
2 Buenting, Tanner 2 Buenting, Tanner 7 3 3 1 .857 0 0 0 0 0
6 Hammon, Jake 6 Hammon, Jake 32 15 12 5 .844 3 0 0 0 0
24 Leasher, Aaron 24 Leasher, Aaron 13 2 7 4 .692 0 8 3 0 0
38 Humphreys, Luke 38 Humphreys, Luke 5 0 2 3 .400 0 4 0 0 0
13 Goe, Jason 13 Goe, Jason 0 0 0 0 .000 0 1 0 0 0
14 Boyle, Seth 14 Boyle, Seth 0 0 0 0 .000 0 0 0 0 0
15 Pearcy, Craig 15 Pearcy, Craig 0 0 0 0 .000 0 1 2 0 0
3 Snyder, Trevor 3 Snyder, Trevor 0 0 0 0 .000 0 0 0 0 0
40 Keele, Tyler 40 Keele, Tyler 0 0 0 0 .000 0 2 1 0 0
41 Ellenbest, Matt 41 Ellenbest, Matt 0 0 0 0 .000 0 0 0 0 0
8 Calderon, David 8 Calderon, David 0 0 0 0 .000 0 2 0 0 0
Totals 1110 791 282 37 .967 76 68 15 3 0
Opponents 1138 782 299 57 .950 72 42 19 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at N.C. Central W 4-1 35 4 9 4 1 0 2 6 0 2 1 1 0 0 1 6 27 10 3 .257
2/20/2016 at N.C. Central W 24-4 55 24 29 23 9 2 6 4 0 1 0 1 0 0 2 5 27 11 2 .527
2/21/2016 at N.C. Central W 4-2 31 4 6 4 1 0 1 3 0 0 0 2 1 2 0 4 27 9 0 .194
2/23/2016 at NC State L 5-7 32 5 8 5 3 0 0 3 0 0 0 1 0 1 2 6 24 11 1 .250
2/26/2016 vs Arkansas State W 2-1 29 2 7 2 0 0 0 5 0 0 0 1 1 0 0 6 27 10 0 .241
2/27/2016 vs Omaha W 14-0 45 14 19 12 6 1 2 5 0 1 0 1 0 0 1 8 27 9 0 .422
2/27/2016 vs Omaha L 5-6 37 5 12 5 2 0 2 6 0 0 0 1 0 0 2 5 27 13 1 .324
2/28/2016 vs Saint Louis W 4-1 35 4 11 4 2 0 1 3 0 0 0 1 1 0 0 8 27 11 1 .314
3/2/2016 at No. 4 Louisville L 5-9 31 5 3 5 0 0 1 5 0 0 0 0 0 0 0 8 24 12 1 .097
3/6/2016 Siena W 24-7 51 24 25 22 5 0 3 5 0 3 0 0 0 0 0 3 27 9 1 .490
3/6/2016 Siena W 11-4 42 11 18 10 1 2 1 1 0 2 0 0 1 0 1 4 27 12 1 .429
3/9/2016 Longwood W 9-8 38 9 11 7 3 0 1 6 0 0 0 1 1 0 2 4 30 16 2 .289
3/11/2016 Tennessee Tech W 11-6 43 11 15 6 2 0 0 3 0 0 0 1 0 0 0 4 27 10 1 .349
3/11/2016 Tennessee Tech W 5-4 28 5 7 5 1 0 1 3 0 0 1 1 0 1 0 5 27 7 2 .250
3/12/2016 Tennessee Tech W 6-1 36 6 10 5 1 0 1 2 0 0 1 2 0 0 0 5 27 11 0 .278
3/15/2016 at Marshall University L 5-6 47 5 14 5 1 0 0 3 0 1 0 2 0 0 0 8 33 18 1 .298
3/18/2016 at Southeast Missouri L 1-5 34 1 3 1 0 0 1 4 0 0 0 0 0 0 0 11 24 9 1 .088
3/19/2016 at Southeast Missouri L 4-5 39 4 9 3 1 1 0 4 1 0 0 0 2 1 0 7 28 10 4 .231
3/20/2016 at Southeast Missouri L 5-6 37 5 7 4 0 0 0 5 0 1 0 2 1 1 0 13 29 7 3 .189
3/22/2016 at Kentucky L 5-10 35 5 10 3 1 0 0 3 0 0 1 2 0 0 2 7 24 13 0 .286
3/24/2016 Belmont University L 8-20 38 8 15 7 4 1 1 3 0 0 0 0 0 1 4 11 27 10 1 .395
3/25/2016 Belmont W 12-11 38 12 15 10 5 0 0 3 0 1 0 3 0 2 0 5 27 10 4 .395
3/26/2016 Belmont W 9-0 34 9 11 9 2 0 1 0 0 1 0 3 0 3 0 6 27 11 1 .324
3/29/2016 Miami University W 17-3 41 17 18 15 5 0 2 8 0 0 0 4 1 0 2 3 27 10 0 .439
3/30/2016 Marshall University W 13-0 39 13 15 12 5 0 2 2 0 0 0 1 0 0 0 5 27 10 0 .385
4/1/2016 at Eastern Kentucky L 6-8 33 6 8 5 2 0 1 3 0 2 0 1 1 0 0 6 24 8 2 .242
4/2/2016 at Eastern Kentucky L 3-19 35 3 8 3 2 0 1 4 0 0 0 0 0 0 0 13 24 9 1 .229
4/3/2016 at Eastern Kentucky W 16-2 47 16 19 15 5 1 3 5 0 0 0 1 1 1 1 7 27 9 0 .404
4/6/2016 at Tennessee L 5-6 39 5 12 5 1 0 0 5 0 0 0 0 1 0 0 6 24 9 1 .308
4/8/2016 at Xavier University L 1-7 33 1 6 1 0 0 0 0 0 0 0 1 1 0 0 4 24 9 1 .182
4/9/2016 at Xavier University W 3-1 37 3 10 3 1 0 0 2 0 1 0 1 1 0 0 4 27 5 2 .270
4/10/2016 at Xavier University W 3-2 33 3 5 3 1 0 1 7 0 1 0 1 0 0 0 2 27 12 2 .152
4/12/2016 at Ohio State L 0-1 31 0 6 0 1 0 0 1 0 0 1 0 0 0 0 3 24 5 0 .194
4/13/2016 at Ohio State L 3-7 32 3 6 2 1 0 0 2 0 1 0 2 1 0 0 3 24 9 4 .188
4/15/2016 UT Martin W 10-4 36 10 15 8 1 1 0 5 1 4 0 1 2 1 0 7 27 11 0 .417
4/16/2016 UT Martin L 4-6 37 4 10 4 4 0 0 4 0 0 0 0 0 0 0 6 27 10 3 .270
4/17/2016 UT Martin W 26-7 45 26 23 24 6 1 2 15 0 0 1 2 0 2 2 3 27 9 1 .511
4/19/2016 at Ohio L 3-15 34 3 6 1 1 0 0 3 0 0 0 1 0 0 0 7 24 10 1 .176
4/22/2016 at SIU Edwardsville L 0-2 30 0 8 0 0 0 0 2 0 0 1 0 1 0 3 3 24 12 1 .267
4/23/2016 at SIUE W 2-0 32 2 7 2 1 0 0 3 0 1 0 3 0 1 1 9 27 9 0 .219
4/24/2016 at SIUE W 11-2 41 11 16 10 6 1 1 3 0 3 0 1 1 0 0 5 27 5 1 .390
4/27/2016 West Virginia Tech W 15-3 36 15 18 15 5 1 1 9 0 1 0 2 1 1 2 4 27 8 1 .500
4/29/2016 Austin Peay W 11-1 36 11 14 11 2 0 2 2 0 2 0 2 1 0 1 5 27 6 0 .389
4/29/2016 Austin Peay W 7-6 35 7 12 6 3 0 0 2 1 1 0 1 1 1 1 6 27 7 0 .343
4/30/2016 Austin Peay L 2-6 31 2 6 1 2 0 0 1 0 0 1 0 0 1 2 5 27 10 2 .194
5/3/2016 at Morehead State W 5-3 33 5 10 5 2 0 2 2 0 0 1 0 2 1 0 4 27 9 1 .303
5/6/2016 at Eastern Illinois W 23-7 46 23 22 20 6 0 3 10 0 1 1 1 2 0 2 8 27 9 0 .478
5/6/2016 at Eastern Illinois L 1-5 33 1 6 1 1 0 0 1 0 0 1 0 0 0 1 9 24 10 0 .182
5/7/2016 at Eastern Illinois L 2-6 33 2 8 2 1 0 1 1 0 0 0 2 0 0 2 3 24 13 3 .242
5/13/2016 Jacksonville State W 14-6 39 14 17 12 3 0 2 4 0 0 1 1 0 0 2 3 27 9 1 .436
5/14/2016 Jacksonville State W 15-14 39 15 14 14 4 0 2 6 0 0 0 0 0 1 0 2 27 7 2 .359
5/15/2016 Jacksonville State W 14-5 39 14 20 13 2 0 2 6 0 0 0 1 0 2 1 3 27 7 1 .513
5/17/2016 at Vanderbilt L 0-6 30 0 6 0 0 0 0 3 0 0 1 1 0 0 2 9 24 8 1 .200
5/19/2016 at Murray State L 3-10 41 3 13 3 1 0 1 0 0 1 0 1 0 0 0 8 24 9 1 .317
5/20/2016 at Murray State W 12-6 41 12 16 9 4 0 0 2 0 2 1 1 0 0 2 10 27 16 0 .390
5/21/2016 at Murray State L 4-5 30 4 6 4 1 2 0 6 0 1 1 1 1 1 0 10 26 12 1 .200
5/25/2016 vs Tennessee Tech W 3-2 38 3 7 3 0 0 1 5 0 1 0 2 1 0 3 14 36 17 2 .184
5/27/2016 vs Southeast Missouri L 0-3 31 0 7 0 2 0 0 3 0 0 0 0 0 0 2 6 24 7 1 .226
5/27/2016 vs Belmont L 0-8 32 0 7 0 1 0 0 1 0 0 0 1 0 0 1 5 24 6 0 .219
Total 439-318 2168 439 681 393 134 14 55 223 3 36 15 63 28 25 50 359 1559 580 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at N.C. Central W 4-1 9.0 2 1 1 6 11 2 0 0 0 0 1 0 1 0 1 1.00
2/20/2016 at N.C. Central W 24-4 9.0 9 4 2 3 5 0 0 1 0 0 2 0 2 0 0 2.00
2/21/2016 at N.C. Central W 4-2 9.0 7 2 1 5 9 2 0 1 1 0 0 0 3 0 1 1.00
2/23/2016 at NC State L 5-7 8.0 14 7 7 2 5 4 0 0 1 0 0 0 3 1 0 7.88
2/26/2016 vs Arkansas State W 2-1 9.0 6 1 1 2 6 2 0 0 0 0 1 0 4 1 0 1.00
2/27/2016 vs Omaha W 14-0 9.0 5 0 0 3 9 0 0 0 0 0 0 0 5 1 0 0.00
2/27/2016 vs Omaha L 5-6 9.0 12 6 6 2 6 2 0 1 0 0 1 0 5 2 0 6.00
2/28/2016 vs Saint Louis W 4-1 9.0 5 1 1 2 8 2 0 0 0 0 0 0 6 2 0 1.00
3/2/2016 at No. 4 Louisville L 5-9 8.0 15 9 9 1 6 2 1 1 3 0 0 0 6 3 0 10.13
3/6/2016 Siena W 24-7 9.0 12 7 6 4 9 3 0 2 2 0 0 0 7 3 0 6.00
3/6/2016 Siena W 11-4 9.0 5 4 4 1 16 4 0 0 2 0 0 0 8 3 0 4.00
3/9/2016 Longwood W 9-8 10.0 12 8 5 1 6 4 0 4 0 0 0 0 9 3 0 4.50
3/11/2016 Tennessee Tech W 11-6 9.0 7 6 5 3 14 2 0 2 1 0 1 0 10 3 1 5.00
3/11/2016 Tennessee Tech W 5-4 9.0 7 4 1 4 14 2 0 0 1 0 1 0 11 3 1 1.00
3/12/2016 Tennessee Tech W 6-1 9.0 4 1 1 4 17 1 0 0 3 0 0 0 12 3 0 1.00
3/15/2016 at Marshall University L 5-6 11.0 10 6 6 3 5 1 0 1 2 0 4 0 12 4 0 4.91
3/18/2016 at Southeast Missouri L 1-5 8.0 3 5 4 6 3 1 0 2 0 0 0 0 12 5 0 4.50
3/19/2016 at Southeast Missouri L 4-5 9.1 6 5 4 4 11 1 0 1 0 0 0 0 12 6 0 3.86
3/20/2016 at Southeast Missouri L 5-6 9.2 13 6 6 7 13 1 1 1 3 0 0 2 12 7 0 5.59
3/22/2016 at Kentucky L 5-10 8.0 14 10 10 3 6 3 0 0 1 0 1 0 12 8 0 11.25
3/24/2016 Belmont University L 8-20 9.0 20 20 18 10 6 3 0 4 3 0 2 0 12 9 0 18.00
3/25/2016 Belmont W 12-11 9.0 11 11 7 8 15 3 0 3 2 0 1 0 13 9 0 7.00
3/26/2016 Belmont W 9-0 9.0 3 0 0 3 12 0 0 0 0 0 0 0 14 9 0 0.00
3/29/2016 Miami University W 17-3 9.0 13 3 3 4 9 5 0 1 0 0 0 0 15 9 0 3.00
